|
 | Finance | February 11, 2025 | 
|
|
|
|
|
| | | NIFTY | | 23,381.60 | |  | | -178.35 (-0.76%) |
SENSEX | | 77,311.80 | |  | | -548.39 (-0.70%) |
Gold | | 2,946.20 | |  | | +11.80 (+0.40%) |
Silver | | 32.55 | |  | | +0.06 (+0.18%) |
US Dollar/Indian Rupee FX Spot Rate | | 87.48 | |  | | +0.01 (+0.02%) |
Nifty Bank | | 49,981.00 | |  | | -177.85 (-0.35%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|  | | UPCOMING EARNINGS |
| | 02/11 | |  | | Indian Railway Catering and Tourism Corporation Ltd | | 4.17 |
02/12 | |  | | Hindustan Aeronautics Ltd | | 20.80 |
02/12 | |  | | Power Finance Corporation Ltd | | 12.28 |
02/12 | |  | | Lupin Ltd | | 17.12 |
02/12 | |  | | Muthoot Finance Ltd | | 34.01 |
02/12 | |  | | Vodafone Idea Ltd | | -1.07 |
02/12 | |  | | Ashok Leyland Ltd | | 2.23 |
02/14 | |  | | Hindalco Industries Ltd | | 16.43 |
02/14 | |  | | Samvardhana Motherson International Ltd | | 1.28 |
02/17 | |  | | ABB India Ltd | | 22.40 |
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment