Screener.in Updates: RSI less than 25 Alert
RSI less than 25
RSI less than 25
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Mishtann Foods Q3 | 5.37 | 1.68 | 578.67 | 0.02 | 72.95 | -21.60 | 322.69 | -2.37 | 88.74 | 24.34 |
2. | Unimech Aero. Q3 | 1042.60 | 91.40 | 5302.35 | 0.00 | 15.57 | -23.60 | 53.90 | -16.72 | 75.43 | 24.44 |
3. | Wealth First Por Q3 | 890.90 | 18.04 | 949.26 | 1.33 | 8.98 | 0.10 | 15.78 | 5.34 | 56.85 | 24.63 |
4. | Motherson Wiring Q3 | 48.94 | 34.23 | 21636.91 | 1.66 | 139.98 | -16.61 | 2300.28 | 8.78 | 47.96 | 23.48 |
5. | Indo Tech.Trans. Q3 | 1947.60 | 30.17 | 2068.38 | 0.00 | 19.27 | 80.43 | 177.34 | 27.15 | 34.49 | 23.60 |
6. | Sh. Digvijay Cem Q3 | 68.50 | 26.24 | 1012.55 | 4.38 | -4.83 | -115.38 | 186.76 | -2.31 | 34.08 | 23.31 |
7. | Orient Q3 | 325.50 | 26.51 | 1355.44 | 0.55 | 12.66 | 16.68 | 206.86 | 33.01 | 33.96 | 24.14 |
8. | Likhitha Infra. Q3 | 263.30 | 14.77 | 1038.70 | 0.57 | 17.28 | 7.66 | 126.29 | 25.55 | 32.54 | 23.65 |
9. | Orissa Minerals Q3 | 5514.30 | 702.45 | 3308.58 | 0.00 | -7.49 | -422.84 | 20.62 | -27.09 | 30.74 | 24.96 |
10. | Jamna Auto Inds. Q3 | 78.79 | 17.01 | 3143.53 | 3.08 | 43.83 | -20.22 | 562.48 | -6.88 | 30.73 | 23.84 |
11. | Piccadily Agro Q3 | 560.80 | 50.00 | 5290.54 | 0.00 | 24.77 | 17.01 | 182.29 | 2.63 | 29.59 | 23.33 |
12. | West Coast Paper Q3 | 430.80 | 7.38 | 2845.45 | 1.83 | 67.41 | -52.77 | 1015.85 | -2.80 | 29.25 | 22.07 |
13. | Fine Organic Q3 | 3831.00 | 28.94 | 11745.84 | 0.26 | 89.01 | 27.78 | 521.51 | 22.49 | 29.04 | 24.61 |
14. | Arihant Capital Q3 | 73.51 | 10.47 | 765.30 | 0.66 | 12.25 | -50.13 | 51.79 | -28.72 | 28.97 | 24.34 |
15. | Atmastco Ltd Q2 | 229.40 | 23.35 | 567.41 | 0.00 | 14.22 | 138.91 | 82.39 | 27.74 | 24.85 | |
16. | Dolat Algotech Q3 | 82.34 | 5.91 | 1449.18 | 0.31 | 37.38 | -9.80 | 93.87 | 15.40 | 27.67 | 23.70 |
17. | Ashoka Buildcon Q3 | 198.65 | 3.84 | 5576.58 | 0.00 | 661.50 | 580.08 | 2387.89 | -10.13 | 27.14 | 23.91 |
18. | TCI Express Q3 | 702.35 | 26.53 | 2695.63 | 1.16 | 20.68 | -35.76 | 296.32 | -4.98 | 26.51 | 24.92 |
19. | Pricol Ltd Q3 | 425.35 | 29.88 | 5184.23 | 0.00 | 41.45 | 21.84 | 633.80 | 10.69 | 24.53 | 24.51 |
20. | Bajaj Steel Inds Q3 | 605.00 | 18.23 | 1258.41 | 0.13 | 13.71 | 36.42 | 138.05 | 9.69 | 23.83 | 24.55 |
21. | EIH Q3 | 321.90 | 28.66 | 20130.42 | 0.38 | 278.83 | 12.43 | 800.17 | 7.95 | 23.62 | 23.93 |
22. | Suraj Q3 | 347.75 | 29.59 | 638.62 | 0.43 | 6.84 | 6.88 | 63.61 | -31.67 | 23.52 | 21.59 |
23. | NELCO Q3 | 837.00 | 96.91 | 1910.06 | 0.28 | 4.95 | -19.51 | 80.72 | -3.03 | 23.37 | 22.81 |
24. | Elantas Beck Q3 | 8801.15 | 49.99 | 6977.28 | 0.06 | 29.74 | -19.62 | 196.97 | 13.31 | 23.03 | 24.19 |
25. | Happy Forgings Q3 | 900.45 | 31.93 | 8484.48 | 0.44 | 64.52 | 11.43 | 354.32 | 3.61 | 22.70 | 24.76 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
26. | RPP Infra Proj. Q3 | 140.50 | 10.38 | 696.66 | 0.00 | 18.87 | 17.13 | 355.10 | 9.00 | 22.56 | 22.96 |
27. | Valor Estate Q3 | 133.15 | 7169.63 | 0.00 | 7.93 | -99.04 | 329.50 | 130.74 | 22.26 | 24.47 | |
28. | Sunshield Chem. Q3 | 699.90 | 34.73 | 514.64 | 0.35 | 1.63 | -68.23 | 84.61 | 29.79 | 22.22 | 24.82 |
29. | Tilaknagar Inds. Q3 | 253.95 | 25.63 | 4917.36 | 0.21 | 53.93 | 23.21 | 340.43 | -9.63 | 22.00 | 23.41 |
30. | Goodyear India Q3 | 862.00 | 43.20 | 1988.65 | 1.73 | 9.48 | -56.63 | 631.72 | 6.82 | 21.98 | 24.34 |
31. | Rane Brake Lin. Q3 | 712.05 | 12.03 | 550.42 | 4.22 | 9.47 | -5.63 | 185.28 | 12.80 | 20.51 | 24.70 |
32. | Vantage Knowledg Q3 | 93.10 | 546.23 | 1059.73 | 0.11 | 0.48 | 71.43 | 1.02 | 50.00 | 20.51 | 24.48 |
33. | Kuantum Papers Q3 | 105.65 | 7.50 | 921.93 | 2.85 | 20.97 | -50.25 | 270.08 | -10.41 | 19.79 | 23.56 |
34. | Wonderla Holiday Q3 | 631.85 | 33.16 | 4006.48 | 0.41 | 20.30 | -45.66 | 121.51 | -1.66 | 19.76 | 23.35 |
35. | Thomas Cook (I) Q3 | 120.54 | 23.21 | 5676.17 | 0.34 | 47.29 | -39.65 | 2061.01 | 8.87 | 19.07 | 23.84 |
36. | Stallion India Q3 | 76.50 | 41.06 | 606.86 | 0.00 | 9.79 | 85.15 | 18.80 | 23.53 | ||
37. | Geojit Fin. Ser. Q3 | 77.25 | 11.54 | 2155.47 | 1.93 | 37.05 | -2.79 | 171.69 | 12.79 | 18.79 | 24.36 |
38. | CIE Automotive Q2 | 416.90 | 19.34 | 15815.63 | 1.18 | 195.23 | 4.26 | 2134.63 | -6.35 | 18.32 | 24.37 |
39. | Rossari Biotech Q3 | 634.00 | 25.81 | 3510.07 | 0.08 | 31.70 | -7.82 | 512.73 | 10.56 | 18.10 | 23.89 |
40. | SMC Global Sec. Q3 | 107.22 | 5.41 | 1122.59 | 2.24 | 43.86 | -15.49 | 455.47 | 6.45 | 17.99 | 21.78 |
41. | VST Till. Tract. Q3 | 3360.15 | 27.76 | 2903.00 | 0.59 | 1.70 | -89.97 | 219.10 | 28.91 | 17.59 | 21.90 |
42. | Varroc Engineer Q3 | 451.90 | 40.58 | 6904.42 | 0.00 | -45.19 | -93.38 | 2075.26 | 10.12 | 17.48 | 22.62 |
43. | Alphalogic Tech. Q3 | 91.05 | 119.76 | 570.14 | 0.00 | 1.63 | 5.98 | 20.69 | 45.09 | 17.09 | 21.43 |
44. | F A C T Q3 | 734.40 | 568.57 | 47520.95 | 0.14 | 8.00 | -73.61 | 949.42 | -13.48 | 16.94 | 22.08 |
45. | Tiger Logistics Q3 | 52.20 | 22.41 | 551.88 | 0.00 | 8.42 | 128.80 | 160.47 | 208.89 | 16.73 | 24.07 |
46. | AVT Natural Prod Q3 | 67.42 | 22.92 | 1026.83 | 1.18 | 21.60 | -3.61 | 172.87 | 12.11 | 15.93 | 23.20 |
47. | Hampton Sky Q3 | 24.90 | 28.62 | 682.77 | 0.00 | -0.46 | -132.86 | 8.30 | -85.94 | 15.72 | 23.49 |
48. | Honda India Q3 | 2141.50 | 38.38 | 2171.48 | 0.81 | 19.09 | -32.59 | 204.18 | -22.48 | 15.48 | 23.56 |
49. | Kirl. Ferrous Q3 | 488.15 | 28.52 | 8034.06 | 1.14 | 61.25 | -34.83 | 1609.25 | 4.18 | 15.47 | 21.85 |
50. | BEML Ltd Q3 | 2672.00 | 42.50 | 11127.38 | 0.78 | 24.41 | -49.36 | 875.77 | -16.35 | 15.25 | 23.26 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
51. | Manaksia Coated Q3 | 81.75 | 40.64 | 607.15 | 0.06 | 5.08 | 23.60 | 205.05 | 7.41 | 15.16 | 22.25 |
52. | Wim Plast Q3 | 494.05 | 9.39 | 593.03 | 2.05 | 13.49 | 4.90 | 93.08 | 6.85 | 14.99 | 23.52 |
53. | GVK Power Infra. Q3 | 4.07 | 7.90 | 642.73 | 0.00 | -23.03 | 76.17 | 143.24 | 6.39 | 14.80 | 24.32 |
54. | Olectra Greentec Q3 | 1182.70 | 73.81 | 9707.67 | 0.04 | 46.62 | 71.66 | 515.37 | 50.63 | 14.79 | 24.41 |
55. | Dharmaj Crop Q3 | 191.80 | 19.13 | 648.26 | 0.00 | 1.18 | -84.73 | 174.51 | 41.40 | 14.52 | 24.20 |
56. | 360 ONE Q3 | 918.95 | 33.43 | 35752.43 | 1.80 | 276.47 | 43.91 | 759.83 | 20.65 | 14.47 | 24.75 |
57. | JP Power Ven. Q3 | 13.77 | 6.11 | 9437.23 | 0.00 | 126.68 | -42.08 | 1140.17 | -47.95 | 13.97 | 24.99 |
58. | Nupur Recyclers Q3 | 76.25 | 37.21 | 523.39 | 0.00 | 3.47 | 255.06 | 34.31 | -53.99 | 13.93 | 24.72 |
59. | Concord Enviro Q3 | 466.30 | 23.33 | 965.06 | 0.00 | -8.56 | -146.07 | 122.82 | -0.28 | 13.55 | 24.60 |
60. | HLE Glascoat Q3 | 266.85 | 52.78 | 1821.69 | 0.42 | 10.28 | 120.85 | 231.03 | -3.43 | 13.14 | 22.57 |
61. | S H Kelkar & Co. Q3 | 169.81 | 21.57 | 2350.51 | 0.44 | 17.51 | -46.02 | 543.21 | 15.16 | 12.46 | 24.51 |
62. | Jindal Photo Q3 | 592.65 | 2.08 | 607.94 | 0.00 | 24.61 | -72.67 | 0.48 | 11.63 | 12.34 | 24.61 |
63. | MIC Electronics Q3 | 59.66 | 25.75 | 1437.87 | 0.00 | 2.17 | -19.93 | 11.75 | -32.82 | 12.31 | 23.55 |
64. | Om Infra Q3 | 112.79 | 45.00 | 1086.18 | 0.45 | 4.64 | -24.43 | 132.80 | -51.09 | 12.20 | 23.45 |
65. | Mangalam Cement Q3 | 701.90 | 42.52 | 1930.03 | 0.22 | 7.81 | -51.03 | 438.38 | -0.24 | 11.94 | 21.87 |
66. | IIFL Finance Q3 | 316.20 | 12.60 | 13423.20 | 1.29 | 81.71 | -91.70 | 2442.58 | -7.78 | 11.81 | 23.41 |
67. | Nitin Spinners Q3 | 329.05 | 11.02 | 1849.94 | 0.76 | 44.78 | 41.04 | 838.87 | 11.79 | 11.60 | 24.65 |
68. | Moneyboxx Fin. Q3 | 169.50 | 51.96 | 553.44 | 0.00 | 0.20 | -90.05 | 51.74 | 54.68 | 11.40 | 23.68 |
69. | Rallis India Q3 | 210.77 | 30.12 | 4098.84 | 1.18 | 11.00 | -54.17 | 522.00 | -12.71 | 11.20 | 24.22 |
70. | Lux Industries Q3 | 1320.60 | 23.22 | 3971.28 | 0.15 | 31.51 | 61.67 | 552.63 | 22.43 | 10.98 | 22.65 |
71. | Servotech Renew Q3 | 120.63 | 97.39 | 2689.38 | 0.04 | 8.30 | 661.47 | 181.32 | 265.20 | 10.92 | 24.31 |
72. | India Pesticides Q3 | 133.90 | 23.76 | 1542.03 | 0.56 | 17.36 | -28.88 | 172.22 | 14.30 | 10.74 | 23.85 |
73. | Himatsing. Seide Q3 | 133.33 | 19.09 | 1676.53 | 0.20 | 21.84 | -29.91 | 691.50 | -4.40 | 10.67 | 24.84 |
74. | BF Investment Q3 | 456.60 | 3.63 | 1719.55 | 0.00 | 6.99 | -87.93 | 9.26 | 2.32 | 10.63 | 23.44 |
75. | PTC Industries Q3 | 10494.95 | 305.33 | 15725.75 | 0.00 | 14.24 | 80.45 | 66.92 | 20.69 | 10.61 | 22.31 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
76. | Repco Home Fin Q3 | 334.15 | 4.81 | 2090.48 | 0.93 | 106.55 | 7.15 | 435.93 | 12.56 | 10.53 | 23.96 |
77. | Centum Electron Q3 | 1336.30 | 1723.43 | 0.45 | -19.30 | -155.45 | 281.34 | -5.65 | 10.11 | 22.51 | |
78. | Universal Cables Q3 | 506.55 | 19.92 | 1757.48 | 0.60 | 15.83 | -33.93 | 607.54 | 30.22 | 10.00 | 23.47 |
79. | Puravankara Q3 | 229.60 | 5444.94 | 2.74 | -92.64 | -219.76 | 318.17 | -44.54 | 9.89 | 23.87 | |
80. | Rishabh Instrum. Q3 | 231.35 | 51.00 | 884.25 | 0.00 | 7.92 | 8.64 | 181.19 | 13.73 | 9.81 | 21.55 |
81. | Hindware Home In Q3 | 215.50 | 1802.65 | 0.20 | -17.72 | -491.17 | 594.23 | -14.24 | 9.50 | 22.39 | |
82. | Jay Bharat Maru. Q3 | 68.82 | 31.96 | 744.97 | 1.02 | 3.85 | -40.77 | 590.66 | 7.88 | 9.41 | 24.21 |
83. | Laxmi Organic Q3 | 193.28 | 39.34 | 5354.33 | 0.32 | 29.31 | 7.80 | 786.34 | 13.26 | 9.40 | 23.42 |
84. | Birla Corpn. Q3 | 986.95 | 33.51 | 7600.47 | 1.02 | 31.19 | -71.42 | 2256.65 | -2.33 | 9.01 | 23.16 |
85. | One Mobikwik Q3 | 334.50 | 184.96 | 2598.59 | 0.00 | -55.28 | -1148.96 | 269.48 | 17.71 | 8.96 | 24.41 |
86. | RattanIndia Pow. Q3 | 9.84 | 41.70 | 5284.18 | 0.00 | 4.33 | 100.74 | 733.32 | -9.06 | 8.39 | 23.56 |
87. | Swan Energy Q3 | 455.20 | 18.32 | 14268.53 | 0.02 | 561.95 | 388.19 | 1908.19 | 19.89 | 8.25 | 22.62 |
88. | Rico Auto Inds Q3 | 70.30 | 31.84 | 951.18 | 0.84 | 1.84 | -82.30 | 551.69 | 5.38 | 8.18 | 24.67 |
89. | Steel Exchange Q3 | 8.71 | 26.10 | 1067.78 | 0.00 | 15.86 | 7452.38 | 327.51 | 27.77 | 8.16 | 24.08 |
90. | Sheela Foam Q3 | 753.75 | 96.23 | 8193.06 | 0.00 | 18.59 | -39.58 | 967.11 | 10.04 | 7.97 | 23.29 |
91. | S C I Q3 | 156.75 | 7.82 | 7301.48 | 0.34 | 64.80 | -50.93 | 1302.97 | -2.80 | 7.43 | 23.28 |
92. | Bandhan Bank Q3 | 132.70 | 8.63 | 21377.57 | 1.14 | 426.49 | -41.79 | 5478.73 | 17.43 | 7.06 | 24.99 |
93. | Orient Green Q3 | 13.01 | 60.12 | 1526.15 | 0.00 | -22.41 | 0.66 | 34.50 | 1.53 | 6.97 | 22.18 |
94. | Natl.Fertilizer Q3 | 87.28 | 16.71 | 4281.80 | 0.33 | 45.81 | -69.64 | 5855.85 | -22.79 | 6.70 | 23.78 |
95. | Keystone Realtor Q3 | 505.95 | 46.64 | 6376.20 | 0.00 | 29.98 | -49.56 | 464.02 | -10.88 | 6.58 | 24.98 |
96. | MBL Infrast Q3 | 44.67 | 534.94 | 0.00 | -30.68 | -230.25 | 30.45 | -6.82 | 6.42 | 24.04 | |
97. | Infibeam Avenues Q3 | 19.92 | 24.65 | 5555.94 | 0.27 | 64.40 | 44.75 | 1070.35 | 18.00 | 6.27 | 23.76 |
98. | R C F Q3 | 132.79 | 28.79 | 7325.89 | 0.94 | 80.23 | 615.06 | 4518.35 | -7.85 | 6.16 | 24.61 |
99. | Hercules Hoists Q3 | 162.25 | 29.67 | 519.20 | 2.47 | 2.73 | -42.89 | 0.00 | 5.67 | 23.77 | |
100. | Zydus Wellness Q3 | 1653.15 | 32.87 | 10519.34 | 0.31 | 6.40 | 2033.33 | 461.90 | 14.56 | 5.33 | 23.79 |
You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment