Screener.in Updates: RSI less than 25 Alert

RSI less than 25

RSI less than 25

S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
1. Mishtann Foods Q3 5.371.68578.670.0272.95-21.60322.69-2.3788.7424.34
2. Unimech Aero. Q3 1042.6091.405302.350.0015.57-23.6053.90-16.7275.4324.44
3. Wealth First Por Q3 890.9018.04949.261.338.980.1015.785.3456.8524.63
4. Motherson Wiring Q3 48.9434.2321636.911.66139.98-16.612300.288.7847.9623.48
5. Indo Tech.Trans. Q3 1947.6030.172068.380.0019.2780.43177.3427.1534.4923.60
6. Sh. Digvijay Cem Q3 68.5026.241012.554.38-4.83-115.38186.76-2.3134.0823.31
7. Orient Q3 325.5026.511355.440.5512.6616.68206.8633.0133.9624.14
8. Likhitha Infra. Q3 263.3014.771038.700.5717.287.66126.2925.5532.5423.65
9. Orissa Minerals Q3 5514.30702.453308.580.00-7.49-422.8420.62-27.0930.7424.96
10. Jamna Auto Inds. Q3 78.7917.013143.533.0843.83-20.22562.48-6.8830.7323.84
11. Piccadily Agro Q3 560.8050.005290.540.0024.7717.01182.292.6329.5923.33
12. West Coast Paper Q3 430.807.382845.451.8367.41-52.771015.85-2.8029.2522.07
13. Fine Organic Q3 3831.0028.9411745.840.2689.0127.78521.5122.4929.0424.61
14. Arihant Capital Q3 73.5110.47765.300.6612.25-50.1351.79-28.7228.9724.34
15. Atmastco Ltd Q2 229.4023.35567.410.0014.22138.9182.3927.7424.85
16. Dolat Algotech Q3 82.345.911449.180.3137.38-9.8093.8715.4027.6723.70
17. Ashoka Buildcon Q3 198.653.845576.580.00661.50580.082387.89-10.1327.1423.91
18. TCI Express Q3 702.3526.532695.631.1620.68-35.76296.32-4.9826.5124.92
19. Pricol Ltd Q3 425.3529.885184.230.0041.4521.84633.8010.6924.5324.51
20. Bajaj Steel Inds Q3 605.0018.231258.410.1313.7136.42138.059.6923.8324.55
21. EIH Q3 321.9028.6620130.420.38278.8312.43800.177.9523.6223.93
22. Suraj Q3 347.7529.59638.620.436.846.8863.61-31.6723.5221.59
23. NELCO Q3 837.0096.911910.060.284.95-19.5180.72-3.0323.3722.81
24. Elantas Beck Q3 8801.1549.996977.280.0629.74-19.62196.9713.3123.0324.19
25. Happy Forgings Q3 900.4531.938484.480.4464.5211.43354.323.6122.7024.76
S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
26. RPP Infra Proj. Q3 140.5010.38696.660.0018.8717.13355.109.0022.5622.96
27. Valor Estate Q3 133.157169.630.007.93-99.04329.50130.7422.2624.47
28. Sunshield Chem. Q3 699.9034.73514.640.351.63-68.2384.6129.7922.2224.82
29. Tilaknagar Inds. Q3 253.9525.634917.360.2153.9323.21340.43-9.6322.0023.41
30. Goodyear India Q3 862.0043.201988.651.739.48-56.63631.726.8221.9824.34
31. Rane Brake Lin. Q3 712.0512.03550.424.229.47-5.63185.2812.8020.5124.70
32. Vantage Knowledg Q3 93.10546.231059.730.110.4871.431.0250.0020.5124.48
33. Kuantum Papers Q3 105.657.50921.932.8520.97-50.25270.08-10.4119.7923.56
34. Wonderla Holiday Q3 631.8533.164006.480.4120.30-45.66121.51-1.6619.7623.35
35. Thomas Cook (I) Q3 120.5423.215676.170.3447.29-39.652061.018.8719.0723.84
36. Stallion India Q3 76.5041.06606.860.009.7985.1518.8023.53
37. Geojit Fin. Ser. Q3 77.2511.542155.471.9337.05-2.79171.6912.7918.7924.36
38. CIE Automotive Q2 416.9019.3415815.631.18195.234.262134.63-6.3518.3224.37
39. Rossari Biotech Q3 634.0025.813510.070.0831.70-7.82512.7310.5618.1023.89
40. SMC Global Sec. Q3 107.225.411122.592.2443.86-15.49455.476.4517.9921.78
41. VST Till. Tract. Q3 3360.1527.762903.000.591.70-89.97219.1028.9117.5921.90
42. Varroc Engineer Q3 451.9040.586904.420.00-45.19-93.382075.2610.1217.4822.62
43. Alphalogic Tech. Q3 91.05119.76570.140.001.635.9820.6945.0917.0921.43
44. F A C T Q3 734.40568.5747520.950.148.00-73.61949.42-13.4816.9422.08
45. Tiger Logistics Q3 52.2022.41551.880.008.42128.80160.47208.8916.7324.07
46. AVT Natural Prod Q3 67.4222.921026.831.1821.60-3.61172.8712.1115.9323.20
47. Hampton Sky Q3 24.9028.62682.770.00-0.46-132.868.30-85.9415.7223.49
48. Honda India Q3 2141.5038.382171.480.8119.09-32.59204.18-22.4815.4823.56
49. Kirl. Ferrous Q3 488.1528.528034.061.1461.25-34.831609.254.1815.4721.85
50. BEML Ltd Q3 2672.0042.5011127.380.7824.41-49.36875.77-16.3515.2523.26
S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
51. Manaksia Coated Q3 81.7540.64607.150.065.0823.60205.057.4115.1622.25
52. Wim Plast Q3 494.059.39593.032.0513.494.9093.086.8514.9923.52
53. GVK Power Infra. Q3 4.077.90642.730.00-23.0376.17143.246.3914.8024.32
54. Olectra Greentec Q3 1182.7073.819707.670.0446.6271.66515.3750.6314.7924.41
55. Dharmaj Crop Q3 191.8019.13648.260.001.18-84.73174.5141.4014.5224.20
56. 360 ONE Q3 918.9533.4335752.431.80276.4743.91759.8320.6514.4724.75
57. JP Power Ven. Q3 13.776.119437.230.00126.68-42.081140.17-47.9513.9724.99
58. Nupur Recyclers Q3 76.2537.21523.390.003.47255.0634.31-53.9913.9324.72
59. Concord Enviro Q3 466.3023.33965.060.00-8.56-146.07122.82-0.2813.5524.60
60. HLE Glascoat Q3 266.8552.781821.690.4210.28120.85231.03-3.4313.1422.57
61. S H Kelkar & Co. Q3 169.8121.572350.510.4417.51-46.02543.2115.1612.4624.51
62. Jindal Photo Q3 592.652.08607.940.0024.61-72.670.4811.6312.3424.61
63. MIC Electronics Q3 59.6625.751437.870.002.17-19.9311.75-32.8212.3123.55
64. Om Infra Q3 112.7945.001086.180.454.64-24.43132.80-51.0912.2023.45
65. Mangalam Cement Q3 701.9042.521930.030.227.81-51.03438.38-0.2411.9421.87
66. IIFL Finance Q3 316.2012.6013423.201.2981.71-91.702442.58-7.7811.8123.41
67. Nitin Spinners Q3 329.0511.021849.940.7644.7841.04838.8711.7911.6024.65
68. Moneyboxx Fin. Q3 169.5051.96553.440.000.20-90.0551.7454.6811.4023.68
69. Rallis India Q3 210.7730.124098.841.1811.00-54.17522.00-12.7111.2024.22
70. Lux Industries Q3 1320.6023.223971.280.1531.5161.67552.6322.4310.9822.65
71. Servotech Renew Q3 120.6397.392689.380.048.30661.47181.32265.2010.9224.31
72. India Pesticides Q3 133.9023.761542.030.5617.36-28.88172.2214.3010.7423.85
73. Himatsing. Seide Q3 133.3319.091676.530.2021.84-29.91691.50-4.4010.6724.84
74. BF Investment Q3 456.603.631719.550.006.99-87.939.262.3210.6323.44
75. PTC Industries Q3 10494.95305.3315725.750.0014.2480.4566.9220.6910.6122.31
S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
76. Repco Home Fin Q3 334.154.812090.480.93106.557.15435.9312.5610.5323.96
77. Centum Electron Q3 1336.301723.430.45-19.30-155.45281.34-5.6510.1122.51
78. Universal Cables Q3 506.5519.921757.480.6015.83-33.93607.5430.2210.0023.47
79. Puravankara Q3 229.605444.942.74-92.64-219.76318.17-44.549.8923.87
80. Rishabh Instrum. Q3 231.3551.00884.250.007.928.64181.1913.739.8121.55
81. Hindware Home In Q3 215.501802.650.20-17.72-491.17594.23-14.249.5022.39
82. Jay Bharat Maru. Q3 68.8231.96744.971.023.85-40.77590.667.889.4124.21
83. Laxmi Organic Q3 193.2839.345354.330.3229.317.80786.3413.269.4023.42
84. Birla Corpn. Q3 986.9533.517600.471.0231.19-71.422256.65-2.339.0123.16
85. One Mobikwik Q3 334.50184.962598.590.00-55.28-1148.96269.4817.718.9624.41
86. RattanIndia Pow. Q3 9.8441.705284.180.004.33100.74733.32-9.068.3923.56
87. Swan Energy Q3 455.2018.3214268.530.02561.95388.191908.1919.898.2522.62
88. Rico Auto Inds Q3 70.3031.84951.180.841.84-82.30551.695.388.1824.67
89. Steel Exchange Q3 8.7126.101067.780.0015.867452.38327.5127.778.1624.08
90. Sheela Foam Q3 753.7596.238193.060.0018.59-39.58967.1110.047.9723.29
91. S C I Q3 156.757.827301.480.3464.80-50.931302.97-2.807.4323.28
92. Bandhan Bank Q3 132.708.6321377.571.14426.49-41.795478.7317.437.0624.99
93. Orient Green Q3 13.0160.121526.150.00-22.410.6634.501.536.9722.18
94. Natl.Fertilizer Q3 87.2816.714281.800.3345.81-69.645855.85-22.796.7023.78
95. Keystone Realtor Q3 505.9546.646376.200.0029.98-49.56464.02-10.886.5824.98
96. MBL Infrast Q3 44.67534.940.00-30.68-230.2530.45-6.826.4224.04
97. Infibeam Avenues Q3 19.9224.655555.940.2764.4044.751070.3518.006.2723.76
98. R C F Q3 132.7928.797325.890.9480.23615.064518.35-7.856.1624.61
99. Hercules Hoists Q3 162.2529.67519.202.472.73-42.890.005.6723.77
100. Zydus Wellness Q3 1653.1532.8710519.340.316.402033.33461.9014.565.3323.79
The message was truncated for email. You may see the complete list here.

You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.

Comments