Screener.in Updates: RSI less than 25 Alert

RSI less than 25

RSI less than 25

S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
1. Forbes Precision Q3 170.0028.83877.120.007.44-6.4257.41-4.7555.8624.23
2. Macfos Q3 791.0042.45744.870.002.7610.4045.8046.5655.2524.71
3. Radiant Cash Q3 63.8715.28681.543.9412.251.83105.625.1930.0223.89
4. Shardul Sec. Q3 57.694.25504.740.00-39.94-197.49-32.89-155.6728.8724.56
5. Archean Chemical Q3 423.9023.885232.130.6956.29-44.92242.54-41.2225.7524.62
6. Vishnu Prakash R Q3 172.3019.642147.630.003.86-77.78240.93-0.4624.7124.37
7. Hi-Green Carbon Q2 237.5057.06593.510.005.3136.097.9921.9423.63
8. R Systems Intl. Q3 371.9033.544402.211.7439.00-14.98448.967.8420.8124.21
9. Gujarat Gas Q3 393.5022.1527088.181.38221.620.584152.895.7020.5124.89
10. Krystal Integrat Q3 460.6510.91643.610.3014.4416.08256.90-5.9120.3723.31
11. Carborundum Uni. Q3 1012.7043.0219280.300.3837.61140.741255.459.0320.1323.53
12. RIR Power Electr Q3 1997.20176.161532.630.101.37-4.2019.8735.0819.4924.90
13. Laxmi Dental Q3 389.2085.742142.970.004.8270.0161.6729.0418.8318.77
14. FDC Q3 406.0524.106610.911.2337.04-53.21464.111.3018.3723.14
15. Lancer Containe. Q3 24.0312.13572.120.004.08-70.96203.9735.4716.5123.33
16. Voith Paper Q3 1432.6517.49628.940.568.01-16.3941.18-1.9814.7121.05
17. Cyient DLM Q3 419.0051.513322.900.0015.58-15.51357.3011.2914.0824.94
18. Asian Energy Q3 244.1030.871092.890.008.25-36.0591.69-3.3112.5124.37
19. Orchid Pharma Q3 945.4543.474795.220.0020.78-29.39217.34-1.479.3721.87
20. Sadhana Nitro Q3 26.75221.38881.160.552.58177.4237.10-15.837.3124.60
21. Snowman Logistic Q3 50.27213.22839.921.98-0.61-114.35131.856.296.7224.33
22. Rhetan TMT Ltd Q3 17.46256.251391.350.001.3934.956.38-47.326.5023.01
23. Precision Camshf Q3 214.65120.402038.870.46-6.36-153.49194.55-24.515.9824.34
24. Swelect Energy Q3 651.35145.02987.360.46-10.58-220.5291.3843.815.3522.43
25. India Motor Part Q2 957.8515.231195.392.8222.607.31190.404.794.5823.97
S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
26. Sterling & Wils. Q3 257.85219.196020.640.0017.14123.771837.20215.193.7723.23
27. Allcargo Logist. Q3 35.9173.373529.123.0510.31503.684105.7427.843.3220.70
28. KIOCL Q3 264.1016050.710.00-47.79-222.44180.55-67.14-2.1824.65

You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.

Comments