Screener.in Updates: RSI less than 25 Alert
RSI less than 25
RSI less than 25
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Forbes Precision Q3 | 170.00 | 28.83 | 877.12 | 0.00 | 7.44 | -6.42 | 57.41 | -4.75 | 55.86 | 24.23 |
2. | Macfos Q3 | 791.00 | 42.45 | 744.87 | 0.00 | 2.76 | 10.40 | 45.80 | 46.56 | 55.25 | 24.71 |
3. | Radiant Cash Q3 | 63.87 | 15.28 | 681.54 | 3.94 | 12.25 | 1.83 | 105.62 | 5.19 | 30.02 | 23.89 |
4. | Shardul Sec. Q3 | 57.69 | 4.25 | 504.74 | 0.00 | -39.94 | -197.49 | -32.89 | -155.67 | 28.87 | 24.56 |
5. | Archean Chemical Q3 | 423.90 | 23.88 | 5232.13 | 0.69 | 56.29 | -44.92 | 242.54 | -41.22 | 25.75 | 24.62 |
6. | Vishnu Prakash R Q3 | 172.30 | 19.64 | 2147.63 | 0.00 | 3.86 | -77.78 | 240.93 | -0.46 | 24.71 | 24.37 |
7. | Hi-Green Carbon Q2 | 237.50 | 57.06 | 593.51 | 0.00 | 5.31 | 36.09 | 7.99 | 21.94 | 23.63 | |
8. | R Systems Intl. Q3 | 371.90 | 33.54 | 4402.21 | 1.74 | 39.00 | -14.98 | 448.96 | 7.84 | 20.81 | 24.21 |
9. | Gujarat Gas Q3 | 393.50 | 22.15 | 27088.18 | 1.38 | 221.62 | 0.58 | 4152.89 | 5.70 | 20.51 | 24.89 |
10. | Krystal Integrat Q3 | 460.65 | 10.91 | 643.61 | 0.30 | 14.44 | 16.08 | 256.90 | -5.91 | 20.37 | 23.31 |
11. | Carborundum Uni. Q3 | 1012.70 | 43.02 | 19280.30 | 0.38 | 37.61 | 140.74 | 1255.45 | 9.03 | 20.13 | 23.53 |
12. | RIR Power Electr Q3 | 1997.20 | 176.16 | 1532.63 | 0.10 | 1.37 | -4.20 | 19.87 | 35.08 | 19.49 | 24.90 |
13. | Laxmi Dental Q3 | 389.20 | 85.74 | 2142.97 | 0.00 | 4.82 | 70.01 | 61.67 | 29.04 | 18.83 | 18.77 |
14. | FDC Q3 | 406.05 | 24.10 | 6610.91 | 1.23 | 37.04 | -53.21 | 464.11 | 1.30 | 18.37 | 23.14 |
15. | Lancer Containe. Q3 | 24.03 | 12.13 | 572.12 | 0.00 | 4.08 | -70.96 | 203.97 | 35.47 | 16.51 | 23.33 |
16. | Voith Paper Q3 | 1432.65 | 17.49 | 628.94 | 0.56 | 8.01 | -16.39 | 41.18 | -1.98 | 14.71 | 21.05 |
17. | Cyient DLM Q3 | 419.00 | 51.51 | 3322.90 | 0.00 | 15.58 | -15.51 | 357.30 | 11.29 | 14.08 | 24.94 |
18. | Asian Energy Q3 | 244.10 | 30.87 | 1092.89 | 0.00 | 8.25 | -36.05 | 91.69 | -3.31 | 12.51 | 24.37 |
19. | Orchid Pharma Q3 | 945.45 | 43.47 | 4795.22 | 0.00 | 20.78 | -29.39 | 217.34 | -1.47 | 9.37 | 21.87 |
20. | Sadhana Nitro Q3 | 26.75 | 221.38 | 881.16 | 0.55 | 2.58 | 177.42 | 37.10 | -15.83 | 7.31 | 24.60 |
21. | Snowman Logistic Q3 | 50.27 | 213.22 | 839.92 | 1.98 | -0.61 | -114.35 | 131.85 | 6.29 | 6.72 | 24.33 |
22. | Rhetan TMT Ltd Q3 | 17.46 | 256.25 | 1391.35 | 0.00 | 1.39 | 34.95 | 6.38 | -47.32 | 6.50 | 23.01 |
23. | Precision Camshf Q3 | 214.65 | 120.40 | 2038.87 | 0.46 | -6.36 | -153.49 | 194.55 | -24.51 | 5.98 | 24.34 |
24. | Swelect Energy Q3 | 651.35 | 145.02 | 987.36 | 0.46 | -10.58 | -220.52 | 91.38 | 43.81 | 5.35 | 22.43 |
25. | India Motor Part Q2 | 957.85 | 15.23 | 1195.39 | 2.82 | 22.60 | 7.31 | 190.40 | 4.79 | 4.58 | 23.97 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
26. | Sterling & Wils. Q3 | 257.85 | 219.19 | 6020.64 | 0.00 | 17.14 | 123.77 | 1837.20 | 215.19 | 3.77 | 23.23 |
27. | Allcargo Logist. Q3 | 35.91 | 73.37 | 3529.12 | 3.05 | 10.31 | 503.68 | 4105.74 | 27.84 | 3.32 | 20.70 |
28. | KIOCL Q3 | 264.10 | 16050.71 | 0.00 | -47.79 | -222.44 | 180.55 | -67.14 | -2.18 | 24.65 |
You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment