Screener.in Updates: RSI less than 25 Alert
RSI less than 25
RSI less than 25
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tata Elxsi Q3 | 5695.65 | 43.83 | 35474.56 | 1.23 | 199.01 | -3.59 | 939.17 | 2.73 | 42.74 | 24.30 |
2. | Kesar India Q2 | 564.85 | 71.26 | 1395.90 | 0.00 | 16.02 | 50.49 | 137.60 | 39.29 | 23.17 | |
3. | Birlasoft Ltd Q3 | 458.70 | 22.14 | 12726.97 | 1.42 | 116.94 | -27.39 | 1362.70 | 1.47 | 29.76 | 24.32 |
4. | Ashoka Buildcon Q3 | 190.95 | 3.70 | 5360.41 | 0.00 | 661.50 | 580.08 | 2387.89 | -10.13 | 27.14 | 24.91 |
5. | Dr Lal Pathlabs Q3 | 2410.10 | 48.33 | 20145.48 | 1.00 | 98.10 | 18.94 | 596.70 | 10.73 | 25.17 | 21.47 |
6. | Suraj Q3 | 346.75 | 29.51 | 636.78 | 0.43 | 6.84 | 6.88 | 63.61 | -31.67 | 23.52 | 24.55 |
7. | RPP Infra Proj. Q3 | 126.88 | 9.36 | 629.15 | 0.00 | 18.87 | 17.13 | 355.10 | 9.00 | 22.56 | 23.86 |
8. | Tilaknagar Inds. Q3 | 233.40 | 23.57 | 4519.42 | 0.21 | 53.93 | 23.21 | 340.43 | -9.63 | 22.00 | 24.74 |
9. | FDC Q3 | 400.70 | 23.77 | 6523.80 | 1.25 | 37.04 | -53.21 | 464.11 | 1.30 | 18.37 | 24.38 |
10. | Krishna Institu. Q3 | 515.60 | 59.25 | 20631.16 | 0.00 | 92.50 | 23.47 | 772.40 | 27.49 | 16.87 | 24.85 |
11. | Popular Vehicles Q3 | 117.76 | 35.88 | 838.43 | 0.42 | -9.76 | -161.31 | 1364.67 | -3.68 | 13.53 | 23.94 |
12. | Gateway Distri Q3 | 65.06 | 13.64 | 3250.68 | 3.07 | 455.52 | 18.17 | 402.52 | 2.44 | 12.84 | 21.58 |
13. | IFB Industries Q3 | 1145.75 | 38.57 | 4642.58 | 0.00 | 34.36 | 44.98 | 1227.95 | 8.36 | 12.75 | 24.89 |
14. | Indoco Remedies Q3 | 208.77 | 1925.86 | 0.72 | -28.40 | -228.47 | 410.55 | -10.64 | 10.35 | 22.05 | |
15. | Rishabh Instrum. Q3 | 222.50 | 49.04 | 850.43 | 0.00 | 7.92 | 8.64 | 181.19 | 13.73 | 9.81 | 24.29 |
16. | Steel Exchange Q3 | 8.08 | 24.21 | 990.55 | 0.00 | 15.86 | 7452.38 | 327.51 | 27.77 | 8.16 | 21.47 |
17. | Tata Chemicals Q3 | 827.70 | 43.28 | 21086.49 | 1.81 | -21.00 | -79.75 | 3590.00 | -3.75 | 7.81 | 24.22 |
18. | Rhetan TMT Ltd Q3 | 14.70 | 215.73 | 1171.41 | 0.00 | 1.39 | 34.95 | 6.38 | -47.32 | 6.50 | 23.08 |
19. | Sunteck Realty Q3 | 378.30 | 27.53 | 5541.68 | 0.40 | 42.52 | 537.00 | 161.76 | 281.06 | 4.66 | 24.32 |
20. | Hil Ltd Q3 | 1794.45 | 1353.18 | 2.09 | -35.48 | -394.15 | 805.25 | 2.68 | 1.89 | 24.70 | |
21. | Max Estates Q3 | 412.75 | 604.64 | 6645.04 | 0.00 | 15.82 | 603.82 | 40.04 | 65.66 | 0.46 | 24.50 |
22. | Unitech Q3 | 6.89 | 1802.63 | 0.00 | -716.62 | 13.26 | 73.72 | 21.29 | -17.64 | 24.28 | |
23. | Trident Techlabs Q2 | 803.95 | 87.27 | 1389.31 | 0.00 | 3.46 | 21.07 | 151.43 | 23.36 | ||
24. | Tolins Q3 | 126.76 | 13.40 | 500.81 | 0.00 | 10.89 | 1.21 | 69.74 | -7.62 | 24.73 |
You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment