|
 | Finance | February 3, 2025 | 
|
|
|
|
|
| | | NIFTY | | 23,482.15 | |  | | +232.65 (+1.00%) |
SENSEX | | 77,505.96 | |  | | +746.15 (+0.97%) |
Gold | | 2,836.70 | |  | | +1.70 (+0.06%) |
Silver | | 32.32 | |  | | +0.05 (+0.16%) |
US Dollar/Indian Rupee FX Spot Rate | | 86.54 | |  | | -0.01 (-0.01%) |
Nifty Bank | | 49,506.95 | |  | | +195.00 (+0.40%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|  | | UPCOMING EARNINGS |
| | 02/04 | |  | | Asian Paints Ltd | | 12.36 |
02/05 | |  | | Titan Company Ltd | | 13.25 |
02/05 | |  | | Power Grid Corporation of India Ltd | | 4.50 |
02/06 | |  | | Bharti Airtel Ltd | | 7.52 |
02/06 | |  | | State Bank of India | | 18.03 |
02/06 | |  | | ITC Ltd | | 4.21 |
02/06 | |  | | Trent Ltd | | 15.50 |
02/06 | |  | | Varun Beverages Ltd | | 0.45 |
02/07 | |  | | Life Insurance Corporation Of India | | 15.23 |
02/07 | |  | | Mahindra and Mahindra Ltd | | 26.71 |
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment