Screener.in Updates: RSI less than 25 Alert
RSI less than 25
RSI less than 25
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jai Balaji Inds. Q2 | 131.65 | 13.81 | 12010.27 | 0.00 | 153.16 | -24.01 | 1556.57 | 0.64 | 62.33 | 23.37 |
2. | Cams Services Q3 | 3448.90 | 39.49 | 17039.52 | 1.37 | 117.82 | 37.72 | 347.55 | 29.26 | 49.77 | 24.31 |
3. | C D S L Q3 | 1270.00 | 47.82 | 26543.02 | 0.74 | 129.80 | 20.83 | 278.11 | 29.67 | 40.18 | 23.97 |
4. | A B B Q2 | 5500.45 | 69.04 | 116559.18 | 0.45 | 440.45 | 21.68 | 2912.16 | 5.16 | 30.69 | 24.34 |
5. | Radiant Cash Q2 | 65.15 | 15.66 | 695.21 | 3.83 | 12.27 | 20.65 | 102.39 | 9.54 | 30.02 | 20.30 |
6. | Praj Industries Q3 | 590.00 | 43.58 | 10844.97 | 1.04 | 41.11 | -41.63 | 853.03 | 2.95 | 29.29 | 23.02 |
7. | SBC Exports Q3 | 20.99 | 39.38 | 666.36 | 0.23 | 3.27 | 15.14 | 50.02 | 4.62 | 24.52 | 23.53 |
8. | Sona BLW Precis. Q3 | 503.45 | 52.47 | 31286.56 | 0.59 | 150.71 | 16.75 | 867.91 | 11.01 | 24.02 | 22.12 |
9. | Kotyark Indust. Q2 | 638.00 | 22.35 | 655.82 | 1.17 | 17.88 | 443.47 | 196.76 | 54.65 | 23.93 | 23.91 |
10. | Bosch Q3 | 28572.65 | 41.66 | 84271.12 | 1.33 | 458.20 | 4.33 | 4465.70 | 6.19 | 20.61 | 24.35 |
11. | Pitti Engg. Q2 | 1066.00 | 37.78 | 4013.86 | 0.14 | 34.05 | 54.70 | 379.38 | 25.37 | 20.07 | 23.39 |
12. | Emk.Global Fin. Q3 | 229.90 | 9.76 | 575.14 | 0.64 | 8.57 | -30.15 | 76.49 | 1.72 | 17.08 | 24.53 |
13. | Protean eGov Q3 | 1390.00 | 61.65 | 5636.03 | 0.73 | 22.93 | 50.56 | 202.31 | -0.76 | 14.30 | 24.70 |
14. | Eimco Elecon(I) Q3 | 1535.00 | 18.12 | 885.70 | 0.32 | 6.19 | -18.01 | 45.84 | -5.01 | 13.53 | 22.39 |
15. | Ultramarine Pig. Q2 | 465.00 | 23.98 | 1357.81 | 1.07 | 18.18 | 14.85 | 153.66 | 11.87 | 8.71 | 23.69 |
16. | Barbeque-Nation Q3 | 296.65 | 1159.28 | 0.00 | 5.06 | 4.38 | 328.89 | -0.60 | 5.67 | 14.35 | |
17. | Mehai Technology Q3 | 220.05 | 103.61 | 653.77 | 0.00 | 5.32 | 2116.67 | 45.73 | 848.76 | 5.23 | 24.56 |
18. | Dhampur Bio Q2 | 88.05 | 55.58 | 584.56 | 2.84 | -23.37 | -39050.00 | 465.97 | -13.42 | 5.02 | 23.92 |
19. | Butterfly Gan Ap Q2 | 655.90 | 1172.75 | 0.00 | 12.68 | -13.09 | 257.70 | -16.32 | 4.94 | 22.17 | |
20. | Summit Securitie Q3 | 1984.00 | 22.95 | 2162.88 | 0.00 | -4.86 | -133.17 | 1.00 | -94.40 | 1.39 | 23.40 |
21. | NBI Indl. Fin. Q2 | 2295.00 | 78.32 | 563.84 | 0.02 | 3.50 | 2087.50 | 5.47 | 619.74 | 0.46 | 24.57 |
You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment