Screener.in Updates: RSI less than 25 Alert

RSI less than 25

RSI less than 25

S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
1. Jai Balaji Inds. Q2 131.6513.8112010.270.00153.16-24.011556.570.6462.3323.37
2. Cams Services Q3 3448.9039.4917039.521.37117.8237.72347.5529.2649.7724.31
3. C D S L Q3 1270.0047.8226543.020.74129.8020.83278.1129.6740.1823.97
4. A B B Q2 5500.4569.04116559.180.45440.4521.682912.165.1630.6924.34
5. Radiant Cash Q2 65.1515.66695.213.8312.2720.65102.399.5430.0220.30
6. Praj Industries Q3 590.0043.5810844.971.0441.11-41.63853.032.9529.2923.02
7. SBC Exports Q3 20.9939.38666.360.233.2715.1450.024.6224.5223.53
8. Sona BLW Precis. Q3 503.4552.4731286.560.59150.7116.75867.9111.0124.0222.12
9. Kotyark Indust. Q2 638.0022.35655.821.1717.88443.47196.7654.6523.9323.91
10. Bosch Q3 28572.6541.6684271.121.33458.204.334465.706.1920.6124.35
11. Pitti Engg. Q2 1066.0037.784013.860.1434.0554.70379.3825.3720.0723.39
12. Emk.Global Fin. Q3 229.909.76575.140.648.57-30.1576.491.7217.0824.53
13. Protean eGov Q3 1390.0061.655636.030.7322.9350.56202.31-0.7614.3024.70
14. Eimco Elecon(I) Q3 1535.0018.12885.700.326.19-18.0145.84-5.0113.5322.39
15. Ultramarine Pig. Q2 465.0023.981357.811.0718.1814.85153.6611.878.7123.69
16. Barbeque-Nation Q3 296.651159.280.005.064.38328.89-0.605.6714.35
17. Mehai Technology Q3 220.05103.61653.770.005.322116.6745.73848.765.2324.56
18. Dhampur Bio Q2 88.0555.58584.562.84-23.37-39050.00465.97-13.425.0223.92
19. Butterfly Gan Ap Q2 655.901172.750.0012.68-13.09257.70-16.324.9422.17
20. Summit Securitie Q3 1984.0022.952162.880.00-4.86-133.171.00-94.401.3923.40
21. NBI Indl. Fin. Q2 2295.0078.32563.840.023.502087.505.47619.740.4624.57

You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.

Comments