|
 | Finance | February 5, 2025 | 
|
|
|
|
| | | NIFTY | | 23,739.25 | |  | | +378.20 (+1.62%) |
SENSEX | | 78,583.81 | |  | | +1,397.07 (+1.81%) |
Gold | | 2,875.20 | |  | | -0.60 (-0.02%) |
Silver | | 32.82 | |  | | -0.20 (-0.61%) |
US Dollar/Indian Rupee FX Spot Rate | | 87.11 | |  | | +0.04 (+0.04%) |
Nifty Bank | | 50,157.95 | |  | | +947.40 (+1.93%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|  | | UPCOMING EARNINGS |
| | 02/06 | |  | | State Bank of India | | 18.03 |
02/06 | |  | | ITC Ltd | | 4.21 |
02/06 | |  | | Trent Ltd | | 15.50 |
02/07 | |  | | Bharti Airtel Ltd | | 7.52 |
02/07 | |  | | Life Insurance Corporation Of India | | 15.23 |
02/07 | |  | | Mahindra and Mahindra Ltd | | 26.57 |
02/10 | |  | | Varun Beverages Ltd | | 0.45 |
02/11 | |  | | Siemens Ltd | | 17.41 |
02/11 | |  | | Grasim Industries Ltd | | -1.40 |
02/12 | |  | | Hindustan Aeronautics Ltd | | 20.80 |
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment