Screener.in Updates: RSI less than 25 Alert
RSI less than 25
RSI less than 25
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | C2C Advanced Q4 | 462.65 | 62.09 | 769.90 | 0.00 | 38.69 | 23.52 | ||||
2. | Sonata Software Q3 | 411.75 | 27.01 | 11546.49 | 1.92 | 105.01 | 43.48 | 2842.79 | 14.01 | 35.51 | 24.22 |
3. | West Coast Paper Q3 | 420.10 | 7.17 | 2774.76 | 1.90 | 67.41 | -52.77 | 1015.85 | -2.80 | 29.25 | 23.66 |
4. | Pfizer Q3 | 4095.10 | 30.44 | 18734.15 | 0.85 | 127.60 | 2.81 | 537.99 | -0.37 | 21.98 | 24.98 |
5. | K P R Mill Ltd Q3 | 810.80 | 33.63 | 27714.28 | 0.62 | 202.25 | 8.12 | 1529.22 | 23.19 | 20.62 | 23.99 |
6. | Laxmi Dental Q3 | 360.45 | 79.26 | 1981.11 | 0.00 | 4.82 | 70.01 | 61.67 | 29.04 | 18.83 | 23.61 |
7. | Auto.Corp.of Goa Q3 | 1250.80 | 18.72 | 761.56 | 1.60 | 4.51 | -53.89 | 110.71 | -20.85 | 18.67 | 23.07 |
8. | FDC Q3 | 403.00 | 23.91 | 6561.25 | 1.24 | 37.04 | -53.21 | 464.11 | 1.30 | 18.37 | 24.56 |
9. | F A C T Q3 | 706.40 | 546.89 | 45709.16 | 0.14 | 8.00 | -73.61 | 949.42 | -13.48 | 16.94 | 24.81 |
10. | Voith Paper Q3 | 1474.90 | 18.01 | 647.48 | 0.54 | 8.01 | -16.39 | 41.18 | -1.98 | 14.71 | 24.81 |
11. | Indl. Inv. Trust Q3 | 323.80 | 20.88 | 730.09 | 0.00 | -5.50 | -126.60 | -4.19 | -156.47 | 14.37 | 24.26 |
12. | Somany Ceramics Q3 | 438.20 | 26.18 | 1796.96 | 0.68 | 9.67 | -51.35 | 644.86 | 5.35 | 14.37 | 24.58 |
13. | Sudarshan Pharma Q2 | 32.92 | 59.75 | 792.25 | 0.00 | 5.92 | 225.35 | -2.78 | 13.65 | 24.76 | |
14. | Alembic Pharma Q3 | 803.40 | 26.60 | 15791.88 | 1.37 | 137.70 | -23.69 | 1692.74 | 3.81 | 13.14 | 23.89 |
15. | Asian Energy Q3 | 229.80 | 29.04 | 1028.92 | 0.00 | 8.25 | -36.05 | 91.69 | -3.31 | 12.51 | 24.40 |
16. | PTC Industries Q3 | 10350.35 | 301.09 | 15509.09 | 0.00 | 14.24 | 80.45 | 66.92 | 20.69 | 10.61 | 24.46 |
17. | One Mobikwik Q3 | 311.35 | 172.15 | 2418.76 | 0.00 | -55.28 | -1148.96 | 269.48 | 17.71 | 8.96 | 24.60 |
18. | Atul Q3 | 5494.85 | 38.90 | 16177.80 | 0.36 | 117.10 | 53.28 | 1416.83 | 24.52 | 8.74 | 24.95 |
19. | V I P Inds. Q3 | 324.70 | 4611.38 | 0.62 | -12.42 | -273.71 | 501.07 | -8.30 | 8.48 | 23.35 | |
20. | Bharat Parenter. Q3 | 960.65 | 662.08 | 0.10 | -7.87 | -145.60 | 72.26 | 20.80 | 6.89 | 24.05 | |
21. | Jai Corp Q3 | 110.16 | 29.40 | 1965.80 | 0.45 | 12.36 | 2.30 | 126.04 | 17.92 | 3.85 | 24.75 |
22. | Dish TV India Q3 | 6.85 | 1261.28 | 0.00 | -46.54 | -1544.52 | 373.03 | -20.68 | 24.80 |
You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment