|
 | Finance | February 12, 2025 | 
|
|
|
|
|
| | | NIFTY | | 23,071.80 | |  | | -309.80 (-1.33%) |
SENSEX | | 76,293.60 | |  | | -1,018.20 (-1.32%) |
Gold | | 2,920.50 | |  | | -12.10 (-0.41%) |
Silver | | 32.24 | |  | | -0.09 (-0.27%) |
US Dollar/Indian Rupee FX Spot Rate | | 86.77 | |  | | -0.02 (-0.02%) |
Nifty Bank | | 49,403.40 | |  | | -577.60 (-1.16%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|  | | UPCOMING EARNINGS |
| | 02/12 | |  | | Power Finance Corporation Ltd | | 12.28 |
02/12 | |  | | Muthoot Finance Ltd | | 34.01 |
02/12 | |  | | Ashok Leyland Ltd | | 2.23 |
02/12 | |  | | Bharat Forge Ltd | | 6.10 |
02/12 | |  | | Jubilant Foodworks Ltd | | 1.56 |
02/14 | |  | | Hindalco Industries Ltd | | 18.05 |
02/14 | |  | | Samvardhana Motherson International Ltd | | 1.28 |
02/14 | |  | | United Breweries Ltd | | 4.20 |
02/17 | |  | | Glenmark Pharmaceuticals Ltd | | 13.90 |
02/18 | |  | | ABB India Ltd | | 22.40 |
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment