|
 | Finance | February 7, 2025 | 
|
|
|
|
|
| | | NIFTY | | 23,603.35 | |  | | -92.95 (-0.39%) |
SENSEX | | 78,058.16 | |  | | -213.12 (-0.27%) |
Gold | | 2,882.80 | |  | | +6.10 (+0.21%) |
Silver | | 32.67 | |  | | +0.05 (+0.15%) |
US Dollar/Indian Rupee FX Spot Rate | | 87.57 | |  | | -0.01 (-0.01%) |
Nifty Bank | | 50,382.10 | |  | | +39.05 (+0.08%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|  | | UPCOMING EARNINGS |
| | 02/07 | |  | | Life Insurance Corporation Of India | | 15.23 |
02/07 | |  | | Mahindra and Mahindra Ltd | | 26.57 |
02/10 | |  | | Varun Beverages Ltd | | 0.45 |
02/10 | |  | | Eicher Motors Ltd | | 42.83 |
02/11 | |  | | Siemens Ltd | | 17.41 |
02/11 | |  | | Grasim Industries Ltd | | -1.40 |
02/11 | |  | | Apollo Hospitals Enterprise Ltd | | 25.04 |
02/12 | |  | | Hindustan Aeronautics Ltd | | 20.80 |
02/12 | |  | | Power Finance Corporation Ltd | | 12.28 |
02/12 | |  | | Lupin Ltd | | 17.12 |
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment