|
 | Finance | February 28, 2025 | 
|
|
|
|
| | | | NIFTY | | 22,545.05 | |  | | -2.50 (-0.01%) |
| SENSEX | | 74,612.43 | |  | | +10.31 (+0.01%) |
| Gold | | 2,888.00 | |  | | -7.90 (-0.27%) |
| Silver | | 31.58 | |  | | -0.23 (-0.71%) |
| US Dollar/Indian Rupee FX Spot Rate | | 87.35 | |  | | +0.02 (+0.03%) |
| Nifty Bank | | 48,743.80 | |  | | +135.45 (+0.28%) |
| * The stock price reflects the previous day's closing value |
|
|
|
|
|
|  | | UPCOMING EARNINGS |
| | | 02/28 | |  | | International Gemmological Institute (India) Ltd | | 2.84 |
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
| What do you think of our new look? |
|
|
| Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment