|
 | Finance | February 25, 2025 | 
|
|
|
|
| | | NIFTY | | 22,553.35 | |  | | -242.55 (-1.06%) |
SENSEX | | 74,454.41 | |  | | -856.65 (-1.14%) |
Gold | | 2,965.20 | |  | | +2.00 (+0.07%) |
Silver | | 32.60 | |  | | -0.01 (-0.02%) |
US Dollar/Indian Rupee FX Spot Rate | | 86.71 | |  | | +0.05 (+0.05%) |
Nifty Bank | | 48,651.95 | |  | | -329.25 (-0.67%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|  | | UPCOMING EARNINGS |
| | 02/28 | |  | | Schaeffler India Ltd | | 15.80 |
02/28 | |  | | International Gemmological Institute (India) Ltd | | 2.84 |
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment