Screener.in Updates: RSI less than 25 Alert
RSI less than 25
RSI less than 25
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | SBC Exports Q3 | 19.34 | 36.36 | 613.94 | 0.25 | 3.27 | 15.14 | 50.02 | 4.62 | 24.52 | 23.71 |
2. | Carborundum Uni. Q2 | 1033.50 | 49.38 | 19676.38 | 0.38 | 116.16 | 13.72 | 1224.12 | 6.79 | 20.13 | 23.01 |
3. | Star Health Insu Q3 | 407.50 | 30.37 | 23947.90 | 0.00 | 215.14 | -25.70 | 4145.95 | 15.87 | 17.69 | 24.94 |
4. | G R Infraproject Q3 | 1120.50 | 11.54 | 10839.74 | 0.00 | 262.59 | 7.82 | 1694.50 | -20.60 | 16.89 | 21.73 |
5. | John Cockerill Q2 | 3027.90 | 233.21 | 1495.14 | 0.23 | -7.50 | -207.45 | 76.04 | -60.30 | 14.03 | 24.80 |
6. | Team Lease Serv. Q3 | 2154.55 | 36.21 | 3613.01 | 0.00 | 28.37 | 2.33 | 2921.27 | 19.46 | 13.06 | 23.19 |
7. | Ideaforge Tech Q3 | 411.40 | 1770.90 | 0.00 | -24.02 | -262.30 | 17.61 | -80.63 | 11.49 | 23.54 | |
8. | Kalyani Invest. Q3 | 4387.55 | 25.55 | 1917.36 | 0.00 | 3.23 | -46.88 | 5.62 | 28.90 | 1.29 | 23.06 |
9. | Primo Chemicals Q2 | 29.41 | 712.77 | 0.00 | 13.26 | 197.72 | 134.36 | 44.16 | -2.47 | 24.12 | |
10. | GE Power Q2 | 250.00 | 134.47 | 1680.70 | 0.00 | 66.87 | 127.99 | 217.42 | -9.68 | -18.42 | 24.71 |
11. | Rossell Techsys Q3 | 321.10 | 107.99 | 1210.44 | 0.00 | 5.20 | 163.96 | 75.74 | 30.56 | 21.14 |
You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment