Screener.in Updates: RSI less than 25 Alert
RSI less than 25
RSI less than 25
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ingersoll-Rand Q2 | 3155.55 | 41.31 | 9961.40 | 2.24 | 60.35 | 21.40 | 322.10 | 16.57 | 51.35 | 21.07 |
2. | JNK Q2 | 461.00 | 42.39 | 2571.80 | 0.06 | 7.75 | -36.37 | 103.83 | 7.14 | 46.26 | 24.47 |
3. | Dreamfolks Servi Q3 | 285.20 | 22.30 | 1519.28 | 0.68 | 16.94 | -15.43 | 340.07 | 11.48 | 46.02 | 23.47 |
4. | Afcom Q2 | 728.30 | 56.30 | 1810.44 | 0.00 | 18.86 | 88.76 | 25.12 | 36.65 | 24.44 | |
5. | Nucleus Soft. Q3 | 802.85 | 14.31 | 2149.49 | 1.56 | 34.97 | -15.35 | 205.70 | 0.77 | 31.98 | 20.66 |
6. | Vishnu Prakash R Q3 | 187.50 | 21.33 | 2337.03 | 0.00 | 3.86 | -77.78 | 240.93 | -0.46 | 24.71 | 24.57 |
7. | Wendt India Q3 | 10400.00 | 52.05 | 2080.00 | 0.48 | 8.22 | -14.38 | 53.40 | -2.02 | 24.67 | 24.43 |
8. | BIGBLOC Const. Q2 | 71.83 | 49.66 | 1016.94 | 0.52 | 0.19 | -97.47 | 51.66 | -12.29 | 24.05 | 24.66 |
9. | Tilaknagar Inds. Q3 | 259.80 | 26.25 | 5030.60 | 0.18 | 53.93 | 23.21 | 340.43 | -9.63 | 22.00 | 23.97 |
10. | Pfizer Q3 | 4105.00 | 30.52 | 18779.44 | 0.86 | 127.60 | 2.81 | 537.99 | -0.37 | 21.98 | 21.93 |
11. | Gandhar Oil Ref. Q3 | 157.10 | 19.90 | 1537.50 | 0.32 | 20.42 | -59.15 | 1005.29 | -8.83 | 21.63 | 22.99 |
12. | Suyog Telematics Q3 | 1096.50 | 16.93 | 1184.49 | 0.12 | 17.18 | -10.10 | 48.78 | 16.92 | 21.62 | 17.77 |
13. | JK Paper Q3 | 323.65 | 9.00 | 5482.67 | 2.67 | 65.29 | -72.23 | 1631.99 | -4.35 | 20.29 | 24.95 |
14. | Exicom Tele-Sys. Q3 | 180.90 | 2185.71 | 0.00 | -48.97 | -644.72 | 196.63 | -25.42 | 19.99 | 24.81 | |
15. | JK Tyre & Indust Q3 | 292.60 | 13.26 | 8017.83 | 1.55 | 52.60 | -71.50 | 3673.68 | -0.38 | 19.31 | 24.86 |
16. | Laxmi Dental Q2 | 436.30 | 95.95 | 2398.02 | 0.00 | 22.74 | 116.78 | 18.83 | 24.18 | ||
17. | Sigachi Indust. Q3 | 37.73 | 18.18 | 1258.03 | 0.27 | 20.51 | 27.39 | 139.42 | 25.66 | 16.69 | 22.45 |
18. | Hariom Pipe Q3 | 391.00 | 19.79 | 1210.82 | 0.15 | 11.23 | 14.48 | 299.88 | 7.10 | 14.56 | 21.95 |
19. | NRB Bearings Q3 | 211.15 | 18.92 | 2046.55 | 1.21 | 22.10 | 8.52 | 278.52 | 7.78 | 14.55 | 20.60 |
20. | Kaynes Tech Q3 | 4184.85 | 103.56 | 26787.60 | 0.00 | 66.46 | 47.07 | 661.18 | 29.82 | 14.53 | 24.77 |
21. | Stanley Lifesty. Q2 | 304.85 | 66.35 | 1738.18 | 0.00 | 5.70 | -34.48 | 103.00 | -6.45 | 14.19 | 24.30 |
22. | Relaxo Footwear Q3 | 498.15 | 70.72 | 12400.89 | 0.60 | 33.01 | -14.42 | 666.90 | -6.43 | 13.86 | 22.22 |
23. | Sudarshan Pharma Q2 | 35.73 | 64.85 | 859.87 | 0.00 | 5.92 | 225.35 | -2.78 | 13.65 | 23.68 | |
24. | IFB Industries Q3 | 1230.05 | 41.37 | 4984.15 | 0.00 | 34.36 | 44.98 | 1227.95 | 8.36 | 12.75 | 23.46 |
25. | Apollo Pipes Q3 | 365.10 | 57.75 | 1608.19 | 0.27 | 5.97 | -34.25 | 244.64 | 10.42 | 12.27 | 23.08 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
26. | Vertoz Q3 | 10.68 | 37.40 | 910.26 | 0.00 | 7.35 | 62.97 | 66.20 | 19.86 | 12.27 | 24.11 |
27. | Landmark Cars Q2 | 465.65 | 60.56 | 1926.45 | 0.32 | 0.34 | -104.12 | 907.27 | 17.72 | 12.24 | 18.81 |
28. | Baazar Style Q3 | 203.75 | 59.61 | 1520.27 | 0.00 | 30.42 | -20.68 | 411.60 | 23.57 | 10.28 | 23.47 |
29. | Divgi Torq Q2 | 479.75 | 45.30 | 1467.21 | 0.53 | 7.84 | -26.87 | 53.96 | -21.51 | 9.52 | 22.37 |
30. | ESAF Small Fin Q3 | 32.12 | 1654.55 | 2.22 | -210.90 | -288.07 | 949.89 | -2.52 | 8.91 | 24.97 | |
31. | Atul Q3 | 5658.10 | 39.98 | 16658.48 | 0.34 | 117.10 | 53.28 | 1416.83 | 24.52 | 8.74 | 21.29 |
32. | HEG Q3 | 348.00 | 30.26 | 6715.61 | 1.37 | 83.40 | 90.98 | 478.38 | -14.94 | 8.54 | 23.67 |
33. | Veritas (India) Q2 | 622.80 | 8.15 | 1669.73 | 0.01 | 36.66 | -11.90 | 915.51 | -2.70 | 8.15 | 24.47 |
34. | Barbeque-Nation Q3 | 278.15 | 1086.86 | 0.00 | 5.06 | 4.38 | 328.89 | -0.60 | 5.67 | 23.30 | |
35. | Jai Corp Q2 | 125.35 | 33.63 | 2236.85 | 0.39 | 17.11 | 47.76 | 135.37 | 14.84 | 3.85 | 24.97 |
36. | Yatra Online Q3 | 85.12 | 49.60 | 1335.69 | 0.00 | 10.01 | 844.34 | 235.26 | 113.21 | 3.54 | 20.86 |
37. | Hil Ltd Q3 | 1926.80 | 1452.99 | 1.93 | -35.48 | -394.15 | 805.25 | 2.68 | 1.89 | 24.85 | |
38. | Urja Global Q3 | 13.45 | 441.71 | 706.74 | 0.00 | 0.53 | -45.56 | 20.20 | 84.31 | 1.87 | 24.69 |
39. | Summit Securitie Q3 | 1787.90 | 20.72 | 1949.14 | 0.00 | -4.86 | -133.17 | 1.00 | -94.40 | 1.39 | 22.86 |
40. | GKW Q2 | 1734.85 | 90.23 | 1035.70 | 0.00 | 6.69 | -5.64 | 14.50 | 26.20 | 0.84 | 24.41 |
41. | Gujarat Alkalies Q3 | 609.15 | 4473.60 | 0.00 | -11.23 | 90.24 | 1029.41 | 11.78 | -3.83 | 24.26 | |
42. | SPARC Q3 | 150.00 | 4867.78 | 0.00 | -79.71 | 20.01 | 14.91 | 7.58 | -109.10 | 23.04 | |
43. | Ador Welding Q3 | 925.25 | 18.60 | 1610.20 | 2.02 | 15.41 | -17.64 | 273.96 | 4.82 | 24.07 | |
44. | Pacheli Indust. Q2 | 28.11 | 145858.40 | 1458.58 | 0.00 | -4.70 | 0.00 | 24.11 |
You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment