Screener.in Updates: RSI less than 25 Alert

RSI less than 25

RSI less than 25

S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
1. Ingersoll-Rand Q2 3155.5541.319961.402.2460.3521.40322.1016.5751.3521.07
2. JNK Q2 461.0042.392571.800.067.75-36.37103.837.1446.2624.47
3. Dreamfolks Servi Q3 285.2022.301519.280.6816.94-15.43340.0711.4846.0223.47
4. Afcom Q2 728.3056.301810.440.0018.8688.7625.1236.6524.44
5. Nucleus Soft. Q3 802.8514.312149.491.5634.97-15.35205.700.7731.9820.66
6. Vishnu Prakash R Q3 187.5021.332337.030.003.86-77.78240.93-0.4624.7124.57
7. Wendt India Q3 10400.0052.052080.000.488.22-14.3853.40-2.0224.6724.43
8. BIGBLOC Const. Q2 71.8349.661016.940.520.19-97.4751.66-12.2924.0524.66
9. Tilaknagar Inds. Q3 259.8026.255030.600.1853.9323.21340.43-9.6322.0023.97
10. Pfizer Q3 4105.0030.5218779.440.86127.602.81537.99-0.3721.9821.93
11. Gandhar Oil Ref. Q3 157.1019.901537.500.3220.42-59.151005.29-8.8321.6322.99
12. Suyog Telematics Q3 1096.5016.931184.490.1217.18-10.1048.7816.9221.6217.77
13. JK Paper Q3 323.659.005482.672.6765.29-72.231631.99-4.3520.2924.95
14. Exicom Tele-Sys. Q3 180.902185.710.00-48.97-644.72196.63-25.4219.9924.81
15. JK Tyre & Indust Q3 292.6013.268017.831.5552.60-71.503673.68-0.3819.3124.86
16. Laxmi Dental Q2 436.3095.952398.020.0022.74116.7818.8324.18
17. Sigachi Indust. Q3 37.7318.181258.030.2720.5127.39139.4225.6616.6922.45
18. Hariom Pipe Q3 391.0019.791210.820.1511.2314.48299.887.1014.5621.95
19. NRB Bearings Q3 211.1518.922046.551.2122.108.52278.527.7814.5520.60
20. Kaynes Tech Q3 4184.85103.5626787.600.0066.4647.07661.1829.8214.5324.77
21. Stanley Lifesty. Q2 304.8566.351738.180.005.70-34.48103.00-6.4514.1924.30
22. Relaxo Footwear Q3 498.1570.7212400.890.6033.01-14.42666.90-6.4313.8622.22
23. Sudarshan Pharma Q2 35.7364.85859.870.005.92225.35-2.7813.6523.68
24. IFB Industries Q3 1230.0541.374984.150.0034.3644.981227.958.3612.7523.46
25. Apollo Pipes Q3 365.1057.751608.190.275.97-34.25244.6410.4212.2723.08
S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
26. Vertoz Q3 10.6837.40910.260.007.3562.9766.2019.8612.2724.11
27. Landmark Cars Q2 465.6560.561926.450.320.34-104.12907.2717.7212.2418.81
28. Baazar Style Q3 203.7559.611520.270.0030.42-20.68411.6023.5710.2823.47
29. Divgi Torq Q2 479.7545.301467.210.537.84-26.8753.96-21.519.5222.37
30. ESAF Small Fin Q3 32.121654.552.22-210.90-288.07949.89-2.528.9124.97
31. Atul Q3 5658.1039.9816658.480.34117.1053.281416.8324.528.7421.29
32. HEG Q3 348.0030.266715.611.3783.4090.98478.38-14.948.5423.67
33. Veritas (India) Q2 622.808.151669.730.0136.66-11.90915.51-2.708.1524.47
34. Barbeque-Nation Q3 278.151086.860.005.064.38328.89-0.605.6723.30
35. Jai Corp Q2 125.3533.632236.850.3917.1147.76135.3714.843.8524.97
36. Yatra Online Q3 85.1249.601335.690.0010.01844.34235.26113.213.5420.86
37. Hil Ltd Q3 1926.801452.991.93-35.48-394.15805.252.681.8924.85
38. Urja Global Q3 13.45441.71706.740.000.53-45.5620.2084.311.8724.69
39. Summit Securitie Q3 1787.9020.721949.140.00-4.86-133.171.00-94.401.3922.86
40. GKW Q2 1734.8590.231035.700.006.69-5.6414.5026.200.8424.41
41. Gujarat Alkalies Q3 609.154473.600.00-11.2390.241029.4111.78-3.8324.26
42. SPARC Q3 150.004867.780.00-79.7120.0114.917.58-109.1023.04
43. Ador Welding Q3 925.2518.601610.202.0215.41-17.64273.964.8224.07
44. Pacheli Indust. Q2 28.11145858.401458.580.00-4.700.0024.11

You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.

Comments