Screener.in Updates: RSI less than 25 Alert

RSI less than 25

RSI less than 25

S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
1. Unimech Aero. Q3 914.0580.084648.570.0015.57-23.6053.90-16.7275.4323.90
2. Gretex Corporate Q3 459.8521.31547.940.131.28-93.1665.7050.1750.1923.73
3. Prudent Corp. Q3 1654.6536.356851.360.1248.1934.99285.0435.7843.2923.05
4. Kesar India Q2 540.1068.131334.740.0016.0250.49137.6039.2922.83
5. Fineotex Chem Q3 228.4522.122617.470.7027.83-15.43125.92-9.0538.6823.54
6. Share India Sec. Q3 188.069.674103.840.9682.21-29.14342.20-8.4438.3124.82
7. Bondada Engineer Q2 347.5558.313817.020.0136.02480.6062.5235.5324.98
8. Ventive Hospital Q3 557.4078.8613017.610.0029.39-23.65155.5823.1434.4624.67
9. VST Industries Q3 252.3517.624286.455.40136.260.28367.151.2632.2424.25
10. LTIMindtree Q3 4665.9530.25138245.351.391086.70-7.149660.907.1531.1722.69
11. Orissa Minerals Q3 5078.35646.923047.010.00-7.49-422.8420.62-27.0930.7424.70
12. Jamna Auto Inds. Q3 71.1915.372840.343.3743.83-20.22562.48-6.8830.7320.78
13. HCL Technologies Q3 1575.0525.04427415.823.434594.005.5429890.005.0829.6024.29
14. Praj Industries Q3 488.4536.078978.351.2341.11-41.63853.032.9529.2922.50
15. Bombay Burmah Q3 1658.1510.2911569.230.78627.30-23.994684.918.0328.3123.64
16. Tata Technolog. Q3 671.7542.2327250.781.25168.64-0.931317.382.1728.2922.98
17. Anuh Pharma Q3 153.9615.35771.521.6210.34-45.89159.51-7.3225.5823.15
18. E2E Networks Q3 1810.9096.583613.220.0011.59107.7141.6073.7025.0323.78
19. Titagarh Rail Q3 697.0032.219386.760.1162.77-16.99902.18-5.5024.9722.86
20. Guj Pipavav Port Q3 124.9515.466040.585.8493.99-14.83262.89-2.5024.8024.60
21. Mphasis Q3 2247.2525.8942692.592.45427.8114.513561.346.6923.9522.13
22. SML ISUZU Q3 1055.8012.621527.741.520.53-80.22331.80-14.0723.6224.12
23. Satia Industries Q3 70.325.73703.201.4219.80-50.05375.83-13.7323.3523.17
24. Indigo Paints Q3 1019.8534.564858.030.3436.46-3.29327.48-4.0423.1821.29
25. Pix Transmission Q3 1428.5516.981947.110.4922.251.00139.529.0622.6424.29
S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
26. Elgi Equipments Q3 428.1041.8213566.870.4780.58-3.93847.593.1322.2823.02
27. Lincoln Pharma. Q3 521.0511.681043.650.3520.77-25.93146.550.0722.2724.87
28. Gujarat Gas Q3 370.3520.7925494.531.53221.620.584152.895.7020.5123.29
29. EID Parry Q3 664.1014.5311798.770.60415.5764.828720.3512.2320.2922.99
30. Exicom Tele-Sys. Q3 153.431853.810.00-48.97-644.72196.63-25.4219.9924.04
31. La Opala RG Q3 203.1023.842254.412.4623.17-47.5391.30-14.7818.6923.87
32. Rossari Biotech Q3 595.0024.213294.140.0831.70-7.82512.7310.5618.1024.86
33. Wardwizard Inno. Q3 25.30144.01659.560.593.84-32.6386.27-18.8417.8423.99
34. Rajratan Global Q3 338.2526.901717.330.599.32-52.64218.36-6.1617.5121.37
35. JTEKT India Q3 114.6734.562915.830.5216.26-31.54591.937.2317.2023.18
36. Morepen Labs. Q3 46.3520.162539.770.0026.69-16.57452.781.8516.8324.47
37. Balaji Amines Q3 1293.3522.844190.580.8531.14-36.93312.73-18.4216.7624.20
38. CIE Automotive Q3 376.0517.3914265.921.33184.981.112109.95-5.8216.6223.53
39. Apollo Tyres Q3 374.3017.6123771.831.60337.25-32.886927.955.0416.4523.34
40. Sai Silks Q3 135.7220.692081.480.7446.0243.90448.5617.2915.8923.81
41. BEML Ltd Q3 2454.6039.0510222.060.8424.41-49.36875.77-16.3515.2522.77
42. GVK Power Infra. Q3 3.887.53612.730.00-23.0376.17143.246.3914.8024.92
43. Syngene Intl. Q3 652.4054.9926261.510.19131.1014.51943.7010.5714.7421.31
44. Man Industries Q3 213.2512.651380.480.9434.1211.50731.94-12.1314.4323.20
45. Confidence Petro Q3 52.7225.391751.570.1926.33-4.01697.2725.8013.5024.86
46. Wheels India Q3 563.4012.901376.561.3122.5779.411056.59-6.5013.1622.44
47. Tracxn Technolo. Q3 53.69570.810.001.42-36.0421.391.1813.1322.10
48. Bharat Forge Q3 1016.5051.0948597.710.89212.78-16.383475.55-10.1112.9023.04
49. Oriental Rail Q3 154.0033.88955.710.067.52-39.89152.824.2612.2622.25
50. Greenlam Industr Q3 450.4553.375746.560.3712.54-50.36602.046.8612.0823.32
S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
51. Tech Mahindra Q3 1487.8538.88145648.382.69988.8092.6313285.601.4111.8824.85
52. Vindhya Telelink Q3 1350.207.951599.991.1139.09-43.151037.12-4.3010.8624.38
53. Beekay Steel Ind Q3 472.707.37901.540.2122.49-17.59270.9917.7410.7322.58
54. Himatsing. Seide Q3 112.7716.141418.000.2221.84-29.91691.50-4.4010.6723.90
55. Monte Carlo Fas. Q3 559.7516.321160.483.5795.3421.93548.788.8410.6324.99
56. Trident Q3 25.7944.8213142.761.4080.10-26.731667.09-9.1710.4323.71
57. Jagatjit Inds. Q3 160.30749.920.00-4.33-768.75118.71-21.0710.3223.73
58. Sh.Renuka Sugar Q3 27.515855.480.00-203.70-18.582603.10-14.7910.1523.11
59. Rupa & Co Q3 190.6319.021515.981.5723.8014.53316.44-0.6510.1324.26
60. Laxmi Organic Q3 175.6135.754864.820.3429.317.80786.3413.269.4022.15
61. ESAF Small Fin Q3 29.091498.442.41-210.90-288.07949.89-2.528.9123.97
62. Atul Q3 5309.3537.5915631.660.38117.1053.281416.8324.528.7424.53
63. Vardhman Textile Q3 379.7012.9710979.971.05211.7731.442465.305.838.7322.51
64. Vascon Engineers Q3 34.4116.20778.650.7375.57-11.82294.7942.738.2724.90
65. G N F C Q3 468.8513.726889.313.52158.0066.321899.00-9.057.7123.88
66. Sadhana Nitro Q3 25.18208.41829.460.602.58177.4237.10-15.837.3124.75
67. Bharat Parenter. Q3 870.10599.670.11-7.87-145.6072.2620.806.8923.22
68. Natl.Fertilizer Q3 78.0914.913830.940.3545.81-69.645855.85-22.796.7023.00
69. R C F Q3 117.0225.406455.881.0680.23615.064518.35-7.856.1622.48
70. St Bk of India Q3 688.807.75614727.831.9919483.7817.27124653.6610.446.1624.95
71. Zydus Wellness Q3 1561.3031.049934.890.326.402033.33461.9014.565.3324.84
72. Elin Electronics Q3 109.9734.92546.100.001.40-46.97266.3212.515.0823.02
73. Sterlite Tech. Q3 86.224206.210.00-24.0053.321261.00-4.614.8023.37
74. India Motor Part Q2 897.5514.281120.143.0122.607.31190.404.794.5824.84
75. India Power Corp Q3 11.9370.581161.730.422.65-33.42159.0610.874.3619.99
S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
76. Mercury EV-Tech Q3 59.61171.581132.430.004.28707.5535.60677.292.9621.68
77. RattanIndia Ent Q3 41.0315.825671.450.00-170.44-190.811921.492.202.8924.31
78. Hinduja Global Q3 526.752450.461.33-8.59-132.271064.05-11.602.4924.55
79. Akums Drugs Q3 455.5049.497169.300.0066.31-67.981010.41-6.692.4024.30
80. GKW Q3 1578.90942.600.00-31.22-587.051.36-86.570.8423.47
81. Oswal Green Tech Q3 34.4870.95885.480.000.53119.2715.3257.450.4523.45
82. Walchan. Inds. Q3 152.10843.530.00-17.138.2059.075.750.3024.28
83. Delhivery Q3 249.85455.0718598.880.0024.9960.402378.308.38-1.7323.61
84. Subex Q3 13.66769.990.00-3.2533.5472.69-11.16-5.4824.15
85. Max India Ltd Q3 193.40834.920.00-44.60-79.7834.74-14.62-7.6924.55
86. Andrew Yule & Co Q3 29.911462.450.00-14.40-13.8668.33-21.21-12.3023.18
87. Nitco Q3 101.41728.720.00-660.18-328.7784.635.14-14.0123.51
88. Haz.Multi Proj. Q3 34.679.35721.160.872.72-72.33164.87104.4823.26
89. Eraaya Lifespace Q3 65.003645.621239.510.000.53-2308.70666.113584.2424.91

You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.

Comments