RSI less than 25
RSI less than 25
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Unimech Aero. Q3 | 914.05 | 80.08 | 4648.57 | 0.00 | 15.57 | -23.60 | 53.90 | -16.72 | 75.43 | 23.90 |
| 2. | Gretex Corporate Q3 | 459.85 | 21.31 | 547.94 | 0.13 | 1.28 | -93.16 | 65.70 | 50.17 | 50.19 | 23.73 |
| 3. | Prudent Corp. Q3 | 1654.65 | 36.35 | 6851.36 | 0.12 | 48.19 | 34.99 | 285.04 | 35.78 | 43.29 | 23.05 |
| 4. | Kesar India Q2 | 540.10 | 68.13 | 1334.74 | 0.00 | 16.02 | 50.49 | 137.60 | 39.29 | 22.83 | |
| 5. | Fineotex Chem Q3 | 228.45 | 22.12 | 2617.47 | 0.70 | 27.83 | -15.43 | 125.92 | -9.05 | 38.68 | 23.54 |
| 6. | Share India Sec. Q3 | 188.06 | 9.67 | 4103.84 | 0.96 | 82.21 | -29.14 | 342.20 | -8.44 | 38.31 | 24.82 |
| 7. | Bondada Engineer Q2 | 347.55 | 58.31 | 3817.02 | 0.01 | 36.02 | 480.60 | 62.52 | 35.53 | 24.98 | |
| 8. | Ventive Hospital Q3 | 557.40 | 78.86 | 13017.61 | 0.00 | 29.39 | -23.65 | 155.58 | 23.14 | 34.46 | 24.67 |
| 9. | VST Industries Q3 | 252.35 | 17.62 | 4286.45 | 5.40 | 136.26 | 0.28 | 367.15 | 1.26 | 32.24 | 24.25 |
| 10. | LTIMindtree Q3 | 4665.95 | 30.25 | 138245.35 | 1.39 | 1086.70 | -7.14 | 9660.90 | 7.15 | 31.17 | 22.69 |
| 11. | Orissa Minerals Q3 | 5078.35 | 646.92 | 3047.01 | 0.00 | -7.49 | -422.84 | 20.62 | -27.09 | 30.74 | 24.70 |
| 12. | Jamna Auto Inds. Q3 | 71.19 | 15.37 | 2840.34 | 3.37 | 43.83 | -20.22 | 562.48 | -6.88 | 30.73 | 20.78 |
| 13. | HCL Technologies Q3 | 1575.05 | 25.04 | 427415.82 | 3.43 | 4594.00 | 5.54 | 29890.00 | 5.08 | 29.60 | 24.29 |
| 14. | Praj Industries Q3 | 488.45 | 36.07 | 8978.35 | 1.23 | 41.11 | -41.63 | 853.03 | 2.95 | 29.29 | 22.50 |
| 15. | Bombay Burmah Q3 | 1658.15 | 10.29 | 11569.23 | 0.78 | 627.30 | -23.99 | 4684.91 | 8.03 | 28.31 | 23.64 |
| 16. | Tata Technolog. Q3 | 671.75 | 42.23 | 27250.78 | 1.25 | 168.64 | -0.93 | 1317.38 | 2.17 | 28.29 | 22.98 |
| 17. | Anuh Pharma Q3 | 153.96 | 15.35 | 771.52 | 1.62 | 10.34 | -45.89 | 159.51 | -7.32 | 25.58 | 23.15 |
| 18. | E2E Networks Q3 | 1810.90 | 96.58 | 3613.22 | 0.00 | 11.59 | 107.71 | 41.60 | 73.70 | 25.03 | 23.78 |
| 19. | Titagarh Rail Q3 | 697.00 | 32.21 | 9386.76 | 0.11 | 62.77 | -16.99 | 902.18 | -5.50 | 24.97 | 22.86 |
| 20. | Guj Pipavav Port Q3 | 124.95 | 15.46 | 6040.58 | 5.84 | 93.99 | -14.83 | 262.89 | -2.50 | 24.80 | 24.60 |
| 21. | Mphasis Q3 | 2247.25 | 25.89 | 42692.59 | 2.45 | 427.81 | 14.51 | 3561.34 | 6.69 | 23.95 | 22.13 |
| 22. | SML ISUZU Q3 | 1055.80 | 12.62 | 1527.74 | 1.52 | 0.53 | -80.22 | 331.80 | -14.07 | 23.62 | 24.12 |
| 23. | Satia Industries Q3 | 70.32 | 5.73 | 703.20 | 1.42 | 19.80 | -50.05 | 375.83 | -13.73 | 23.35 | 23.17 |
| 24. | Indigo Paints Q3 | 1019.85 | 34.56 | 4858.03 | 0.34 | 36.46 | -3.29 | 327.48 | -4.04 | 23.18 | 21.29 |
| 25. | Pix Transmission Q3 | 1428.55 | 16.98 | 1947.11 | 0.49 | 22.25 | 1.00 | 139.52 | 9.06 | 22.64 | 24.29 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
| 26. | Elgi Equipments Q3 | 428.10 | 41.82 | 13566.87 | 0.47 | 80.58 | -3.93 | 847.59 | 3.13 | 22.28 | 23.02 |
| 27. | Lincoln Pharma. Q3 | 521.05 | 11.68 | 1043.65 | 0.35 | 20.77 | -25.93 | 146.55 | 0.07 | 22.27 | 24.87 |
| 28. | Gujarat Gas Q3 | 370.35 | 20.79 | 25494.53 | 1.53 | 221.62 | 0.58 | 4152.89 | 5.70 | 20.51 | 23.29 |
| 29. | EID Parry Q3 | 664.10 | 14.53 | 11798.77 | 0.60 | 415.57 | 64.82 | 8720.35 | 12.23 | 20.29 | 22.99 |
| 30. | Exicom Tele-Sys. Q3 | 153.43 | 1853.81 | 0.00 | -48.97 | -644.72 | 196.63 | -25.42 | 19.99 | 24.04 | |
| 31. | La Opala RG Q3 | 203.10 | 23.84 | 2254.41 | 2.46 | 23.17 | -47.53 | 91.30 | -14.78 | 18.69 | 23.87 |
| 32. | Rossari Biotech Q3 | 595.00 | 24.21 | 3294.14 | 0.08 | 31.70 | -7.82 | 512.73 | 10.56 | 18.10 | 24.86 |
| 33. | Wardwizard Inno. Q3 | 25.30 | 144.01 | 659.56 | 0.59 | 3.84 | -32.63 | 86.27 | -18.84 | 17.84 | 23.99 |
| 34. | Rajratan Global Q3 | 338.25 | 26.90 | 1717.33 | 0.59 | 9.32 | -52.64 | 218.36 | -6.16 | 17.51 | 21.37 |
| 35. | JTEKT India Q3 | 114.67 | 34.56 | 2915.83 | 0.52 | 16.26 | -31.54 | 591.93 | 7.23 | 17.20 | 23.18 |
| 36. | Morepen Labs. Q3 | 46.35 | 20.16 | 2539.77 | 0.00 | 26.69 | -16.57 | 452.78 | 1.85 | 16.83 | 24.47 |
| 37. | Balaji Amines Q3 | 1293.35 | 22.84 | 4190.58 | 0.85 | 31.14 | -36.93 | 312.73 | -18.42 | 16.76 | 24.20 |
| 38. | CIE Automotive Q3 | 376.05 | 17.39 | 14265.92 | 1.33 | 184.98 | 1.11 | 2109.95 | -5.82 | 16.62 | 23.53 |
| 39. | Apollo Tyres Q3 | 374.30 | 17.61 | 23771.83 | 1.60 | 337.25 | -32.88 | 6927.95 | 5.04 | 16.45 | 23.34 |
| 40. | Sai Silks Q3 | 135.72 | 20.69 | 2081.48 | 0.74 | 46.02 | 43.90 | 448.56 | 17.29 | 15.89 | 23.81 |
| 41. | BEML Ltd Q3 | 2454.60 | 39.05 | 10222.06 | 0.84 | 24.41 | -49.36 | 875.77 | -16.35 | 15.25 | 22.77 |
| 42. | GVK Power Infra. Q3 | 3.88 | 7.53 | 612.73 | 0.00 | -23.03 | 76.17 | 143.24 | 6.39 | 14.80 | 24.92 |
| 43. | Syngene Intl. Q3 | 652.40 | 54.99 | 26261.51 | 0.19 | 131.10 | 14.51 | 943.70 | 10.57 | 14.74 | 21.31 |
| 44. | Man Industries Q3 | 213.25 | 12.65 | 1380.48 | 0.94 | 34.12 | 11.50 | 731.94 | -12.13 | 14.43 | 23.20 |
| 45. | Confidence Petro Q3 | 52.72 | 25.39 | 1751.57 | 0.19 | 26.33 | -4.01 | 697.27 | 25.80 | 13.50 | 24.86 |
| 46. | Wheels India Q3 | 563.40 | 12.90 | 1376.56 | 1.31 | 22.57 | 79.41 | 1056.59 | -6.50 | 13.16 | 22.44 |
| 47. | Tracxn Technolo. Q3 | 53.69 | 570.81 | 0.00 | 1.42 | -36.04 | 21.39 | 1.18 | 13.13 | 22.10 | |
| 48. | Bharat Forge Q3 | 1016.50 | 51.09 | 48597.71 | 0.89 | 212.78 | -16.38 | 3475.55 | -10.11 | 12.90 | 23.04 |
| 49. | Oriental Rail Q3 | 154.00 | 33.88 | 955.71 | 0.06 | 7.52 | -39.89 | 152.82 | 4.26 | 12.26 | 22.25 |
| 50. | Greenlam Industr Q3 | 450.45 | 53.37 | 5746.56 | 0.37 | 12.54 | -50.36 | 602.04 | 6.86 | 12.08 | 23.32 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
| 51. | Tech Mahindra Q3 | 1487.85 | 38.88 | 145648.38 | 2.69 | 988.80 | 92.63 | 13285.60 | 1.41 | 11.88 | 24.85 |
| 52. | Vindhya Telelink Q3 | 1350.20 | 7.95 | 1599.99 | 1.11 | 39.09 | -43.15 | 1037.12 | -4.30 | 10.86 | 24.38 |
| 53. | Beekay Steel Ind Q3 | 472.70 | 7.37 | 901.54 | 0.21 | 22.49 | -17.59 | 270.99 | 17.74 | 10.73 | 22.58 |
| 54. | Himatsing. Seide Q3 | 112.77 | 16.14 | 1418.00 | 0.22 | 21.84 | -29.91 | 691.50 | -4.40 | 10.67 | 23.90 |
| 55. | Monte Carlo Fas. Q3 | 559.75 | 16.32 | 1160.48 | 3.57 | 95.34 | 21.93 | 548.78 | 8.84 | 10.63 | 24.99 |
| 56. | Trident Q3 | 25.79 | 44.82 | 13142.76 | 1.40 | 80.10 | -26.73 | 1667.09 | -9.17 | 10.43 | 23.71 |
| 57. | Jagatjit Inds. Q3 | 160.30 | 749.92 | 0.00 | -4.33 | -768.75 | 118.71 | -21.07 | 10.32 | 23.73 | |
| 58. | Sh.Renuka Sugar Q3 | 27.51 | 5855.48 | 0.00 | -203.70 | -18.58 | 2603.10 | -14.79 | 10.15 | 23.11 | |
| 59. | Rupa & Co Q3 | 190.63 | 19.02 | 1515.98 | 1.57 | 23.80 | 14.53 | 316.44 | -0.65 | 10.13 | 24.26 |
| 60. | Laxmi Organic Q3 | 175.61 | 35.75 | 4864.82 | 0.34 | 29.31 | 7.80 | 786.34 | 13.26 | 9.40 | 22.15 |
| 61. | ESAF Small Fin Q3 | 29.09 | 1498.44 | 2.41 | -210.90 | -288.07 | 949.89 | -2.52 | 8.91 | 23.97 | |
| 62. | Atul Q3 | 5309.35 | 37.59 | 15631.66 | 0.38 | 117.10 | 53.28 | 1416.83 | 24.52 | 8.74 | 24.53 |
| 63. | Vardhman Textile Q3 | 379.70 | 12.97 | 10979.97 | 1.05 | 211.77 | 31.44 | 2465.30 | 5.83 | 8.73 | 22.51 |
| 64. | Vascon Engineers Q3 | 34.41 | 16.20 | 778.65 | 0.73 | 75.57 | -11.82 | 294.79 | 42.73 | 8.27 | 24.90 |
| 65. | G N F C Q3 | 468.85 | 13.72 | 6889.31 | 3.52 | 158.00 | 66.32 | 1899.00 | -9.05 | 7.71 | 23.88 |
| 66. | Sadhana Nitro Q3 | 25.18 | 208.41 | 829.46 | 0.60 | 2.58 | 177.42 | 37.10 | -15.83 | 7.31 | 24.75 |
| 67. | Bharat Parenter. Q3 | 870.10 | 599.67 | 0.11 | -7.87 | -145.60 | 72.26 | 20.80 | 6.89 | 23.22 | |
| 68. | Natl.Fertilizer Q3 | 78.09 | 14.91 | 3830.94 | 0.35 | 45.81 | -69.64 | 5855.85 | -22.79 | 6.70 | 23.00 |
| 69. | R C F Q3 | 117.02 | 25.40 | 6455.88 | 1.06 | 80.23 | 615.06 | 4518.35 | -7.85 | 6.16 | 22.48 |
| 70. | St Bk of India Q3 | 688.80 | 7.75 | 614727.83 | 1.99 | 19483.78 | 17.27 | 124653.66 | 10.44 | 6.16 | 24.95 |
| 71. | Zydus Wellness Q3 | 1561.30 | 31.04 | 9934.89 | 0.32 | 6.40 | 2033.33 | 461.90 | 14.56 | 5.33 | 24.84 |
| 72. | Elin Electronics Q3 | 109.97 | 34.92 | 546.10 | 0.00 | 1.40 | -46.97 | 266.32 | 12.51 | 5.08 | 23.02 |
| 73. | Sterlite Tech. Q3 | 86.22 | 4206.21 | 0.00 | -24.00 | 53.32 | 1261.00 | -4.61 | 4.80 | 23.37 | |
| 74. | India Motor Part Q2 | 897.55 | 14.28 | 1120.14 | 3.01 | 22.60 | 7.31 | 190.40 | 4.79 | 4.58 | 24.84 |
| 75. | India Power Corp Q3 | 11.93 | 70.58 | 1161.73 | 0.42 | 2.65 | -33.42 | 159.06 | 10.87 | 4.36 | 19.99 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
| 76. | Mercury EV-Tech Q3 | 59.61 | 171.58 | 1132.43 | 0.00 | 4.28 | 707.55 | 35.60 | 677.29 | 2.96 | 21.68 |
| 77. | RattanIndia Ent Q3 | 41.03 | 15.82 | 5671.45 | 0.00 | -170.44 | -190.81 | 1921.49 | 2.20 | 2.89 | 24.31 |
| 78. | Hinduja Global Q3 | 526.75 | 2450.46 | 1.33 | -8.59 | -132.27 | 1064.05 | -11.60 | 2.49 | 24.55 | |
| 79. | Akums Drugs Q3 | 455.50 | 49.49 | 7169.30 | 0.00 | 66.31 | -67.98 | 1010.41 | -6.69 | 2.40 | 24.30 |
| 80. | GKW Q3 | 1578.90 | 942.60 | 0.00 | -31.22 | -587.05 | 1.36 | -86.57 | 0.84 | 23.47 | |
| 81. | Oswal Green Tech Q3 | 34.48 | 70.95 | 885.48 | 0.00 | 0.53 | 119.27 | 15.32 | 57.45 | 0.45 | 23.45 |
| 82. | Walchan. Inds. Q3 | 152.10 | 843.53 | 0.00 | -17.13 | 8.20 | 59.07 | 5.75 | 0.30 | 24.28 | |
| 83. | Delhivery Q3 | 249.85 | 455.07 | 18598.88 | 0.00 | 24.99 | 60.40 | 2378.30 | 8.38 | -1.73 | 23.61 |
| 84. | Subex Q3 | 13.66 | 769.99 | 0.00 | -3.25 | 33.54 | 72.69 | -11.16 | -5.48 | 24.15 | |
| 85. | Max India Ltd Q3 | 193.40 | 834.92 | 0.00 | -44.60 | -79.78 | 34.74 | -14.62 | -7.69 | 24.55 | |
| 86. | Andrew Yule & Co Q3 | 29.91 | 1462.45 | 0.00 | -14.40 | -13.86 | 68.33 | -21.21 | -12.30 | 23.18 | |
| 87. | Nitco Q3 | 101.41 | 728.72 | 0.00 | -660.18 | -328.77 | 84.63 | 5.14 | -14.01 | 23.51 | |
| 88. | Haz.Multi Proj. Q3 | 34.67 | 9.35 | 721.16 | 0.87 | 2.72 | -72.33 | 164.87 | 104.48 | 23.26 | |
| 89. | Eraaya Lifespace Q3 | 65.00 | 3645.62 | 1239.51 | 0.00 | 0.53 | -2308.70 | 666.11 | 3584.24 | 24.91 |
You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment