Screener.in Updates: RSI less than 25 Alert

RSI less than 25

RSI less than 25

S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
1. ADC India Q3 1090.0017.63501.390.465.83-8.6241.92-0.3645.2323.20
2. Sonata Software Q3 438.7028.7812302.221.80105.0143.482842.7914.0135.5124.76
3. Bayer Crop Sci. Q3 4423.8038.2019881.533.1734.20-63.271056.9010.6833.9123.09
4. Safari Inds. Q3 1985.0065.379703.960.1431.14-27.45442.7114.0131.0223.63
5. GPT Healthcare Q3 149.5024.631226.711.6712.256.80102.215.8230.3124.43
6. Radiant Cash Q2 63.3115.21675.573.9412.2720.65102.399.5430.0224.69
7. SKF India Q3 3693.2533.9418258.713.53109.65-17.041256.1015.0429.1524.61
8. Suraj Estate Q3 358.1016.911710.750.2819.9820.58169.8560.2528.7023.99
9. Rolex Rings Q2 1571.3024.094279.160.0049.264.90300.27-6.3928.0523.81
10. R Systems Intl. Q2 385.9533.124568.551.7039.81-9.48444.09-2.9026.0824.90
11. Rites Q3 218.2527.7110489.205.26109.39-16.69575.76-15.6925.3624.90
12. W S Inds. Q3 84.40216.58534.970.00-23.69-269.9565.59-40.5825.2424.14
13. D B Corp Q3 207.208.393691.856.26118.21-4.65642.65-0.3225.1219.06
14. CFF Fluid Q2 529.0048.971030.170.1914.0580.0334.6224.0223.61
15. Ahluwalia Contr. Q3 696.8526.504668.040.0749.39-30.10951.96-7.2623.8423.65
16. Guj.St.Petronet Q3 296.8012.5616745.781.68335.43-40.714360.47-0.6521.4624.47
17. Kajaria Ceramics Q3 934.5542.0214884.751.3378.98-25.391163.711.0421.1524.87
18. Matrimony.com Q3 524.0023.901166.720.959.97-10.26111.43-4.9720.8224.87
19. Route Mobile Q3 1108.1520.296981.090.9985.47-12.421183.7915.5720.7223.72
20. Pakka Q3 225.1523.831012.060.008.89-10.20106.016.7120.0224.75
21. Honeywell Auto Q3 35000.0058.1730940.000.29132.103.281090.801.8519.8523.83
22. Credo Brands Q3 127.0513.45828.250.3918.3117.45155.523.5819.3824.28
23. Sula Vineyards Q3 316.9537.782674.952.7028.06-34.71200.15-1.4218.8124.31
24. La Opala RG Q2 244.6523.522715.632.0124.06-22.8690.611.5418.6924.24
25. Finolex Cables Q3 946.0026.8914468.040.85123.94-2.981182.11-3.2418.6822.51
S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
26. Kirl. Ferrous Q3 491.1028.688082.601.1061.25-34.831609.254.1815.4724.29
27. Kirloskar Oil Q3 733.1522.4910640.590.8267.89-39.071453.704.4914.9723.24
28. Muthoot Microfin Q3 147.408.362513.100.003.80-96.95680.7818.0414.9724.35
29. Syngene Intl. Q3 716.0060.3528821.670.18131.1014.51943.7010.5714.7424.60
30. Prince Pipes Q3 297.4044.613288.070.34-20.42-154.27577.72-6.6114.7119.99
31. Somany Ceramics Q3 472.3528.221936.970.649.67-51.35644.865.3514.3724.51
32. Stanley Lifesty. Q3 304.9561.441738.730.008.9034.38109.702.2414.1923.92
33. Bengal & Assam Q2 8180.008.049240.400.48127.75-60.31589.88-86.5214.1123.86
34. VLS Finance Q3 248.655.39865.190.61-58.31-166.22-57.80-151.0614.0924.58
35. HLE Glascoat Q3 281.5055.701921.720.4110.28120.85231.03-3.4313.1424.50
36. SEAMEC Ltd Q3 892.8024.872269.930.12-3.23-105.75149.34-29.9912.4621.75
37. Oriental Rail Q2 198.9537.191234.700.0510.4636.02186.1362.1812.2624.42
38. Om Infra Q3 116.9546.651126.270.464.64-24.43132.80-51.0912.2023.00
39. Ugro Capital Q3 178.6512.171661.330.0037.5115.31371.1238.6312.1624.93
40. Vindhya Telelink Q3 1553.009.141840.300.9739.09-43.151037.12-4.3010.8624.98
41. Chalet Hotels Q3 682.90147.5114916.440.0096.5236.68457.7922.5110.0624.32
42. Veritas (India) Q3 610.3511.781636.350.0129.93-68.761642.4624.068.1521.28
43. Godavari Bioref. Q3 201.8583.361033.030.005.76-85.01447.2712.377.4024.68
44. Sakar Healthcare Q3 241.3035.23524.810.004.53120.7743.4216.637.3123.24
45. Rane (Madras) Q3 659.451072.600.00-0.22-103.08521.620.116.3622.65
46. Media Matrix Q2 12.80244.521449.880.002.0528.451125.6076.895.5722.58
47. TransIndia Real Q3 31.5527.11775.151.578.79-49.5723.40-8.414.7124.02
48. Vikas Lifecare Q2 3.37626.060.002.15-70.63134.8816.253.8622.12
49. Allcargo Logist. Q2 36.94105.163630.412.9937.7447.164301.0930.073.3223.76
50. Rajesh Exports Q2 168.00129.544960.380.0045.560.5566923.6775.813.2324.56
S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
51. Hinduja Global Q2 575.002674.941.21-50.51-355.641087.15-7.862.4924.43
52. Pilani Invest. Q3 4242.1030.314696.970.3613.37-75.9260.94-1.172.0124.65
53. Tata Inv.Corpn. Q3 5440.0082.2027523.870.5219.61-63.173.71-92.661.6724.58
54. GKW Q3 1831.451093.340.00-31.22-587.051.36-86.570.8421.26
55. Delhivery Q3 284.70517.9921169.730.0024.9960.402378.308.38-1.7323.13

You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.

Comments