Screener.in Updates: RSI less than 25 Alert
RSI less than 25
RSI less than 25
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | ADC India Q3 | 1090.00 | 17.63 | 501.39 | 0.46 | 5.83 | -8.62 | 41.92 | -0.36 | 45.23 | 23.20 |
2. | Sonata Software Q3 | 438.70 | 28.78 | 12302.22 | 1.80 | 105.01 | 43.48 | 2842.79 | 14.01 | 35.51 | 24.76 |
3. | Bayer Crop Sci. Q3 | 4423.80 | 38.20 | 19881.53 | 3.17 | 34.20 | -63.27 | 1056.90 | 10.68 | 33.91 | 23.09 |
4. | Safari Inds. Q3 | 1985.00 | 65.37 | 9703.96 | 0.14 | 31.14 | -27.45 | 442.71 | 14.01 | 31.02 | 23.63 |
5. | GPT Healthcare Q3 | 149.50 | 24.63 | 1226.71 | 1.67 | 12.25 | 6.80 | 102.21 | 5.82 | 30.31 | 24.43 |
6. | Radiant Cash Q2 | 63.31 | 15.21 | 675.57 | 3.94 | 12.27 | 20.65 | 102.39 | 9.54 | 30.02 | 24.69 |
7. | SKF India Q3 | 3693.25 | 33.94 | 18258.71 | 3.53 | 109.65 | -17.04 | 1256.10 | 15.04 | 29.15 | 24.61 |
8. | Suraj Estate Q3 | 358.10 | 16.91 | 1710.75 | 0.28 | 19.98 | 20.58 | 169.85 | 60.25 | 28.70 | 23.99 |
9. | Rolex Rings Q2 | 1571.30 | 24.09 | 4279.16 | 0.00 | 49.26 | 4.90 | 300.27 | -6.39 | 28.05 | 23.81 |
10. | R Systems Intl. Q2 | 385.95 | 33.12 | 4568.55 | 1.70 | 39.81 | -9.48 | 444.09 | -2.90 | 26.08 | 24.90 |
11. | Rites Q3 | 218.25 | 27.71 | 10489.20 | 5.26 | 109.39 | -16.69 | 575.76 | -15.69 | 25.36 | 24.90 |
12. | W S Inds. Q3 | 84.40 | 216.58 | 534.97 | 0.00 | -23.69 | -269.95 | 65.59 | -40.58 | 25.24 | 24.14 |
13. | D B Corp Q3 | 207.20 | 8.39 | 3691.85 | 6.26 | 118.21 | -4.65 | 642.65 | -0.32 | 25.12 | 19.06 |
14. | CFF Fluid Q2 | 529.00 | 48.97 | 1030.17 | 0.19 | 14.05 | 80.03 | 34.62 | 24.02 | 23.61 | |
15. | Ahluwalia Contr. Q3 | 696.85 | 26.50 | 4668.04 | 0.07 | 49.39 | -30.10 | 951.96 | -7.26 | 23.84 | 23.65 |
16. | Guj.St.Petronet Q3 | 296.80 | 12.56 | 16745.78 | 1.68 | 335.43 | -40.71 | 4360.47 | -0.65 | 21.46 | 24.47 |
17. | Kajaria Ceramics Q3 | 934.55 | 42.02 | 14884.75 | 1.33 | 78.98 | -25.39 | 1163.71 | 1.04 | 21.15 | 24.87 |
18. | Matrimony.com Q3 | 524.00 | 23.90 | 1166.72 | 0.95 | 9.97 | -10.26 | 111.43 | -4.97 | 20.82 | 24.87 |
19. | Route Mobile Q3 | 1108.15 | 20.29 | 6981.09 | 0.99 | 85.47 | -12.42 | 1183.79 | 15.57 | 20.72 | 23.72 |
20. | Pakka Q3 | 225.15 | 23.83 | 1012.06 | 0.00 | 8.89 | -10.20 | 106.01 | 6.71 | 20.02 | 24.75 |
21. | Honeywell Auto Q3 | 35000.00 | 58.17 | 30940.00 | 0.29 | 132.10 | 3.28 | 1090.80 | 1.85 | 19.85 | 23.83 |
22. | Credo Brands Q3 | 127.05 | 13.45 | 828.25 | 0.39 | 18.31 | 17.45 | 155.52 | 3.58 | 19.38 | 24.28 |
23. | Sula Vineyards Q3 | 316.95 | 37.78 | 2674.95 | 2.70 | 28.06 | -34.71 | 200.15 | -1.42 | 18.81 | 24.31 |
24. | La Opala RG Q2 | 244.65 | 23.52 | 2715.63 | 2.01 | 24.06 | -22.86 | 90.61 | 1.54 | 18.69 | 24.24 |
25. | Finolex Cables Q3 | 946.00 | 26.89 | 14468.04 | 0.85 | 123.94 | -2.98 | 1182.11 | -3.24 | 18.68 | 22.51 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
26. | Kirl. Ferrous Q3 | 491.10 | 28.68 | 8082.60 | 1.10 | 61.25 | -34.83 | 1609.25 | 4.18 | 15.47 | 24.29 |
27. | Kirloskar Oil Q3 | 733.15 | 22.49 | 10640.59 | 0.82 | 67.89 | -39.07 | 1453.70 | 4.49 | 14.97 | 23.24 |
28. | Muthoot Microfin Q3 | 147.40 | 8.36 | 2513.10 | 0.00 | 3.80 | -96.95 | 680.78 | 18.04 | 14.97 | 24.35 |
29. | Syngene Intl. Q3 | 716.00 | 60.35 | 28821.67 | 0.18 | 131.10 | 14.51 | 943.70 | 10.57 | 14.74 | 24.60 |
30. | Prince Pipes Q3 | 297.40 | 44.61 | 3288.07 | 0.34 | -20.42 | -154.27 | 577.72 | -6.61 | 14.71 | 19.99 |
31. | Somany Ceramics Q3 | 472.35 | 28.22 | 1936.97 | 0.64 | 9.67 | -51.35 | 644.86 | 5.35 | 14.37 | 24.51 |
32. | Stanley Lifesty. Q3 | 304.95 | 61.44 | 1738.73 | 0.00 | 8.90 | 34.38 | 109.70 | 2.24 | 14.19 | 23.92 |
33. | Bengal & Assam Q2 | 8180.00 | 8.04 | 9240.40 | 0.48 | 127.75 | -60.31 | 589.88 | -86.52 | 14.11 | 23.86 |
34. | VLS Finance Q3 | 248.65 | 5.39 | 865.19 | 0.61 | -58.31 | -166.22 | -57.80 | -151.06 | 14.09 | 24.58 |
35. | HLE Glascoat Q3 | 281.50 | 55.70 | 1921.72 | 0.41 | 10.28 | 120.85 | 231.03 | -3.43 | 13.14 | 24.50 |
36. | SEAMEC Ltd Q3 | 892.80 | 24.87 | 2269.93 | 0.12 | -3.23 | -105.75 | 149.34 | -29.99 | 12.46 | 21.75 |
37. | Oriental Rail Q2 | 198.95 | 37.19 | 1234.70 | 0.05 | 10.46 | 36.02 | 186.13 | 62.18 | 12.26 | 24.42 |
38. | Om Infra Q3 | 116.95 | 46.65 | 1126.27 | 0.46 | 4.64 | -24.43 | 132.80 | -51.09 | 12.20 | 23.00 |
39. | Ugro Capital Q3 | 178.65 | 12.17 | 1661.33 | 0.00 | 37.51 | 15.31 | 371.12 | 38.63 | 12.16 | 24.93 |
40. | Vindhya Telelink Q3 | 1553.00 | 9.14 | 1840.30 | 0.97 | 39.09 | -43.15 | 1037.12 | -4.30 | 10.86 | 24.98 |
41. | Chalet Hotels Q3 | 682.90 | 147.51 | 14916.44 | 0.00 | 96.52 | 36.68 | 457.79 | 22.51 | 10.06 | 24.32 |
42. | Veritas (India) Q3 | 610.35 | 11.78 | 1636.35 | 0.01 | 29.93 | -68.76 | 1642.46 | 24.06 | 8.15 | 21.28 |
43. | Godavari Bioref. Q3 | 201.85 | 83.36 | 1033.03 | 0.00 | 5.76 | -85.01 | 447.27 | 12.37 | 7.40 | 24.68 |
44. | Sakar Healthcare Q3 | 241.30 | 35.23 | 524.81 | 0.00 | 4.53 | 120.77 | 43.42 | 16.63 | 7.31 | 23.24 |
45. | Rane (Madras) Q3 | 659.45 | 1072.60 | 0.00 | -0.22 | -103.08 | 521.62 | 0.11 | 6.36 | 22.65 | |
46. | Media Matrix Q2 | 12.80 | 244.52 | 1449.88 | 0.00 | 2.05 | 28.45 | 1125.60 | 76.89 | 5.57 | 22.58 |
47. | TransIndia Real Q3 | 31.55 | 27.11 | 775.15 | 1.57 | 8.79 | -49.57 | 23.40 | -8.41 | 4.71 | 24.02 |
48. | Vikas Lifecare Q2 | 3.37 | 626.06 | 0.00 | 2.15 | -70.63 | 134.88 | 16.25 | 3.86 | 22.12 | |
49. | Allcargo Logist. Q2 | 36.94 | 105.16 | 3630.41 | 2.99 | 37.74 | 47.16 | 4301.09 | 30.07 | 3.32 | 23.76 |
50. | Rajesh Exports Q2 | 168.00 | 129.54 | 4960.38 | 0.00 | 45.56 | 0.55 | 66923.67 | 75.81 | 3.23 | 24.56 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
51. | Hinduja Global Q2 | 575.00 | 2674.94 | 1.21 | -50.51 | -355.64 | 1087.15 | -7.86 | 2.49 | 24.43 | |
52. | Pilani Invest. Q3 | 4242.10 | 30.31 | 4696.97 | 0.36 | 13.37 | -75.92 | 60.94 | -1.17 | 2.01 | 24.65 |
53. | Tata Inv.Corpn. Q3 | 5440.00 | 82.20 | 27523.87 | 0.52 | 19.61 | -63.17 | 3.71 | -92.66 | 1.67 | 24.58 |
54. | GKW Q3 | 1831.45 | 1093.34 | 0.00 | -31.22 | -587.05 | 1.36 | -86.57 | 0.84 | 21.26 | |
55. | Delhivery Q3 | 284.70 | 517.99 | 21169.73 | 0.00 | 24.99 | 60.40 | 2378.30 | 8.38 | -1.73 | 23.13 |
You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment