Screener.in Updates: RSI less than 25 Alert
RSI less than 25
RSI less than 25
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Suratwwala Busi. Q3 | 66.90 | 114.98 | 1160.15 | 0.00 | 0.19 | -97.09 | 3.18 | -80.55 | 54.89 | 16.66 |
2. | Avantel Q3 | 103.95 | 38.80 | 2543.93 | 0.18 | 20.90 | 23.16 | 70.44 | 19.19 | 47.50 | 24.77 |
3. | Automotive Stamp Q3 | 440.80 | 35.93 | 699.11 | 0.00 | 3.57 | -24.68 | 198.16 | -8.45 | 46.18 | 23.97 |
4. | Guj. Themis Bio. Q3 | 212.65 | 44.03 | 2317.21 | 0.30 | 12.97 | -0.31 | 39.52 | 1.91 | 44.99 | 24.99 |
5. | Netweb Technol. Q3 | 1327.35 | 74.39 | 7520.00 | 0.15 | 30.32 | 16.57 | 333.99 | 31.80 | 38.43 | 24.68 |
6. | Tanla Platforms Q3 | 483.10 | 12.48 | 6503.33 | 2.47 | 118.51 | -15.43 | 1000.43 | -0.21 | 38.28 | 24.65 |
7. | Vraj Iron Q3 | 159.00 | 11.17 | 524.42 | 0.00 | 8.24 | -3.74 | 119.88 | 48.73 | 36.54 | 23.44 |
8. | Gopal Snacks Q3 | 281.95 | 41.55 | 3513.22 | 0.36 | 5.32 | -70.26 | 393.57 | 7.07 | 32.00 | 23.06 |
9. | RMC Switchgears Q2 | 693.50 | 41.86 | 714.86 | 0.03 | 10.25 | 104.78 | 19.86 | 31.71 | 24.99 | |
10. | Vedant Fashions Q2 | 825.70 | 49.79 | 20058.10 | 1.02 | 66.90 | 37.32 | 267.95 | 22.74 | 30.74 | 23.16 |
11. | Ceigall India Q3 | 246.10 | 13.28 | 4287.17 | 0.20 | 70.80 | -9.45 | 830.54 | 19.53 | 29.84 | 23.01 |
12. | Macpower CNC Q3 | 743.75 | 28.87 | 744.06 | 0.20 | 4.47 | -36.42 | 60.11 | -9.12 | 29.74 | 23.35 |
13. | IRIS Business Q3 | 373.25 | 50.02 | 746.30 | 0.00 | 3.59 | 104.62 | 32.83 | 20.08 | 26.75 | 23.85 |
14. | Peninsula Land Q3 | 26.40 | 50.77 | 855.39 | 0.00 | -9.43 | -129.09 | 100.43 | -29.58 | 25.86 | 24.88 |
15. | Titagarh Rail Q3 | 753.55 | 34.81 | 10148.33 | 0.10 | 62.77 | -16.99 | 902.18 | -5.50 | 24.97 | 24.69 |
16. | Grindwell Norton Q3 | 1530.50 | 45.94 | 16945.72 | 1.11 | 87.97 | -5.99 | 702.61 | 6.47 | 24.59 | 23.63 |
17. | CFF Fluid Q2 | 429.00 | 39.71 | 835.42 | 0.23 | 14.05 | 80.03 | 34.62 | 24.02 | 22.53 | |
18. | Linc Q3 | 111.80 | 17.77 | 665.08 | 1.12 | 8.85 | 16.91 | 118.00 | -1.94 | 23.71 | 24.40 |
19. | Signpost India Q3 | 246.85 | 26.05 | 1319.42 | 0.20 | 5.77 | -39.28 | 112.21 | 7.21 | 23.45 | 24.78 |
20. | Satia Industries Q3 | 74.26 | 6.05 | 742.60 | 1.34 | 19.80 | -50.05 | 375.83 | -13.73 | 23.35 | 24.38 |
21. | Bajaj Consumer Q3 | 162.15 | 17.78 | 2315.38 | 1.84 | 25.31 | -30.37 | 234.41 | -1.98 | 22.79 | 23.81 |
22. | Pix Transmission Q3 | 1447.90 | 17.21 | 1973.45 | 0.52 | 22.25 | 1.00 | 139.52 | 9.06 | 22.64 | 22.32 |
23. | Punjab Chemicals Q3 | 694.15 | 24.83 | 851.05 | 0.44 | 6.07 | -45.80 | 213.89 | -0.13 | 22.49 | 24.68 |
24. | IKIO Lighting Q3 | 170.15 | 30.86 | 1314.91 | 0.55 | 7.80 | -58.86 | 121.52 | 3.96 | 21.70 | 24.38 |
25. | Talbros Auto. Q3 | 225.95 | 15.83 | 1394.75 | 0.32 | 23.82 | 4.70 | 201.47 | 1.37 | 21.42 | 21.76 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
26. | Black Rose Indus Q3 | 101.95 | 24.96 | 519.95 | 0.56 | 5.70 | 4.78 | 86.71 | -7.38 | 21.20 | 24.39 |
27. | Kajaria Ceramics Q3 | 871.90 | 39.25 | 13886.95 | 1.37 | 78.98 | -25.39 | 1163.71 | 1.04 | 21.15 | 22.81 |
28. | Welspun Special. Q3 | 32.71 | 54.12 | 1733.93 | 0.00 | -3.60 | -159.02 | 194.05 | 11.04 | 20.03 | 23.69 |
29. | Savita Oil Tech Q3 | 397.95 | 22.55 | 2749.85 | 1.00 | 15.13 | -77.86 | 945.43 | -1.35 | 18.71 | 24.67 |
30. | Kirl. Electric Q3 | 123.10 | 267.18 | 817.57 | 0.00 | 0.57 | -62.25 | 119.75 | -5.01 | 18.29 | 22.86 |
31. | Rajratan Global Q3 | 376.75 | 29.96 | 1912.79 | 0.54 | 9.32 | -52.64 | 218.36 | -6.16 | 17.51 | 24.65 |
32. | Rategain Travel Q3 | 506.40 | 29.25 | 5972.38 | 0.00 | 56.54 | 39.88 | 278.71 | 10.59 | 17.45 | 21.00 |
33. | Goodluck India Q3 | 590.05 | 12.06 | 1931.77 | 1.02 | 41.19 | 28.96 | 941.98 | 7.25 | 17.44 | 22.94 |
34. | JTEKT India Q3 | 125.90 | 37.95 | 3201.40 | 0.49 | 16.26 | -31.54 | 591.93 | 7.23 | 17.20 | 24.19 |
35. | Carysil Q3 | 503.00 | 23.54 | 1429.28 | 0.38 | 12.53 | -18.51 | 203.12 | 8.07 | 17.08 | 20.03 |
36. | Ritco Logistics Q3 | 274.40 | 18.12 | 777.19 | 0.00 | 13.03 | 45.26 | 312.93 | 30.98 | 17.01 | 24.78 |
37. | JSW Infrast Q3 | 221.15 | 35.09 | 46441.54 | 0.24 | 335.62 | 31.56 | 1181.83 | 25.71 | 16.41 | 24.25 |
38. | Electrost.Cast. Q3 | 95.95 | 7.77 | 5931.49 | 1.47 | 160.17 | -39.19 | 1776.66 | -4.96 | 16.22 | 24.36 |
39. | Eveready Inds. Q3 | 294.15 | 26.70 | 2138.07 | 0.32 | 13.10 | 55.77 | 333.50 | 9.38 | 16.15 | 22.08 |
40. | JITF Infra Logis Q3 | 386.25 | 356.69 | 992.83 | 0.00 | 4.37 | -72.94 | 531.71 | -14.06 | 15.96 | 24.98 |
41. | Marine Electric. Q3 | 155.10 | 58.24 | 2139.51 | 0.13 | 4.78 | -4.02 | 193.80 | 32.15 | 15.39 | 22.83 |
42. | GNA Axles Q3 | 316.75 | 13.80 | 1359.85 | 0.64 | 25.36 | 12.86 | 375.07 | 5.06 | 15.14 | 24.74 |
43. | Munjal Auto Inds Q3 | 70.61 | 14.58 | 706.10 | 2.83 | -1.99 | -124.99 | 522.09 | 23.67 | 14.74 | 24.03 |
44. | Rashi Peripheral Q3 | 280.40 | 9.76 | 1847.80 | 0.35 | 32.07 | 28.49 | 2826.31 | 7.71 | 14.50 | 24.82 |
45. | B.L.Kashyap Q3 | 48.81 | 22.02 | 1100.36 | 0.00 | 1.12 | -83.79 | 241.86 | -25.35 | 14.29 | 24.77 |
46. | Bengal & Assam Q3 | 7730.00 | 10.75 | 8732.06 | 0.52 | 140.12 | -73.09 | 490.47 | -87.02 | 14.11 | 20.75 |
47. | Cyient DLM Q3 | 410.30 | 50.39 | 3253.97 | 0.00 | 15.58 | -15.51 | 357.30 | 11.29 | 14.08 | 24.46 |
48. | Arvind Fashions. Q3 | 397.65 | 63.91 | 5299.31 | 0.31 | 46.52 | -9.21 | 1202.76 | 6.91 | 13.98 | 23.78 |
49. | Senco Gold Q3 | 330.65 | 38.59 | 5409.59 | 0.31 | 33.24 | -70.17 | 2023.09 | 22.52 | 13.82 | 24.20 |
50. | Themis Medicare Q3 | 167.00 | 33.32 | 1537.08 | 0.28 | 0.52 | -92.94 | 93.81 | 13.70 | 13.51 | 23.39 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
51. | KN Agri Resource Q2 | 219.80 | 16.49 | 549.48 | 0.00 | 14.35 | 754.06 | 18.39 | 12.98 | 23.26 | |
52. | Jindal Poly Inve Q3 | 611.10 | 1.98 | 642.26 | 0.00 | 33.43 | -66.92 | 7.80 | 4.84 | 11.82 | 21.87 |
53. | Sarveshwar Foods Q3 | 6.82 | 29.77 | 667.54 | 0.00 | 7.08 | 43.70 | 282.15 | 23.01 | 11.77 | 24.46 |
54. | MTAR Technologie Q3 | 1220.00 | 83.90 | 3752.67 | 0.00 | 16.33 | 54.64 | 174.45 | 47.56 | 11.38 | 23.03 |
55. | Hi-Tech Pipes Q3 | 98.20 | 37.35 | 1994.54 | 0.02 | 16.60 | 38.10 | 633.93 | 22.34 | 11.27 | 22.93 |
56. | NOCIL Q3 | 191.30 | 25.80 | 3193.97 | 1.54 | 12.90 | -57.00 | 318.13 | -6.60 | 9.78 | 24.96 |
57. | DEE Development Q3 | 180.80 | 52.04 | 1248.48 | 0.00 | -13.33 | -247.62 | 162.00 | -22.72 | 9.68 | 20.46 |
58. | MMTC Q3 | 54.12 | 50.77 | 8118.00 | 0.00 | 3.66 | -93.48 | 0.25 | -65.75 | 9.23 | 24.36 |
59. | IRB InvIT Fund Q3 | 55.10 | 3198.56 | 90.95 | 12.41 | 275.22 | 2.77 | 9.21 | 20.88 | ||
60. | Vintage Coffee Q3 | 89.35 | 38.10 | 1097.95 | 0.05 | 12.46 | 247.08 | 88.15 | 134.25 | 8.85 | 22.45 |
61. | Elpro Internatio Q3 | 65.49 | 13.40 | 1109.95 | 1.07 | -21.03 | -188.66 | -6.95 | -113.25 | 7.85 | 20.51 |
62. | Vakrangee Q3 | 15.09 | 256.60 | 1634.51 | 0.34 | 1.04 | 50.72 | 67.88 | 31.65 | 7.32 | 24.23 |
63. | Bajel Projects Q3 | 169.25 | 82.69 | 1956.18 | 0.00 | 1.46 | -56.55 | 622.39 | 126.26 | 6.19 | 24.52 |
64. | Last Mile Enter. Q3 | 264.00 | 30.91 | 722.61 | 0.09 | 8.66 | 1771.74 | 71.56 | 5.72 | 23.69 | |
65. | Quick Heal Tech Q3 | 370.30 | 89.43 | 1997.83 | 0.76 | 0.11 | -98.91 | 70.61 | -13.81 | 5.69 | 23.76 |
66. | HLV Q3 | 13.18 | 37.09 | 868.91 | 0.00 | 10.27 | 7.76 | 57.73 | 4.26 | 5.66 | 24.75 |
67. | SEPC Q3 | 13.82 | 63.18 | 2160.96 | 0.00 | 4.44 | 210.85 | 133.04 | -5.44 | 4.71 | 24.08 |
68. | Yatra Online Q3 | 77.98 | 45.47 | 1223.64 | 0.00 | 10.01 | 844.34 | 235.26 | 113.21 | 3.54 | 22.34 |
69. | Mahindra Logis. Q3 | 288.00 | 2077.41 | 0.82 | -7.26 | 60.11 | 1594.20 | 14.10 | 3.03 | 21.75 | |
70. | Mercury EV-Tech Q3 | 68.78 | 197.98 | 1306.64 | 0.00 | 4.28 | 707.55 | 35.60 | 677.29 | 2.96 | 24.90 |
71. | Urja Global Q3 | 12.92 | 424.31 | 678.88 | 0.00 | 0.53 | -45.56 | 20.20 | 84.31 | 1.87 | 23.70 |
72. | Excel Industries Q3 | 865.00 | 13.67 | 1087.38 | 0.64 | 6.20 | 131.34 | 196.41 | 8.95 | 1.57 | 23.50 |
73. | Graphite India Q3 | 394.75 | 18.12 | 7712.45 | 2.81 | -21.00 | -217.65 | 523.00 | -24.20 | 1.44 | 24.17 |
74. | Nalwa Sons Invst Q3 | 4900.00 | 34.02 | 2518.59 | 0.00 | 8.18 | -52.64 | 13.55 | -47.19 | 0.73 | 23.10 |
75. | Oswal Green Tech Q3 | 37.42 | 77.02 | 960.99 | 0.00 | 0.53 | 119.27 | 15.32 | 57.45 | 0.45 | 23.63 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
76. | Primo Chemicals Q3 | 28.67 | 67.81 | 694.79 | 0.00 | 1.92 | 112.51 | 143.85 | 57.33 | -2.47 | 23.68 |
77. | NDTV Q3 | 120.90 | 779.48 | 0.00 | -55.48 | -480.94 | 132.74 | 35.52 | -4.17 | 24.30 | |
78. | Astec Lifescienc Q3 | 673.20 | 1320.25 | 0.00 | -40.37 | -66.00 | 93.86 | 84.80 | -4.48 | 23.60 | |
79. | Spel Semiconduct Q3 | 114.25 | 526.92 | 0.00 | -4.82 | 15.47 | 1.89 | -17.11 | -5.04 | 23.70 | |
80. | Sutlej Textiles Q3 | 39.95 | 654.49 | 0.00 | -23.70 | 12.12 | 648.61 | 7.88 | -6.36 | 23.61 | |
81. | OneSource Speci. Q3 | 1338.80 | 15320.68 | 0.00 | -68.85 | 146.85 | 392.56 | 598.38 | -9.72 | 18.40 | |
82. | GTL Infra. Q3 | 1.54 | 1972.60 | 0.00 | -210.15 | -7.99 | 338.47 | 0.28 | 23.92 | ||
83. | Dish TV India Q3 | 6.87 | 1264.96 | 0.00 | -46.54 | -1544.52 | 373.03 | -20.68 | 23.92 | ||
84. | Marsons Q3 | 124.30 | 3395.57 | 2139.21 | 0.00 | 6.32 | 4113.33 | 44.17 | 6695.38 | 24.11 | |
85. | TAC Infosec Q2 | 1047.40 | 100.43 | 1097.64 | 0.00 | 6.53 | 12.31 | 145.22 | 23.72 |
You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment