Screener.in Updates: RSI less than 25 Alert

RSI less than 25

RSI less than 25

S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
1. Suratwwala Busi. Q3 66.90114.981160.150.000.19-97.093.18-80.5554.8916.66
2. Avantel Q3 103.9538.802543.930.1820.9023.1670.4419.1947.5024.77
3. Automotive Stamp Q3 440.8035.93699.110.003.57-24.68198.16-8.4546.1823.97
4. Guj. Themis Bio. Q3 212.6544.032317.210.3012.97-0.3139.521.9144.9924.99
5. Netweb Technol. Q3 1327.3574.397520.000.1530.3216.57333.9931.8038.4324.68
6. Tanla Platforms Q3 483.1012.486503.332.47118.51-15.431000.43-0.2138.2824.65
7. Vraj Iron Q3 159.0011.17524.420.008.24-3.74119.8848.7336.5423.44
8. Gopal Snacks Q3 281.9541.553513.220.365.32-70.26393.577.0732.0023.06
9. RMC Switchgears Q2 693.5041.86714.860.0310.25104.7819.8631.7124.99
10. Vedant Fashions Q2 825.7049.7920058.101.0266.9037.32267.9522.7430.7423.16
11. Ceigall India Q3 246.1013.284287.170.2070.80-9.45830.5419.5329.8423.01
12. Macpower CNC Q3 743.7528.87744.060.204.47-36.4260.11-9.1229.7423.35
13. IRIS Business Q3 373.2550.02746.300.003.59104.6232.8320.0826.7523.85
14. Peninsula Land Q3 26.4050.77855.390.00-9.43-129.09100.43-29.5825.8624.88
15. Titagarh Rail Q3 753.5534.8110148.330.1062.77-16.99902.18-5.5024.9724.69
16. Grindwell Norton Q3 1530.5045.9416945.721.1187.97-5.99702.616.4724.5923.63
17. CFF Fluid Q2 429.0039.71835.420.2314.0580.0334.6224.0222.53
18. Linc Q3 111.8017.77665.081.128.8516.91118.00-1.9423.7124.40
19. Signpost India Q3 246.8526.051319.420.205.77-39.28112.217.2123.4524.78
20. Satia Industries Q3 74.266.05742.601.3419.80-50.05375.83-13.7323.3524.38
21. Bajaj Consumer Q3 162.1517.782315.381.8425.31-30.37234.41-1.9822.7923.81
22. Pix Transmission Q3 1447.9017.211973.450.5222.251.00139.529.0622.6422.32
23. Punjab Chemicals Q3 694.1524.83851.050.446.07-45.80213.89-0.1322.4924.68
24. IKIO Lighting Q3 170.1530.861314.910.557.80-58.86121.523.9621.7024.38
25. Talbros Auto. Q3 225.9515.831394.750.3223.824.70201.471.3721.4221.76
S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
26. Black Rose Indus Q3 101.9524.96519.950.565.704.7886.71-7.3821.2024.39
27. Kajaria Ceramics Q3 871.9039.2513886.951.3778.98-25.391163.711.0421.1522.81
28. Welspun Special. Q3 32.7154.121733.930.00-3.60-159.02194.0511.0420.0323.69
29. Savita Oil Tech Q3 397.9522.552749.851.0015.13-77.86945.43-1.3518.7124.67
30. Kirl. Electric Q3 123.10267.18817.570.000.57-62.25119.75-5.0118.2922.86
31. Rajratan Global Q3 376.7529.961912.790.549.32-52.64218.36-6.1617.5124.65
32. Rategain Travel Q3 506.4029.255972.380.0056.5439.88278.7110.5917.4521.00
33. Goodluck India Q3 590.0512.061931.771.0241.1928.96941.987.2517.4422.94
34. JTEKT India Q3 125.9037.953201.400.4916.26-31.54591.937.2317.2024.19
35. Carysil Q3 503.0023.541429.280.3812.53-18.51203.128.0717.0820.03
36. Ritco Logistics Q3 274.4018.12777.190.0013.0345.26312.9330.9817.0124.78
37. JSW Infrast Q3 221.1535.0946441.540.24335.6231.561181.8325.7116.4124.25
38. Electrost.Cast. Q3 95.957.775931.491.47160.17-39.191776.66-4.9616.2224.36
39. Eveready Inds. Q3 294.1526.702138.070.3213.1055.77333.509.3816.1522.08
40. JITF Infra Logis Q3 386.25356.69992.830.004.37-72.94531.71-14.0615.9624.98
41. Marine Electric. Q3 155.1058.242139.510.134.78-4.02193.8032.1515.3922.83
42. GNA Axles Q3 316.7513.801359.850.6425.3612.86375.075.0615.1424.74
43. Munjal Auto Inds Q3 70.6114.58706.102.83-1.99-124.99522.0923.6714.7424.03
44. Rashi Peripheral Q3 280.409.761847.800.3532.0728.492826.317.7114.5024.82
45. B.L.Kashyap Q3 48.8122.021100.360.001.12-83.79241.86-25.3514.2924.77
46. Bengal & Assam Q3 7730.0010.758732.060.52140.12-73.09490.47-87.0214.1120.75
47. Cyient DLM Q3 410.3050.393253.970.0015.58-15.51357.3011.2914.0824.46
48. Arvind Fashions. Q3 397.6563.915299.310.3146.52-9.211202.766.9113.9823.78
49. Senco Gold Q3 330.6538.595409.590.3133.24-70.172023.0922.5213.8224.20
50. Themis Medicare Q3 167.0033.321537.080.280.52-92.9493.8113.7013.5123.39
S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
51. KN Agri Resource Q2 219.8016.49549.480.0014.35754.0618.3912.9823.26
52. Jindal Poly Inve Q3 611.101.98642.260.0033.43-66.927.804.8411.8221.87
53. Sarveshwar Foods Q3 6.8229.77667.540.007.0843.70282.1523.0111.7724.46
54. MTAR Technologie Q3 1220.0083.903752.670.0016.3354.64174.4547.5611.3823.03
55. Hi-Tech Pipes Q3 98.2037.351994.540.0216.6038.10633.9322.3411.2722.93
56. NOCIL Q3 191.3025.803193.971.5412.90-57.00318.13-6.609.7824.96
57. DEE Development Q3 180.8052.041248.480.00-13.33-247.62162.00-22.729.6820.46
58. MMTC Q3 54.1250.778118.000.003.66-93.480.25-65.759.2324.36
59. IRB InvIT Fund Q3 55.103198.5690.9512.41275.222.779.2120.88
60. Vintage Coffee Q3 89.3538.101097.950.0512.46247.0888.15134.258.8522.45
61. Elpro Internatio Q3 65.4913.401109.951.07-21.03-188.66-6.95-113.257.8520.51
62. Vakrangee Q3 15.09256.601634.510.341.0450.7267.8831.657.3224.23
63. Bajel Projects Q3 169.2582.691956.180.001.46-56.55622.39126.266.1924.52
64. Last Mile Enter. Q3 264.0030.91722.610.098.661771.7471.565.7223.69
65. Quick Heal Tech Q3 370.3089.431997.830.760.11-98.9170.61-13.815.6923.76
66. HLV Q3 13.1837.09868.910.0010.277.7657.734.265.6624.75
67. SEPC Q3 13.8263.182160.960.004.44210.85133.04-5.444.7124.08
68. Yatra Online Q3 77.9845.471223.640.0010.01844.34235.26113.213.5422.34
69. Mahindra Logis. Q3 288.002077.410.82-7.2660.111594.2014.103.0321.75
70. Mercury EV-Tech Q3 68.78197.981306.640.004.28707.5535.60677.292.9624.90
71. Urja Global Q3 12.92424.31678.880.000.53-45.5620.2084.311.8723.70
72. Excel Industries Q3 865.0013.671087.380.646.20131.34196.418.951.5723.50
73. Graphite India Q3 394.7518.127712.452.81-21.00-217.65523.00-24.201.4424.17
74. Nalwa Sons Invst Q3 4900.0034.022518.590.008.18-52.6413.55-47.190.7323.10
75. Oswal Green Tech Q3 37.4277.02960.990.000.53119.2715.3257.450.4523.63
S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
76. Primo Chemicals Q3 28.6767.81694.790.001.92112.51143.8557.33-2.4723.68
77. NDTV Q3 120.90779.480.00-55.48-480.94132.7435.52-4.1724.30
78. Astec Lifescienc Q3 673.201320.250.00-40.37-66.0093.8684.80-4.4823.60
79. Spel Semiconduct Q3 114.25526.920.00-4.8215.471.89-17.11-5.0423.70
80. Sutlej Textiles Q3 39.95654.490.00-23.7012.12648.617.88-6.3623.61
81. OneSource Speci. Q3 1338.8015320.680.00-68.85146.85392.56598.38-9.7218.40
82. GTL Infra. Q3 1.541972.600.00-210.15-7.99338.470.2823.92
83. Dish TV India Q3 6.871264.960.00-46.54-1544.52373.03-20.6823.92
84. Marsons Q3 124.303395.572139.210.006.324113.3344.176695.3824.11
85. TAC Infosec Q2 1047.40100.431097.640.006.5312.31145.2223.72

You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.

Comments