|
 | Finance | March 24, 2025 | 
|
|
|
|
| | | NIFTY | | 23,350.40 | |  | | +159.75 (+0.69%) |
SENSEX | | 76,905.51 | |  | | +557.45 (+0.73%) |
Gold | | 3,031.30 | |  | | +9.90 (+0.33%) |
Silver | | 33.63 | |  | | +0.14 (+0.42%) |
US Dollar/Indian Rupee FX Spot Rate | | 85.99 | |  | | -0.33 (-0.38%) |
Nifty Bank | | 50,593.55 | |  | | +530.70 (+1.06%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment