| | | NIFTY | | 22,497.90 | |  | | +37.60 (+0.17%) |
SENSEX | | 74,102.32 | |  | | -12.85 (-0.02%) |
Gold | | 2,922.90 | |  | | +2.00 (+0.07%) |
Silver | | 33.35 | |  | | +0.20 (+0.61%) |
US Dollar/Indian Rupee FX Spot Rate | | 87.16 | |  | | -0.02 (-0.02%) |
Nifty Bank | | 47,853.95 | |  | | -362.85 (-0.75%) |
* The stock price reflects the previous day's closing value |
|
|
Comments
Post a Comment