|
 | Finance | March 14, 2025 | 
|
|
|
|
|
| | | NIFTY | | 22,397.20 | |  | | -73.30 (-0.33%) |
SENSEX | | 73,828.91 | |  | | -200.85 (-0.27%) |
Gold | | 2,999.80 | |  | | +8.50 (+0.28%) |
Silver | | 34.53 | |  | | +0.23 (+0.67%) |
US Dollar/Indian Rupee FX Spot Rate | | 86.92 | |  | | +0.02 (+0.02%) |
Nifty Bank | | 48,060.40 | |  | | +3.75 (+0.01%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment