|
 | Finance | March 26, 2025 | 
|
|
|
|
| | | NIFTY | | 23,668.65 | |  | | +10.30 (+0.04%) |
SENSEX | | 78,017.19 | |  | | +32.81 (+0.04%) |
Gold | | 3,025.10 | |  | | -0.80 (-0.03%) |
Silver | | 34.24 | |  | | +0.05 (+0.14%) |
US Dollar/Indian Rupee FX Spot Rate | | 85.59 | |  | | +0.01 (+0.01%) |
Nifty Bank | | 51,607.95 | |  | | -97.00 (-0.19%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment