|
 | Finance | April 1, 2025 | 
|
|
|
|
| | | NIFTY | | 23,519.35 | |  | | -72.60 (-0.31%) |
SENSEX | | 77,414.92 | |  | | -191.51 (-0.25%) |
Gold | | 3,158.70 | |  | | +8.40 (+0.27%) |
Silver | | 34.77 | |  | | +0.16 (+0.46%) |
US Dollar/Indian Rupee FX Spot Rate | | 85.46 | |  | | +0.01 (+0.02%) |
Nifty Bank | | 51,564.85 | |  | | -11.00 (-0.02%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment