|
 | Finance | March 25, 2025 | 
|
|
|
|
|
| | | NIFTY | | 23,658.35 | |  | | +307.95 (+1.32%) |
SENSEX | | 77,984.38 | |  | | +1,078.87 (+1.40%) |
Gold | | 3,014.60 | |  | | -1.00 (-0.03%) |
Silver | | 33.44 | |  | | -0.01 (-0.04%) |
US Dollar/Indian Rupee FX Spot Rate | | 85.53 | |  | | -0.03 (-0.04%) |
Nifty Bank | | 51,704.95 | |  | | +1,111.40 (+2.20%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment