Screener.in Updates: RSI less than 25 Alert

RSI less than 25

RSI less than 25

S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
1. Mishtann Foods Q3 5.101.62549.530.0272.95-21.60322.69-2.3788.7424.28
2. Dreamfolks Servi Q3 250.0519.581332.080.8016.94-15.43340.0711.4846.0222.80
3. Arrow Greentech Q3 510.0012.50769.490.4112.83162.9155.11121.2435.3224.94
4. MSTC Q3 434.8017.313061.008.26250.85-9.4181.14-56.1434.6524.66
5. ICE Make Refrig. Q3 644.0039.851016.190.322.8139.11110.5634.1334.3024.14
6. Bajaj Auto Q3 7479.1527.71208860.981.052195.658.0213168.888.2533.5323.81
7. Eco Recyc. Q3 555.0047.431070.980.004.74-15.219.9232.8033.4424.81
8. BLS Internat. Q3 336.0030.5113834.500.30127.9142.72512.8517.1231.0224.04
9. GPT Healthcare Q3 127.7521.041048.251.9612.256.80102.215.8230.3124.41
10. Clean Science Q3 1176.2048.0012499.030.4465.644.81240.8223.6729.5723.94
11. V-Marc India Q2 229.0017.09559.220.0011.37345.2197.2328.8622.95
12. Kody Technolab Q2 792.0570.641009.660.0010.2039.99593.0728.4222.27
13. D.P. Abhushan Q3 1344.8529.293040.820.0037.34123.461084.1441.6327.1224.68
14. Pudumjee Paper Q3 98.008.14930.530.6319.58-38.54193.69-4.9226.8324.18
15. M R P L Q3 104.3022.0618279.612.87309.30-21.1121870.86-11.3425.7524.75
16. Vishnu Prakash R Q3 160.5018.252000.550.003.86-77.78240.93-0.4624.7124.88
17. Wendt India Q3 9135.0045.691827.000.568.22-14.3853.40-2.0224.6723.63
18. ASK Automotive Q3 356.5029.567028.140.2865.8931.94915.1020.1524.2422.19
19. Dynamic Cables Q3 587.9025.861424.470.0915.80110.11251.5030.7724.0924.30
20. Rajoo Engineers Q3 119.9570.961967.330.158.8955.6956.08-6.6623.7023.33
21. Signpost India Q3 220.0523.241176.190.245.77-39.28112.217.2123.4524.32
22. Elantas Beck Q3 8494.8548.256734.460.0629.74-19.62196.9713.3123.0324.94
23. Pfizer Q3 3962.4029.4518127.060.90127.602.81537.99-0.3721.9824.69
24. Jyoti CNC Auto. Q3 859.7063.7719551.560.0080.2467.03449.5118.9421.2224.15
25. K P R Mill Ltd Q3 786.0032.5926866.600.66202.258.121529.2223.1920.6223.21
S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
26. Krystal Integrat Q3 447.7010.60625.460.3414.4416.08256.90-5.9120.3724.82
27. Stallion India Q3 63.2233.89501.480.009.7985.1518.8023.36
28. Bharat Wire Q3 131.7512.26901.840.0014.88-43.57161.822.9418.7224.66
29. Savita Oil Tech Q3 374.0521.182584.701.0715.13-77.86945.43-1.3518.7124.45
30. Ashika Credit Q3 523.901319.660.00-20.29-308.321.31-90.4217.9224.22
31. Solex Energy Q2 719.9036.87777.670.0813.08273.09193.5217.9224.57
32. Balmer Law. Inv. Q3 61.307.951360.706.2163.61-3.02633.157.8517.8124.30
33. Star Health Insu Q3 365.9027.3321503.210.00215.14-25.704145.9515.8717.6923.66
34. VST Till. Tract. Q3 3240.6526.762799.770.611.70-89.97219.1028.9117.5923.16
35. F A C T Q3 656.65508.4242490.000.158.00-73.61949.42-13.4816.9424.88
36. Salasar Techno Q3 8.8831.331533.410.0011.94-28.76375.1823.4615.6924.08
37. Raymond Lifestyl Q3 1082.6045.426595.590.0053.29-61.361340.04-0.8515.6123.82
38. Hariom Pipe Q3 347.0017.531074.540.1811.2314.48299.887.1014.5624.22
39. Mold-Tek Pack. Q3 445.0023.741478.690.6713.64-3.94190.6915.2514.5020.65
40. Sat Industries Q3 83.7519.73947.030.3721.8517.14157.3033.0314.4524.85
41. Stanley Lifesty. Q3 266.8553.761521.540.008.9034.38109.702.2414.1923.53
42. VLS Finance Q3 204.804.45712.620.71-58.31-166.22-57.80-151.0614.0922.85
43. Paisalo Digital Q3 36.7017.313295.840.2862.4310.57203.7511.5914.0621.64
44. Senco Gold Q3 284.8533.254660.320.3433.24-70.172023.0922.5213.8224.44
45. Artemis Medicare Q3 225.1541.723098.100.2120.7880.54226.897.9113.6124.92
46. Manorama Indust. Q3 846.0061.285042.080.0529.53296.91209.20112.4913.3824.94
47. Taneja Aerospace Q3 267.0547.04681.021.514.4076.008.9720.4013.2624.42
48. 5Paisa Capital Q3 337.7017.241054.850.0016.126.8385.27-14.9412.8924.53
49. Greenpanel Inds. Q3 237.5040.152912.410.608.50-68.28359.44-6.8012.8021.17
50. Electronics Mart Q3 122.5027.884713.150.0031.56-31.081884.846.2212.7424.29
S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
51. Jindal Photo Q3 555.751.95570.130.0024.61-72.670.4811.6312.3423.64
52. Ugro Capital Q3 157.2010.731461.830.0037.5115.31371.1238.6312.1624.21
53. Jindal Poly Inve Q3 588.001.88617.990.0033.43-66.927.804.8411.8223.40
54. Ideaforge Tech Q3 339.101460.760.00-24.02-262.3017.61-80.6311.4922.57
55. Nilkamal Ltd Q3 1580.0021.862357.361.2621.62-26.66854.286.3311.2424.32
56. BF Investment Q3 419.003.321577.960.006.99-87.939.262.3210.6323.31
57. Sportking India Q3 73.669.76936.010.6816.2918.04609.731.8410.0622.65
58. T.V. Today Netw. Q3 154.0011.05918.905.528.73-70.02236.76-9.879.6824.14
59. Utkarsh Small F. Q3 22.5213.742480.842.23-168.05-244.80932.4315.699.6423.24
60. Liberty Shoes Q3 299.5028.49510.320.002.37740.74160.105.279.4523.14
61. DCX Systems Q3 234.3049.902609.800.0011.65-2.02283.1143.009.2724.62
62. Jagran Prakashan Q3 67.589.741470.947.4262.72-14.82516.501.089.1323.85
63. Balaji Telefilms Q3 52.88632.410.00-11.85-16685.7193.25-32.598.4824.62
64. Udaipur Cement Q3 24.811390.730.003.87-79.38369.3423.287.7424.52
65. Vakrangee Q3 13.45228.711456.920.381.0450.7267.8831.657.3224.11
66. Den Networks Q3 31.177.031487.510.0041.93-14.74260.70-4.487.3024.20
67. Orient Green Q3 12.0255.541409.990.00-22.410.6634.501.536.9723.38
68. Cosmo First Q3 604.7513.091587.450.5129.56160.21700.6512.146.8723.27
69. Mafatlal Inds. Q3 119.257.53857.540.8624.3442.82910.28116.656.7622.80
70. Rane (Madras) Q3 596.20969.760.00-0.22-103.08521.620.116.3624.72
71. Bajel Projects Q3 163.1579.781886.040.001.46-56.55622.39126.266.1924.49
72. Sindhu Trade Q3 14.0827.612171.040.00-7.47-108.02510.8722.716.1224.21
73. G S F C Q3 168.8012.356726.282.40133.8513.442814.0740.165.7724.99
74. Media Matrix Q3 9.19193.151040.970.001.04-41.54258.3630.865.5719.57
75. SEPC Q3 13.3260.842082.800.004.44210.85133.04-5.444.7124.30
S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
76. NIIT Q3 113.2033.681534.831.1113.99-6.5898.1115.184.6424.76
77. Rel. Indl. Infra Q3 773.55114.491168.080.452.48-8.1512.36-17.273.8623.68
78. Shipping Land Q3 44.8948.332090.951.4810.13-33.095.9525.791.7224.44
79. Jio Financial Q3 206.3081.58131068.250.00294.780.33438.355.981.5524.82
80. Bombay Dyeing Q3 127.2530.612628.170.9670.00143.96414.8112.350.9724.43
81. TVS Elec. Q3 280.80523.680.35-0.6562.64100.0015.020.7322.00
82. Primo Chemicals Q3 24.6058.15596.200.001.92112.51143.8557.33-2.4721.69
83. Sastasundar Ven. Q3 216.1515.14687.600.00-37.80-3361.81281.29-24.89-2.9424.62
84. Indo Rama Synth. Q3 33.49874.480.0013.59113.731165.6323.99-4.3724.46
85. Alok Industries Q3 16.218048.680.00-272.99-18.73863.86-31.06-4.4024.57
86. Websol Energy Q3 848.0074.113681.690.0041.56-9.48147.3128784.31-14.2624.84
87. Ola Electric Q3 55.8924652.090.00-564.00-51.611045.00-19.37-32.1323.81

You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.

Comments