Screener.in Updates: RSI less than 25 Alert
RSI less than 25
RSI less than 25
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Mishtann Foods Q3 | 5.10 | 1.62 | 549.53 | 0.02 | 72.95 | -21.60 | 322.69 | -2.37 | 88.74 | 24.28 |
2. | Dreamfolks Servi Q3 | 250.05 | 19.58 | 1332.08 | 0.80 | 16.94 | -15.43 | 340.07 | 11.48 | 46.02 | 22.80 |
3. | Arrow Greentech Q3 | 510.00 | 12.50 | 769.49 | 0.41 | 12.83 | 162.91 | 55.11 | 121.24 | 35.32 | 24.94 |
4. | MSTC Q3 | 434.80 | 17.31 | 3061.00 | 8.26 | 250.85 | -9.41 | 81.14 | -56.14 | 34.65 | 24.66 |
5. | ICE Make Refrig. Q3 | 644.00 | 39.85 | 1016.19 | 0.32 | 2.81 | 39.11 | 110.56 | 34.13 | 34.30 | 24.14 |
6. | Bajaj Auto Q3 | 7479.15 | 27.71 | 208860.98 | 1.05 | 2195.65 | 8.02 | 13168.88 | 8.25 | 33.53 | 23.81 |
7. | Eco Recyc. Q3 | 555.00 | 47.43 | 1070.98 | 0.00 | 4.74 | -15.21 | 9.92 | 32.80 | 33.44 | 24.81 |
8. | BLS Internat. Q3 | 336.00 | 30.51 | 13834.50 | 0.30 | 127.91 | 42.72 | 512.85 | 17.12 | 31.02 | 24.04 |
9. | GPT Healthcare Q3 | 127.75 | 21.04 | 1048.25 | 1.96 | 12.25 | 6.80 | 102.21 | 5.82 | 30.31 | 24.41 |
10. | Clean Science Q3 | 1176.20 | 48.00 | 12499.03 | 0.44 | 65.64 | 4.81 | 240.82 | 23.67 | 29.57 | 23.94 |
11. | V-Marc India Q2 | 229.00 | 17.09 | 559.22 | 0.00 | 11.37 | 345.21 | 97.23 | 28.86 | 22.95 | |
12. | Kody Technolab Q2 | 792.05 | 70.64 | 1009.66 | 0.00 | 10.20 | 39.99 | 593.07 | 28.42 | 22.27 | |
13. | D.P. Abhushan Q3 | 1344.85 | 29.29 | 3040.82 | 0.00 | 37.34 | 123.46 | 1084.14 | 41.63 | 27.12 | 24.68 |
14. | Pudumjee Paper Q3 | 98.00 | 8.14 | 930.53 | 0.63 | 19.58 | -38.54 | 193.69 | -4.92 | 26.83 | 24.18 |
15. | M R P L Q3 | 104.30 | 22.06 | 18279.61 | 2.87 | 309.30 | -21.11 | 21870.86 | -11.34 | 25.75 | 24.75 |
16. | Vishnu Prakash R Q3 | 160.50 | 18.25 | 2000.55 | 0.00 | 3.86 | -77.78 | 240.93 | -0.46 | 24.71 | 24.88 |
17. | Wendt India Q3 | 9135.00 | 45.69 | 1827.00 | 0.56 | 8.22 | -14.38 | 53.40 | -2.02 | 24.67 | 23.63 |
18. | ASK Automotive Q3 | 356.50 | 29.56 | 7028.14 | 0.28 | 65.89 | 31.94 | 915.10 | 20.15 | 24.24 | 22.19 |
19. | Dynamic Cables Q3 | 587.90 | 25.86 | 1424.47 | 0.09 | 15.80 | 110.11 | 251.50 | 30.77 | 24.09 | 24.30 |
20. | Rajoo Engineers Q3 | 119.95 | 70.96 | 1967.33 | 0.15 | 8.89 | 55.69 | 56.08 | -6.66 | 23.70 | 23.33 |
21. | Signpost India Q3 | 220.05 | 23.24 | 1176.19 | 0.24 | 5.77 | -39.28 | 112.21 | 7.21 | 23.45 | 24.32 |
22. | Elantas Beck Q3 | 8494.85 | 48.25 | 6734.46 | 0.06 | 29.74 | -19.62 | 196.97 | 13.31 | 23.03 | 24.94 |
23. | Pfizer Q3 | 3962.40 | 29.45 | 18127.06 | 0.90 | 127.60 | 2.81 | 537.99 | -0.37 | 21.98 | 24.69 |
24. | Jyoti CNC Auto. Q3 | 859.70 | 63.77 | 19551.56 | 0.00 | 80.24 | 67.03 | 449.51 | 18.94 | 21.22 | 24.15 |
25. | K P R Mill Ltd Q3 | 786.00 | 32.59 | 26866.60 | 0.66 | 202.25 | 8.12 | 1529.22 | 23.19 | 20.62 | 23.21 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
26. | Krystal Integrat Q3 | 447.70 | 10.60 | 625.46 | 0.34 | 14.44 | 16.08 | 256.90 | -5.91 | 20.37 | 24.82 |
27. | Stallion India Q3 | 63.22 | 33.89 | 501.48 | 0.00 | 9.79 | 85.15 | 18.80 | 23.36 | ||
28. | Bharat Wire Q3 | 131.75 | 12.26 | 901.84 | 0.00 | 14.88 | -43.57 | 161.82 | 2.94 | 18.72 | 24.66 |
29. | Savita Oil Tech Q3 | 374.05 | 21.18 | 2584.70 | 1.07 | 15.13 | -77.86 | 945.43 | -1.35 | 18.71 | 24.45 |
30. | Ashika Credit Q3 | 523.90 | 1319.66 | 0.00 | -20.29 | -308.32 | 1.31 | -90.42 | 17.92 | 24.22 | |
31. | Solex Energy Q2 | 719.90 | 36.87 | 777.67 | 0.08 | 13.08 | 273.09 | 193.52 | 17.92 | 24.57 | |
32. | Balmer Law. Inv. Q3 | 61.30 | 7.95 | 1360.70 | 6.21 | 63.61 | -3.02 | 633.15 | 7.85 | 17.81 | 24.30 |
33. | Star Health Insu Q3 | 365.90 | 27.33 | 21503.21 | 0.00 | 215.14 | -25.70 | 4145.95 | 15.87 | 17.69 | 23.66 |
34. | VST Till. Tract. Q3 | 3240.65 | 26.76 | 2799.77 | 0.61 | 1.70 | -89.97 | 219.10 | 28.91 | 17.59 | 23.16 |
35. | F A C T Q3 | 656.65 | 508.42 | 42490.00 | 0.15 | 8.00 | -73.61 | 949.42 | -13.48 | 16.94 | 24.88 |
36. | Salasar Techno Q3 | 8.88 | 31.33 | 1533.41 | 0.00 | 11.94 | -28.76 | 375.18 | 23.46 | 15.69 | 24.08 |
37. | Raymond Lifestyl Q3 | 1082.60 | 45.42 | 6595.59 | 0.00 | 53.29 | -61.36 | 1340.04 | -0.85 | 15.61 | 23.82 |
38. | Hariom Pipe Q3 | 347.00 | 17.53 | 1074.54 | 0.18 | 11.23 | 14.48 | 299.88 | 7.10 | 14.56 | 24.22 |
39. | Mold-Tek Pack. Q3 | 445.00 | 23.74 | 1478.69 | 0.67 | 13.64 | -3.94 | 190.69 | 15.25 | 14.50 | 20.65 |
40. | Sat Industries Q3 | 83.75 | 19.73 | 947.03 | 0.37 | 21.85 | 17.14 | 157.30 | 33.03 | 14.45 | 24.85 |
41. | Stanley Lifesty. Q3 | 266.85 | 53.76 | 1521.54 | 0.00 | 8.90 | 34.38 | 109.70 | 2.24 | 14.19 | 23.53 |
42. | VLS Finance Q3 | 204.80 | 4.45 | 712.62 | 0.71 | -58.31 | -166.22 | -57.80 | -151.06 | 14.09 | 22.85 |
43. | Paisalo Digital Q3 | 36.70 | 17.31 | 3295.84 | 0.28 | 62.43 | 10.57 | 203.75 | 11.59 | 14.06 | 21.64 |
44. | Senco Gold Q3 | 284.85 | 33.25 | 4660.32 | 0.34 | 33.24 | -70.17 | 2023.09 | 22.52 | 13.82 | 24.44 |
45. | Artemis Medicare Q3 | 225.15 | 41.72 | 3098.10 | 0.21 | 20.78 | 80.54 | 226.89 | 7.91 | 13.61 | 24.92 |
46. | Manorama Indust. Q3 | 846.00 | 61.28 | 5042.08 | 0.05 | 29.53 | 296.91 | 209.20 | 112.49 | 13.38 | 24.94 |
47. | Taneja Aerospace Q3 | 267.05 | 47.04 | 681.02 | 1.51 | 4.40 | 76.00 | 8.97 | 20.40 | 13.26 | 24.42 |
48. | 5Paisa Capital Q3 | 337.70 | 17.24 | 1054.85 | 0.00 | 16.12 | 6.83 | 85.27 | -14.94 | 12.89 | 24.53 |
49. | Greenpanel Inds. Q3 | 237.50 | 40.15 | 2912.41 | 0.60 | 8.50 | -68.28 | 359.44 | -6.80 | 12.80 | 21.17 |
50. | Electronics Mart Q3 | 122.50 | 27.88 | 4713.15 | 0.00 | 31.56 | -31.08 | 1884.84 | 6.22 | 12.74 | 24.29 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
51. | Jindal Photo Q3 | 555.75 | 1.95 | 570.13 | 0.00 | 24.61 | -72.67 | 0.48 | 11.63 | 12.34 | 23.64 |
52. | Ugro Capital Q3 | 157.20 | 10.73 | 1461.83 | 0.00 | 37.51 | 15.31 | 371.12 | 38.63 | 12.16 | 24.21 |
53. | Jindal Poly Inve Q3 | 588.00 | 1.88 | 617.99 | 0.00 | 33.43 | -66.92 | 7.80 | 4.84 | 11.82 | 23.40 |
54. | Ideaforge Tech Q3 | 339.10 | 1460.76 | 0.00 | -24.02 | -262.30 | 17.61 | -80.63 | 11.49 | 22.57 | |
55. | Nilkamal Ltd Q3 | 1580.00 | 21.86 | 2357.36 | 1.26 | 21.62 | -26.66 | 854.28 | 6.33 | 11.24 | 24.32 |
56. | BF Investment Q3 | 419.00 | 3.32 | 1577.96 | 0.00 | 6.99 | -87.93 | 9.26 | 2.32 | 10.63 | 23.31 |
57. | Sportking India Q3 | 73.66 | 9.76 | 936.01 | 0.68 | 16.29 | 18.04 | 609.73 | 1.84 | 10.06 | 22.65 |
58. | T.V. Today Netw. Q3 | 154.00 | 11.05 | 918.90 | 5.52 | 8.73 | -70.02 | 236.76 | -9.87 | 9.68 | 24.14 |
59. | Utkarsh Small F. Q3 | 22.52 | 13.74 | 2480.84 | 2.23 | -168.05 | -244.80 | 932.43 | 15.69 | 9.64 | 23.24 |
60. | Liberty Shoes Q3 | 299.50 | 28.49 | 510.32 | 0.00 | 2.37 | 740.74 | 160.10 | 5.27 | 9.45 | 23.14 |
61. | DCX Systems Q3 | 234.30 | 49.90 | 2609.80 | 0.00 | 11.65 | -2.02 | 283.11 | 43.00 | 9.27 | 24.62 |
62. | Jagran Prakashan Q3 | 67.58 | 9.74 | 1470.94 | 7.42 | 62.72 | -14.82 | 516.50 | 1.08 | 9.13 | 23.85 |
63. | Balaji Telefilms Q3 | 52.88 | 632.41 | 0.00 | -11.85 | -16685.71 | 93.25 | -32.59 | 8.48 | 24.62 | |
64. | Udaipur Cement Q3 | 24.81 | 1390.73 | 0.00 | 3.87 | -79.38 | 369.34 | 23.28 | 7.74 | 24.52 | |
65. | Vakrangee Q3 | 13.45 | 228.71 | 1456.92 | 0.38 | 1.04 | 50.72 | 67.88 | 31.65 | 7.32 | 24.11 |
66. | Den Networks Q3 | 31.17 | 7.03 | 1487.51 | 0.00 | 41.93 | -14.74 | 260.70 | -4.48 | 7.30 | 24.20 |
67. | Orient Green Q3 | 12.02 | 55.54 | 1409.99 | 0.00 | -22.41 | 0.66 | 34.50 | 1.53 | 6.97 | 23.38 |
68. | Cosmo First Q3 | 604.75 | 13.09 | 1587.45 | 0.51 | 29.56 | 160.21 | 700.65 | 12.14 | 6.87 | 23.27 |
69. | Mafatlal Inds. Q3 | 119.25 | 7.53 | 857.54 | 0.86 | 24.34 | 42.82 | 910.28 | 116.65 | 6.76 | 22.80 |
70. | Rane (Madras) Q3 | 596.20 | 969.76 | 0.00 | -0.22 | -103.08 | 521.62 | 0.11 | 6.36 | 24.72 | |
71. | Bajel Projects Q3 | 163.15 | 79.78 | 1886.04 | 0.00 | 1.46 | -56.55 | 622.39 | 126.26 | 6.19 | 24.49 |
72. | Sindhu Trade Q3 | 14.08 | 27.61 | 2171.04 | 0.00 | -7.47 | -108.02 | 510.87 | 22.71 | 6.12 | 24.21 |
73. | G S F C Q3 | 168.80 | 12.35 | 6726.28 | 2.40 | 133.85 | 13.44 | 2814.07 | 40.16 | 5.77 | 24.99 |
74. | Media Matrix Q3 | 9.19 | 193.15 | 1040.97 | 0.00 | 1.04 | -41.54 | 258.36 | 30.86 | 5.57 | 19.57 |
75. | SEPC Q3 | 13.32 | 60.84 | 2082.80 | 0.00 | 4.44 | 210.85 | 133.04 | -5.44 | 4.71 | 24.30 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
76. | NIIT Q3 | 113.20 | 33.68 | 1534.83 | 1.11 | 13.99 | -6.58 | 98.11 | 15.18 | 4.64 | 24.76 |
77. | Rel. Indl. Infra Q3 | 773.55 | 114.49 | 1168.08 | 0.45 | 2.48 | -8.15 | 12.36 | -17.27 | 3.86 | 23.68 |
78. | Shipping Land Q3 | 44.89 | 48.33 | 2090.95 | 1.48 | 10.13 | -33.09 | 5.95 | 25.79 | 1.72 | 24.44 |
79. | Jio Financial Q3 | 206.30 | 81.58 | 131068.25 | 0.00 | 294.78 | 0.33 | 438.35 | 5.98 | 1.55 | 24.82 |
80. | Bombay Dyeing Q3 | 127.25 | 30.61 | 2628.17 | 0.96 | 70.00 | 143.96 | 414.81 | 12.35 | 0.97 | 24.43 |
81. | TVS Elec. Q3 | 280.80 | 523.68 | 0.35 | -0.65 | 62.64 | 100.00 | 15.02 | 0.73 | 22.00 | |
82. | Primo Chemicals Q3 | 24.60 | 58.15 | 596.20 | 0.00 | 1.92 | 112.51 | 143.85 | 57.33 | -2.47 | 21.69 |
83. | Sastasundar Ven. Q3 | 216.15 | 15.14 | 687.60 | 0.00 | -37.80 | -3361.81 | 281.29 | -24.89 | -2.94 | 24.62 |
84. | Indo Rama Synth. Q3 | 33.49 | 874.48 | 0.00 | 13.59 | 113.73 | 1165.63 | 23.99 | -4.37 | 24.46 | |
85. | Alok Industries Q3 | 16.21 | 8048.68 | 0.00 | -272.99 | -18.73 | 863.86 | -31.06 | -4.40 | 24.57 | |
86. | Websol Energy Q3 | 848.00 | 74.11 | 3681.69 | 0.00 | 41.56 | -9.48 | 147.31 | 28784.31 | -14.26 | 24.84 |
87. | Ola Electric Q3 | 55.89 | 24652.09 | 0.00 | -564.00 | -51.61 | 1045.00 | -19.37 | -32.13 | 23.81 |
You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment