Screener.in Updates: RSI less than 25 Alert
RSI less than 25
RSI less than 25
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Oracle Fin.Serv. Q3 | 7504.90 | 28.40 | 65178.48 | 3.21 | 541.30 | -26.93 | 1715.20 | -5.94 | 39.54 | 23.27 |
2. | Birlasoft Ltd Q3 | 395.50 | 19.18 | 10990.06 | 1.69 | 116.94 | -27.39 | 1362.70 | 1.47 | 29.76 | 23.93 |
3. | Dhanuka Agritech Q3 | 1157.05 | 18.75 | 5273.60 | 1.22 | 55.04 | 21.31 | 445.27 | 10.42 | 26.93 | 23.33 |
4. | KNR Construct. Q3 | 211.80 | 4.92 | 5956.55 | 0.12 | 248.28 | 82.98 | 848.10 | -14.85 | 25.74 | 22.57 |
5. | Gokul Agro Q3 | 221.75 | 13.58 | 3271.75 | 0.00 | 72.53 | 115.35 | 4988.22 | 49.36 | 23.37 | 23.68 |
6. | Annapurna Swadi. Q2 | 253.50 | 27.89 | 553.15 | 0.00 | 12.19 | 203.76 | 55.38 | 19.06 | 24.42 | |
7. | Ashapura Minech. Q3 | 307.35 | 12.91 | 2936.03 | 0.00 | 107.59 | 285.03 | 865.44 | 21.36 | 17.16 | 22.91 |
8. | Marathon Nextgen Q3 | 369.70 | 10.92 | 1893.17 | 0.27 | 49.05 | -4.49 | 123.35 | -41.38 | 15.80 | 22.88 |
9. | Salasar Techno Q3 | 8.39 | 29.48 | 1448.72 | 0.00 | 11.94 | -28.76 | 375.18 | 23.46 | 15.69 | 23.04 |
10. | Go Fashion (I) Q3 | 709.95 | 44.25 | 3834.37 | 0.00 | 24.32 | 3.93 | 214.73 | 6.23 | 15.66 | 24.58 |
11. | Muthoot Microfin Q3 | 127.50 | 7.28 | 2173.78 | 0.00 | 3.80 | -96.95 | 680.78 | 18.04 | 14.97 | 24.38 |
12. | Tracxn Technolo. Q3 | 50.81 | 540.20 | 0.00 | 1.42 | -36.04 | 21.39 | 1.18 | 13.13 | 23.48 | |
13. | One Mobikwik Q3 | 266.80 | 147.51 | 2072.60 | 0.00 | -55.28 | -1148.96 | 269.48 | 17.71 | 8.96 | 23.85 |
14. | Heranba Inds Q3 | 225.00 | 20.57 | 900.31 | 0.54 | -10.37 | -173.20 | 341.29 | 13.89 | 6.73 | 24.00 |
15. | Precision Camshf Q3 | 156.30 | 87.68 | 1484.64 | 0.64 | -6.36 | -153.49 | 194.55 | -24.51 | 5.98 | 24.80 |
16. | Yatra Online Q3 | 68.51 | 39.92 | 1075.04 | 0.00 | 10.01 | 844.34 | 235.26 | 113.21 | 3.54 | 24.15 |
17. | Polo Queen Ind. Q3 | 80.20 | 789.65 | 2692.70 | 0.00 | 0.68 | -17.07 | 17.17 | 24.15 | 1.83 | 24.29 |
You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment