|
 | Finance | March 19, 2025 | 
|
|
|
|
| | | NIFTY | | 22,834.30 | |  | | +325.55 (+1.45%) |
SENSEX | | 75,301.26 | |  | | +1,131.31 (+1.53%) |
Gold | | 3,040.10 | |  | | -0.70 (-0.02%) |
Silver | | 34.64 | |  | | -0.18 (-0.51%) |
US Dollar/Indian Rupee FX Spot Rate | | 86.57 | |  | | +0.06 (+0.07%) |
Nifty Bank | | 49,314.50 | |  | | +960.35 (+1.99%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment