|
 | Finance | March 20, 2025 | 
|
|
|
|
|
| | | NIFTY | | 22,907.60 | |  | | +73.30 (+0.32%) |
SENSEX | | 75,449.05 | |  | | +147.79 (+0.20%) |
Gold | | 3,059.40 | |  | | +18.20 (+0.60%) |
Silver | | 34.53 | |  | | +0.33 (+0.96%) |
US Dollar/Indian Rupee FX Spot Rate | | 86.33 | |  | | +0.02 (+0.03%) |
Nifty Bank | | 49,702.60 | |  | | +388.10 (+0.79%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment