Screener.in Updates: RSI less than 25 Alert
RSI less than 25
RSI less than 25
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ksolves India Q3 | 393.70 | 24.62 | 933.58 | 2.45 | 10.17 | 15.05 | 37.51 | 33.25 | 199.44 | 23.56 |
2. | International Ge Q3 | 322.25 | 31.72 | 13926.32 | 0.75 | 111.68 | 26.79 | 190.29 | 3.40 | 43.10 | 22.14 |
3. | TAAL Enterprises Q3 | 2254.90 | 15.05 | 702.72 | 1.11 | 11.36 | 47.92 | 43.37 | -1.63 | 31.31 | 23.09 |
4. | Radiant Cash Q3 | 60.29 | 14.44 | 643.36 | 4.15 | 12.25 | 1.83 | 105.62 | 5.19 | 30.02 | 23.33 |
5. | Macpower CNC Q3 | 705.00 | 27.36 | 705.27 | 0.22 | 4.47 | -36.42 | 60.11 | -9.12 | 29.74 | 24.90 |
6. | Hero Motocorp Q3 | 3577.50 | 17.28 | 71553.86 | 3.21 | 1108.38 | 1.51 | 10259.89 | 4.82 | 29.09 | 22.90 |
7. | Shriram Pistons Q3 | 1728.95 | 16.02 | 7615.99 | 0.58 | 120.98 | 11.69 | 847.89 | 10.73 | 27.87 | 21.97 |
8. | Hind. Unilever Q3 | 2167.60 | 49.19 | 509297.39 | 1.94 | 2989.00 | 2.93 | 15818.00 | 1.61 | 27.24 | 24.63 |
9. | Radhika Jeweltec Q3 | 85.87 | 17.52 | 1013.29 | 0.24 | 22.73 | 45.05 | 206.06 | 17.22 | 24.58 | 24.52 |
10. | Kotyark Indust. Q2 | 522.40 | 18.33 | 536.99 | 1.45 | 17.88 | 443.47 | 196.76 | 54.65 | 23.93 | 24.81 |
11. | Khazanchi Jewell Q3 | 550.00 | 49.88 | 1361.08 | 0.09 | 12.38 | 113.45 | 393.72 | 89.74 | 22.83 | 24.26 |
12. | Goodyear India Q3 | 822.05 | 41.17 | 1896.49 | 1.85 | 9.48 | -56.63 | 631.72 | 6.82 | 21.98 | 23.62 |
13. | Cyient Q3 | 1270.80 | 22.25 | 14109.32 | 2.39 | 127.70 | -32.81 | 1926.40 | 5.76 | 21.88 | 24.74 |
14. | Pitti Engg. Q3 | 911.60 | 29.26 | 3432.50 | 0.17 | 24.29 | 54.61 | 363.71 | 20.48 | 20.07 | 24.15 |
15. | Emcure Pharma Q3 | 951.65 | 29.67 | 18027.29 | 0.00 | 156.09 | 31.42 | 1962.63 | 17.69 | 18.62 | 24.53 |
16. | Ashapura Minech. Q3 | 340.05 | 14.28 | 3248.38 | 0.00 | 107.59 | 285.03 | 865.44 | 21.36 | 17.16 | 23.91 |
17. | NIBE Q3 | 947.55 | 46.49 | 1354.65 | 0.11 | 1.94 | -55.71 | 148.68 | 137.17 | 15.81 | 23.78 |
18. | IRM Energy Q3 | 252.70 | 20.80 | 1037.61 | 0.58 | 10.10 | -57.53 | 250.75 | 10.90 | 15.44 | 24.25 |
19. | GNA Axles Q3 | 293.10 | 12.77 | 1258.29 | 0.68 | 25.36 | 12.86 | 375.07 | 5.06 | 15.14 | 23.24 |
20. | Gensol Engineer. Q3 | 372.60 | 16.40 | 1415.97 | 0.00 | 17.86 | 41.51 | 344.51 | 56.42 | 14.33 | 20.14 |
21. | Themis Medicare Q3 | 153.20 | 30.57 | 1410.06 | 0.33 | 0.52 | -92.94 | 93.81 | 13.70 | 13.51 | 24.99 |
22. | Team Lease Serv. Q3 | 1935.55 | 32.53 | 3245.71 | 0.00 | 28.37 | 2.33 | 2921.27 | 19.46 | 13.06 | 23.91 |
23. | Haldyn Glass Q3 | 96.39 | 24.59 | 518.11 | 0.73 | 3.98 | -31.02 | 105.25 | 10.53 | 12.87 | 22.68 |
24. | IIFL Finance Q3 | 296.10 | 11.81 | 12569.92 | 1.34 | 81.71 | -91.70 | 2442.58 | -7.78 | 11.81 | 24.57 |
25. | Fino Payments Q3 | 205.10 | 18.19 | 1706.69 | 0.00 | 23.11 | 1.36 | 49.35 | 26.05 | 7.07 | 22.09 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
26. | Karur Vysya Bank Q3 | 196.30 | 8.40 | 15801.61 | 1.23 | 496.03 | 20.50 | 2486.01 | 16.20 | 6.89 | 24.55 |
27. | SPML Infra Q3 | 153.50 | 35.46 | 1090.62 | 0.00 | 9.94 | 795.50 | 186.27 | -26.15 | 3.69 | 24.12 |
28. | Hubtown Q3 | 194.50 | 2515.86 | 0.00 | 20.24 | 859.24 | 92.46 | 197.20 | 1.86 | 23.24 | |
29. | GFL Q3 | 58.24 | 639.75 | 0.00 | 4.58 | 218.06 | 0.82 | 10.81 | -0.31 | 24.56 | |
30. | Restaurant Brand Q3 | 64.63 | 3223.01 | 0.00 | -54.71 | -39.30 | 639.06 | 5.76 | -4.68 | 24.68 | |
31. | Sri Adhik. Bros. Q3 | 435.10 | 1103.98 | 0.00 | -22.90 | 98.86 | 2.36 | 637.50 | 24.52 | ||
32. | IIRM Holdings Q3 | 89.50 | 14.39 | 609.89 | 0.00 | 3.06 | 50.32 | 24.66 |
You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment