Screener.in Updates: RSI less than 25 Alert

RSI less than 25

RSI less than 25

S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
1. Ksolves India Q3 393.7024.62933.582.4510.1715.0537.5133.25199.4423.56
2. International Ge Q3 322.2531.7213926.320.75111.6826.79190.293.4043.1022.14
3. TAAL Enterprises Q3 2254.9015.05702.721.1111.3647.9243.37-1.6331.3123.09
4. Radiant Cash Q3 60.2914.44643.364.1512.251.83105.625.1930.0223.33
5. Macpower CNC Q3 705.0027.36705.270.224.47-36.4260.11-9.1229.7424.90
6. Hero Motocorp Q3 3577.5017.2871553.863.211108.381.5110259.894.8229.0922.90
7. Shriram Pistons Q3 1728.9516.027615.990.58120.9811.69847.8910.7327.8721.97
8. Hind. Unilever Q3 2167.6049.19509297.391.942989.002.9315818.001.6127.2424.63
9. Radhika Jeweltec Q3 85.8717.521013.290.2422.7345.05206.0617.2224.5824.52
10. Kotyark Indust. Q2 522.4018.33536.991.4517.88443.47196.7654.6523.9324.81
11. Khazanchi Jewell Q3 550.0049.881361.080.0912.38113.45393.7289.7422.8324.26
12. Goodyear India Q3 822.0541.171896.491.859.48-56.63631.726.8221.9823.62
13. Cyient Q3 1270.8022.2514109.322.39127.70-32.811926.405.7621.8824.74
14. Pitti Engg. Q3 911.6029.263432.500.1724.2954.61363.7120.4820.0724.15
15. Emcure Pharma Q3 951.6529.6718027.290.00156.0931.421962.6317.6918.6224.53
16. Ashapura Minech. Q3 340.0514.283248.380.00107.59285.03865.4421.3617.1623.91
17. NIBE Q3 947.5546.491354.650.111.94-55.71148.68137.1715.8123.78
18. IRM Energy Q3 252.7020.801037.610.5810.10-57.53250.7510.9015.4424.25
19. GNA Axles Q3 293.1012.771258.290.6825.3612.86375.075.0615.1423.24
20. Gensol Engineer. Q3 372.6016.401415.970.0017.8641.51344.5156.4214.3320.14
21. Themis Medicare Q3 153.2030.571410.060.330.52-92.9493.8113.7013.5124.99
22. Team Lease Serv. Q3 1935.5532.533245.710.0028.372.332921.2719.4613.0623.91
23. Haldyn Glass Q3 96.3924.59518.110.733.98-31.02105.2510.5312.8722.68
24. IIFL Finance Q3 296.1011.8112569.921.3481.71-91.702442.58-7.7811.8124.57
25. Fino Payments Q3 205.1018.191706.690.0023.111.3649.3526.057.0722.09
S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
26. Karur Vysya Bank Q3 196.308.4015801.611.23496.0320.502486.0116.206.8924.55
27. SPML Infra Q3 153.5035.461090.620.009.94795.50186.27-26.153.6924.12
28. Hubtown Q3 194.502515.860.0020.24859.2492.46197.201.8623.24
29. GFL Q3 58.24639.750.004.58218.060.8210.81-0.3124.56
30. Restaurant Brand Q3 64.633223.010.00-54.71-39.30639.065.76-4.6824.68
31. Sri Adhik. Bros. Q3 435.101103.980.00-22.9098.862.36637.5024.52
32. IIRM Holdings Q3 89.5014.39609.890.003.0650.3224.66

You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.

Comments