|
 | Finance | March 3, 2025 | 
|
|
|
|
|
| | | NIFTY | | 22,124.70 | |  | | -420.35 (-1.86%) |
SENSEX | | 73,198.10 | |  | | -1,414.33 (-1.90%) |
Gold | | 2,879.30 | |  | | +30.80 (+1.08%) |
Silver | | 31.80 | |  | | +0.30 (+0.97%) |
US Dollar/Indian Rupee FX Spot Rate | | 87.39 | |  | | -0.08 (-0.09%) |
Nifty Bank | | 48,344.70 | |  | | -399.10 (-0.82%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment