|
 | Finance | March 28, 2025 | 
|
|
|
|
|
| | | NIFTY | | 23,591.95 | |  | | +105.10 (+0.45%) |
SENSEX | | 77,606.43 | |  | | +317.93 (+0.41%) |
Gold | | 3,068.90 | |  | | +7.90 (+0.26%) |
Silver | | 35.40 | |  | | +0.31 (+0.89%) |
US Dollar/Indian Rupee FX Spot Rate | | 85.70 | |  | | +0.06 (+0.07%) |
Nifty Bank | | 51,575.85 | |  | | +366.85 (+0.72%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment