|
 | Finance | March 10, 2025 | 
|
|
|
|
| | | NIFTY | | 22,552.50 | |  | | +7.80 (+0.03%) |
SENSEX | | 74,332.58 | |  | | -7.51 (-0.01%) |
Gold | | 2,924.50 | |  | | +10.40 (+0.36%) |
Silver | | 33.05 | |  | | +0.24 (+0.72%) |
US Dollar/Indian Rupee FX Spot Rate | | 87.10 | |  | | +0.09 (+0.10%) |
Nifty Bank | | 48,497.50 | |  | | -130.20 (-0.27%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment