Screener.in Updates: RSI less than 25 Alert
RSI less than 25
RSI less than 25
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | International Ge Q3 | 295.90 | 29.12 | 12787.57 | 0.83 | 111.68 | 26.79 | 190.29 | 3.40 | 43.10 | 24.85 |
2. | Tata Elxsi Q3 | 5276.65 | 40.65 | 32865.15 | 1.33 | 199.01 | -3.59 | 939.17 | 2.73 | 42.74 | 24.03 |
3. | LTIMindtree Q3 | 4425.55 | 28.67 | 131122.61 | 1.48 | 1086.70 | -7.14 | 9660.90 | 7.15 | 31.17 | 24.42 |
4. | Tata Technolog. Q3 | 643.05 | 40.44 | 26086.52 | 1.33 | 168.64 | -0.93 | 1317.38 | 2.17 | 28.29 | 23.72 |
5. | Saksoft Q3 | 145.35 | 18.91 | 1926.60 | 0.43 | 27.02 | 19.88 | 226.83 | 17.63 | 27.71 | 22.44 |
6. | Magellanic Cloud Q3 | 44.62 | 21.92 | 2607.51 | 0.07 | 29.21 | 29.48 | 151.42 | 15.25 | 26.98 | 24.70 |
7. | Cera Sanitary. Q3 | 5202.95 | 28.69 | 6766.87 | 1.16 | 45.86 | -9.87 | 449.27 | 2.87 | 24.62 | 23.56 |
8. | Tembo Global Q3 | 472.20 | 13.47 | 524.32 | 0.53 | 16.31 | 266.52 | 164.50 | 42.58 | 24.45 | 23.99 |
9. | Rajoo Engineers Q3 | 101.90 | 60.32 | 1671.29 | 0.17 | 8.89 | 55.69 | 56.08 | -6.66 | 23.70 | 23.38 |
10. | GMM Pfaudler Q3 | 1010.00 | 42.13 | 4540.67 | 0.20 | 40.03 | 43.32 | 801.48 | -6.37 | 19.08 | 22.67 |
11. | Shree Tirupati Q2 | 685.00 | 66.53 | 693.91 | 0.00 | 7.09 | -34.17 | 104.39 | 38.32 | 17.43 | 24.23 |
12. | G R Infraproject Q3 | 929.30 | 9.59 | 8990.09 | 1.33 | 262.59 | 7.82 | 1694.50 | -20.60 | 16.89 | 22.45 |
13. | Paushak Q3 | 3978.30 | 21.11 | 1226.16 | 0.50 | 15.26 | 11.96 | 49.26 | -4.92 | 16.54 | 23.17 |
14. | AVT Natural Prod Q3 | 54.61 | 18.54 | 831.68 | 1.47 | 21.60 | -3.61 | 172.87 | 12.11 | 15.93 | 24.68 |
15. | NIBE Q3 | 789.40 | 38.73 | 1128.53 | 0.13 | 1.94 | -55.71 | 148.68 | 137.17 | 15.81 | 24.55 |
16. | Optiemus Infra. Q3 | 402.75 | 56.02 | 3635.44 | 0.00 | 15.00 | -16.34 | 471.50 | -2.12 | 15.44 | 23.23 |
17. | Firstsour.Solu. Q3 | 275.70 | 34.70 | 19492.75 | 1.46 | 160.31 | 19.19 | 2102.38 | 31.68 | 15.42 | 23.71 |
18. | TTK Prestige Q3 | 593.00 | 39.56 | 8219.95 | 1.01 | 57.35 | -6.84 | 727.23 | -1.51 | 14.55 | 24.75 |
19. | Bajaj Electrical Q3 | 559.35 | 62.22 | 6451.65 | 0.54 | 33.36 | -10.71 | 1289.72 | 5.01 | 12.73 | 23.18 |
20. | Sasken Technol. Q3 | 1438.00 | 38.86 | 2174.50 | 1.77 | 9.03 | -49.13 | 144.52 | 49.85 | 12.01 | 23.88 |
21. | Rupa & Co Q3 | 179.40 | 17.87 | 1426.67 | 1.67 | 23.80 | 14.53 | 316.44 | -0.65 | 10.13 | 24.33 |
22. | Nelcast Q3 | 82.09 | 28.01 | 714.21 | 0.48 | 5.98 | -47.41 | 291.41 | -9.04 | 10.06 | 24.27 |
23. | Indo Farm Equip. Q3 | 161.10 | 46.59 | 774.11 | 0.00 | 3.98 | 96.17 | 9.22 | 24.70 | ||
24. | Sadhana Nitro Q3 | 19.72 | 163.23 | 649.60 | 0.76 | 2.58 | 177.42 | 37.10 | -15.83 | 7.31 | 24.66 |
25. | Media Matrix Q3 | 8.74 | 183.68 | 990.01 | 0.00 | 1.04 | -41.54 | 258.36 | 30.86 | 5.57 | 24.97 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
26. | Shiva Cement Q3 | 27.69 | 816.88 | 0.00 | -34.00 | -4.84 | 57.69 | -41.05 | 0.79 | 24.90 | |
27. | Max Estates Q3 | 353.90 | 518.46 | 5697.59 | 0.00 | 15.82 | 603.82 | 40.04 | 65.66 | 0.46 | 23.46 |
28. | Restaurant Brand Q3 | 62.71 | 3127.53 | 0.00 | -54.71 | -39.30 | 639.06 | 5.76 | -4.68 | 24.57 | |
29. | Andrew Yule & Co Q3 | 26.60 | 1300.59 | 0.00 | -14.40 | -13.86 | 68.33 | -21.21 | -12.30 | 24.36 | |
30. | Dish TV India Q3 | 6.14 | 1130.53 | 0.00 | -46.54 | -1544.52 | 373.03 | -20.68 | 23.36 |
You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment