Screener.in Updates: RSI less than 25 Alert

RSI less than 25

RSI less than 25

S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
1. International Ge Q3 295.9029.1212787.570.83111.6826.79190.293.4043.1024.85
2. Tata Elxsi Q3 5276.6540.6532865.151.33199.01-3.59939.172.7342.7424.03
3. LTIMindtree Q3 4425.5528.67131122.611.481086.70-7.149660.907.1531.1724.42
4. Tata Technolog. Q3 643.0540.4426086.521.33168.64-0.931317.382.1728.2923.72
5. Saksoft Q3 145.3518.911926.600.4327.0219.88226.8317.6327.7122.44
6. Magellanic Cloud Q3 44.6221.922607.510.0729.2129.48151.4215.2526.9824.70
7. Cera Sanitary. Q3 5202.9528.696766.871.1645.86-9.87449.272.8724.6223.56
8. Tembo Global Q3 472.2013.47524.320.5316.31266.52164.5042.5824.4523.99
9. Rajoo Engineers Q3 101.9060.321671.290.178.8955.6956.08-6.6623.7023.38
10. GMM Pfaudler Q3 1010.0042.134540.670.2040.0343.32801.48-6.3719.0822.67
11. Shree Tirupati Q2 685.0066.53693.910.007.09-34.17104.3938.3217.4324.23
12. G R Infraproject Q3 929.309.598990.091.33262.597.821694.50-20.6016.8922.45
13. Paushak Q3 3978.3021.111226.160.5015.2611.9649.26-4.9216.5423.17
14. AVT Natural Prod Q3 54.6118.54831.681.4721.60-3.61172.8712.1115.9324.68
15. NIBE Q3 789.4038.731128.530.131.94-55.71148.68137.1715.8124.55
16. Optiemus Infra. Q3 402.7556.023635.440.0015.00-16.34471.50-2.1215.4423.23
17. Firstsour.Solu. Q3 275.7034.7019492.751.46160.3119.192102.3831.6815.4223.71
18. TTK Prestige Q3 593.0039.568219.951.0157.35-6.84727.23-1.5114.5524.75
19. Bajaj Electrical Q3 559.3562.226451.650.5433.36-10.711289.725.0112.7323.18
20. Sasken Technol. Q3 1438.0038.862174.501.779.03-49.13144.5249.8512.0123.88
21. Rupa & Co Q3 179.4017.871426.671.6723.8014.53316.44-0.6510.1324.33
22. Nelcast Q3 82.0928.01714.210.485.98-47.41291.41-9.0410.0624.27
23. Indo Farm Equip. Q3 161.1046.59774.110.003.9896.179.2224.70
24. Sadhana Nitro Q3 19.72163.23649.600.762.58177.4237.10-15.837.3124.66
25. Media Matrix Q3 8.74183.68990.010.001.04-41.54258.3630.865.5724.97
S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
26. Shiva Cement Q3 27.69816.880.00-34.00-4.8457.69-41.050.7924.90
27. Max Estates Q3 353.90518.465697.590.0015.82603.8240.0465.660.4623.46
28. Restaurant Brand Q3 62.713127.530.00-54.71-39.30639.065.76-4.6824.57
29. Andrew Yule & Co Q3 26.601300.590.00-14.40-13.8668.33-21.21-12.3024.36
30. Dish TV India Q3 6.141130.530.00-46.54-1544.52373.03-20.6823.36

You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.

Comments