|
 | Finance | March 6, 2025 | 
|
|
|
|
| | | NIFTY | | 22,337.30 | |  | | +254.65 (+1.15%) |
SENSEX | | 73,730.23 | |  | | +740.30 (+1.01%) |
Gold | | 2,926.10 | |  | | +0.10 (+0.00%) |
Silver | | 33.20 | |  | | +0.07 (+0.20%) |
US Dollar/Indian Rupee FX Spot Rate | | 86.87 | |  | | -0.01 (-0.01%) |
Nifty Bank | | 48,489.95 | |  | | +244.75 (+0.51%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment