|
 | Finance | February 17, 2025 | 
|
|
|
|
|
| | | NIFTY | | 22,929.25 | |  | | -102.15 (-0.44%) |
SENSEX | | 75,939.21 | |  | | -199.76 (-0.26%) |
Gold | | 2,895.70 | |  | | -5.00 (-0.17%) |
Silver | | 32.63 | |  | | -0.22 (-0.68%) |
US Dollar/Indian Rupee FX Spot Rate | | 86.62 | |  | | -0.07 (-0.08%) |
Nifty Bank | | 49,099.45 | |  | | -260.40 (-0.53%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|  | | UPCOMING EARNINGS |
| | 02/17 | |  | | Aditya Birla Fashion and Retail Ltd | | -0.67 |
02/17 | |  | | Utkarsh Small Finance Bank Ltd | | -0.20 |
02/17 | |  | | Antony Waste Handling Cell Ltd | | 4.20 |
02/18 | |  | | ABB India Ltd | | 22.40 |
02/20 | |  | | Sanofi Consumer Healthcare India Ltd | | 88.85 |
02/21 | |  | | Sanofi India Ltd | | 156.57 |
02/23 | |  | | KSB Ltd | | 14.30 |
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment