|
 | Finance | February 18, 2025 | 
|
|
|
|
|
| | | NIFTY | | 22,959.50 | |  | | +30.25 (+0.13%) |
SENSEX | | 75,996.86 | |  | | +57.65 (+0.08%) |
Gold | | 2,911.50 | |  | | +10.80 (+0.37%) |
US Dollar/Indian Rupee FX Spot Rate | | 86.85 | |  | | +0.04 (+0.04%) |
Nifty Bank | | 49,258.90 | |  | | +159.45 (+0.32%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment