|
 | Finance | February 10, 2025 | 
|
|
|
|
|
| | | NIFTY | | 23,559.95 | |  | | -43.40 (-0.18%) |
SENSEX | | 77,860.19 | |  | | -197.97 (-0.25%) |
Gold | | 2,894.00 | |  | | +6.40 (+0.22%) |
Silver | | 32.29 | |  | | -0.15 (-0.47%) |
US Dollar/Indian Rupee FX Spot Rate | | 87.63 | |  | | +0.05 (+0.05%) |
Nifty Bank | | 50,158.85 | |  | | -223.25 (-0.44%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|  | | UPCOMING EARNINGS |
| | 02/10 | |  | | Eicher Motors Ltd | | 42.83 |
02/11 | |  | | Siemens Ltd | | 17.41 |
02/11 | |  | | Grasim Industries Ltd | | -1.40 |
02/11 | |  | | Apollo Hospitals Enterprise Ltd | | 25.04 |
02/12 | |  | | Hindustan Aeronautics Ltd | | 20.80 |
02/12 | |  | | Power Finance Corporation Ltd | | 12.28 |
02/12 | |  | | Lupin Ltd | | 17.12 |
02/14 | |  | | Hindalco Industries Ltd | | 16.43 |
02/14 | |  | | Samvardhana Motherson International Ltd | | 1.28 |
02/17 | |  | | ABB India Ltd | | 22.40 |
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment