|
 | Finance | February 19, 2025 | 
|
|
|
|
|
| | | NIFTY | | 22,945.30 | |  | | -14.20 (-0.06%) |
SENSEX | | 75,967.39 | |  | | -29.47 (-0.04%) |
Gold | | 2,950.50 | |  | | +1.50 (+0.05%) |
Silver | | 33.41 | |  | | +0.04 (+0.11%) |
US Dollar/Indian Rupee FX Spot Rate | | 86.90 | |  | | +0.03 (+0.04%) |
Nifty Bank | | 49,087.30 | |  | | -171.60 (-0.35%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|  | | UPCOMING EARNINGS |
| | 02/20 | |  | | Sanofi Consumer Healthcare India Ltd | | 88.85 |
02/21 | |  | | Sanofi India Ltd | | 156.57 |
02/23 | |  | | KSB Ltd | | 14.30 |
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment