Screener.in Updates: RSI less than 25 Alert

RSI less than 25

RSI less than 25

S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
1. Apar Inds. Q3 5800.0028.8323297.630.91174.92-19.604716.4217.6643.9622.88
2. TBO Tek Q3 1285.0065.1513953.530.0049.98-8.03422.1929.1742.9323.56
3. Tanla Platforms Q3 441.0011.445936.652.71118.51-15.431000.43-0.2138.2824.25
4. Black Box Q3 372.8526.436314.110.0056.0842.651501.72-9.2930.8722.48
5. West Coast Paper Q3 392.006.632589.201.9967.41-52.771015.85-2.8029.2523.45
6. Indegene Q3 504.2531.6012078.740.00109.7011.03720.406.9829.0224.86
7. Arihant Capital Q3 65.229.26679.050.7812.25-50.1351.79-28.7228.9723.74
8. Man Infra Q3 148.4020.555569.261.0984.030.88242.330.2428.0624.24
9. Peninsula Land Q3 22.9444.12743.260.00-9.43-129.09100.43-29.5825.8623.98
10. Elantas Beck Q3 8410.0047.756667.180.0629.74-19.62196.9713.3123.0324.78
11. Bajaj Consumer Q3 157.2517.252245.431.8525.31-30.37234.41-1.9822.7924.64
12. AIA Engineering Q3 3140.0528.5929617.080.50258.89-7.411066.22-8.8022.7124.64
13. R R Kabel Q3 896.4538.9410136.010.6668.14-3.931782.159.1021.7117.05
14. Gandhar Oil Ref. Q3 138.2517.481353.160.3520.42-59.151005.29-8.8321.6323.08
15. JK Tyre & Indust Q3 262.2011.917184.841.7452.60-71.503673.68-0.3819.3124.91
16. Stallion India Q3 63.5334.05503.960.009.7985.1518.8024.63
17. Mayur Uniquoters Q3 469.4014.972063.120.6429.842.02194.9311.6218.7524.83
18. Kirl. Electric Q3 112.00243.08743.840.000.57-62.25119.75-5.0118.2922.44
19. Carraro India Q3 324.3530.571843.970.0014.14-26.70444.783.3018.2924.74
20. Tata Comm Q3 1359.0034.8338731.511.24236.08893.335798.073.7617.5523.87
21. Gufic BioScience Q3 331.0040.483319.160.0319.32-13.21207.792.9817.2320.73
22. Emk.Global Fin. Q3 200.358.62508.230.758.57-30.1576.491.7217.0824.88
23. MRF Q3 104816.0025.3544453.960.19315.46-38.117000.8213.6016.1224.68
24. AVT Natural Prod Q3 58.0419.73883.941.3721.60-3.61172.8712.1115.9323.29
25. Marathon Nextgen Q3 396.5011.732030.410.2449.05-4.49123.35-41.3815.8023.99
S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
26. Honda India Q3 1940.0034.781967.150.9219.09-32.59204.18-22.4815.4824.58
27. Kirl. Ferrous Q3 448.0526.187375.341.2161.25-34.831609.254.1815.4724.02
28. Optiemus Infra. Q3 448.1062.314044.820.0015.00-16.34471.50-2.1215.4424.77
29. Manaksia Coated Q3 77.2038.38573.360.065.0823.60205.057.4115.1624.89
30. Advanced Enzyme Q3 259.5520.392903.861.9838.88-9.86169.115.0815.1624.54
31. Sterling Tools Q3 339.4518.671228.260.6113.600.15260.8812.4714.6924.34
32. Alicon Cast. Q3 762.3521.701239.721.010.78-95.34392.10-3.1814.5224.89
33. Rashi Peripheral Q3 260.509.091716.670.3832.0728.492826.317.7114.5023.44
34. HLE Glascoat Q3 245.6048.571676.620.4410.28120.85231.03-3.4313.1423.92
35. Sarveshwar Foods Q3 6.3827.87624.490.007.0843.70282.1523.0111.7724.47
36. Centum Electron Q3 1191.001535.990.49-19.30-155.45281.34-5.6510.1124.90
37. NOCIL Q3 174.9023.622920.141.7012.90-57.00318.13-6.609.7824.78
38. Adani Green Q3 797.5586.76126334.530.00474.0051.532365.002.349.6524.91
39. MMTC Q3 49.4546.417417.500.003.66-93.480.25-65.759.2324.61
40. Praveg Q3 482.5596.611246.240.2010.5512.2254.2864.149.0824.06
41. NTPC Green Q3 87.90214.8074067.440.0065.6117.98505.0813.217.6020.49
42. Huhtamaki India Q3 178.0520.771344.642.8111.69-66.24619.112.557.5423.08
43. GOCL Corpn. Q3 282.809.231401.911.4292.40785.85138.20-17.297.2924.32
44. Heranba Inds Q3 239.2521.86957.320.53-10.37-173.20341.2913.896.7324.24
45. Snowman Logistic Q3 45.52193.06760.572.20-0.61-114.35131.856.296.7223.65
46. City Union Bank Q3 150.8010.2111174.031.01286.0013.031478.7411.506.5723.96
47. Vardhman Hold. Q3 2962.003.92944.880.1865.7622.696.57-15.016.0724.63
48. Swelect Energy Q3 514.80114.59780.290.58-10.58-220.5291.3843.815.3521.60
49. PVR Inox Q3 901.108848.790.0035.50177.341717.3011.094.6923.22
50. Dredging Corpn. Q3 534.851497.580.0016.06-35.40324.4422.244.1824.29
S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
51. Hardwyn India Q3 12.8050.79625.200.003.94-4.1434.49-1.633.9223.16
52. Fermenta Biotec. Q3 225.0018.76662.200.5337.89274.72156.4758.103.2024.82
53. Mahindra Life. Q3 321.95104.674993.030.82-22.47-144.96167.28104.022.0123.47
54. Pilani Invest. Q3 3725.8526.614125.360.3913.37-75.9260.94-1.172.0124.38
55. Summit Securitie Q3 1462.3016.961594.140.00-4.86-133.171.00-94.401.3924.00
56. Kalyani Invest. Q3 3631.3021.191586.910.003.23-46.885.6228.901.2922.27
57. Asian Granito Q3 44.50369.68654.320.00-0.9085.51360.02-3.021.2323.75
58. Bajaj Hindusthan Q3 18.482360.670.00-102.20-604.191475.75-15.220.8022.79
59. Netwrk.18 Media Q3 41.746436.280.00-1399.91143.901360.50-23.30-0.2624.71
60. KIOCL Q3 233.5014191.000.00-47.79-222.44180.55-67.14-2.1823.58
61. Sical Logistics Q3 90.50590.490.00-4.5170.3549.819.79-3.2624.64
62. EKI Energy Q3 187.00516.181.051.54106.8267.4655.01-24.6223.67
63. Rossell Techsys Q3 268.9590.431013.850.005.20163.9675.7430.5623.56

You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.

Comments