Screener.in Updates: RSI less than 25 Alert
RSI less than 25
RSI less than 25
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Apar Inds. Q3 | 5800.00 | 28.83 | 23297.63 | 0.91 | 174.92 | -19.60 | 4716.42 | 17.66 | 43.96 | 22.88 |
2. | TBO Tek Q3 | 1285.00 | 65.15 | 13953.53 | 0.00 | 49.98 | -8.03 | 422.19 | 29.17 | 42.93 | 23.56 |
3. | Tanla Platforms Q3 | 441.00 | 11.44 | 5936.65 | 2.71 | 118.51 | -15.43 | 1000.43 | -0.21 | 38.28 | 24.25 |
4. | Black Box Q3 | 372.85 | 26.43 | 6314.11 | 0.00 | 56.08 | 42.65 | 1501.72 | -9.29 | 30.87 | 22.48 |
5. | West Coast Paper Q3 | 392.00 | 6.63 | 2589.20 | 1.99 | 67.41 | -52.77 | 1015.85 | -2.80 | 29.25 | 23.45 |
6. | Indegene Q3 | 504.25 | 31.60 | 12078.74 | 0.00 | 109.70 | 11.03 | 720.40 | 6.98 | 29.02 | 24.86 |
7. | Arihant Capital Q3 | 65.22 | 9.26 | 679.05 | 0.78 | 12.25 | -50.13 | 51.79 | -28.72 | 28.97 | 23.74 |
8. | Man Infra Q3 | 148.40 | 20.55 | 5569.26 | 1.09 | 84.03 | 0.88 | 242.33 | 0.24 | 28.06 | 24.24 |
9. | Peninsula Land Q3 | 22.94 | 44.12 | 743.26 | 0.00 | -9.43 | -129.09 | 100.43 | -29.58 | 25.86 | 23.98 |
10. | Elantas Beck Q3 | 8410.00 | 47.75 | 6667.18 | 0.06 | 29.74 | -19.62 | 196.97 | 13.31 | 23.03 | 24.78 |
11. | Bajaj Consumer Q3 | 157.25 | 17.25 | 2245.43 | 1.85 | 25.31 | -30.37 | 234.41 | -1.98 | 22.79 | 24.64 |
12. | AIA Engineering Q3 | 3140.05 | 28.59 | 29617.08 | 0.50 | 258.89 | -7.41 | 1066.22 | -8.80 | 22.71 | 24.64 |
13. | R R Kabel Q3 | 896.45 | 38.94 | 10136.01 | 0.66 | 68.14 | -3.93 | 1782.15 | 9.10 | 21.71 | 17.05 |
14. | Gandhar Oil Ref. Q3 | 138.25 | 17.48 | 1353.16 | 0.35 | 20.42 | -59.15 | 1005.29 | -8.83 | 21.63 | 23.08 |
15. | JK Tyre & Indust Q3 | 262.20 | 11.91 | 7184.84 | 1.74 | 52.60 | -71.50 | 3673.68 | -0.38 | 19.31 | 24.91 |
16. | Stallion India Q3 | 63.53 | 34.05 | 503.96 | 0.00 | 9.79 | 85.15 | 18.80 | 24.63 | ||
17. | Mayur Uniquoters Q3 | 469.40 | 14.97 | 2063.12 | 0.64 | 29.84 | 2.02 | 194.93 | 11.62 | 18.75 | 24.83 |
18. | Kirl. Electric Q3 | 112.00 | 243.08 | 743.84 | 0.00 | 0.57 | -62.25 | 119.75 | -5.01 | 18.29 | 22.44 |
19. | Carraro India Q3 | 324.35 | 30.57 | 1843.97 | 0.00 | 14.14 | -26.70 | 444.78 | 3.30 | 18.29 | 24.74 |
20. | Tata Comm Q3 | 1359.00 | 34.83 | 38731.51 | 1.24 | 236.08 | 893.33 | 5798.07 | 3.76 | 17.55 | 23.87 |
21. | Gufic BioScience Q3 | 331.00 | 40.48 | 3319.16 | 0.03 | 19.32 | -13.21 | 207.79 | 2.98 | 17.23 | 20.73 |
22. | Emk.Global Fin. Q3 | 200.35 | 8.62 | 508.23 | 0.75 | 8.57 | -30.15 | 76.49 | 1.72 | 17.08 | 24.88 |
23. | MRF Q3 | 104816.00 | 25.35 | 44453.96 | 0.19 | 315.46 | -38.11 | 7000.82 | 13.60 | 16.12 | 24.68 |
24. | AVT Natural Prod Q3 | 58.04 | 19.73 | 883.94 | 1.37 | 21.60 | -3.61 | 172.87 | 12.11 | 15.93 | 23.29 |
25. | Marathon Nextgen Q3 | 396.50 | 11.73 | 2030.41 | 0.24 | 49.05 | -4.49 | 123.35 | -41.38 | 15.80 | 23.99 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
26. | Honda India Q3 | 1940.00 | 34.78 | 1967.15 | 0.92 | 19.09 | -32.59 | 204.18 | -22.48 | 15.48 | 24.58 |
27. | Kirl. Ferrous Q3 | 448.05 | 26.18 | 7375.34 | 1.21 | 61.25 | -34.83 | 1609.25 | 4.18 | 15.47 | 24.02 |
28. | Optiemus Infra. Q3 | 448.10 | 62.31 | 4044.82 | 0.00 | 15.00 | -16.34 | 471.50 | -2.12 | 15.44 | 24.77 |
29. | Manaksia Coated Q3 | 77.20 | 38.38 | 573.36 | 0.06 | 5.08 | 23.60 | 205.05 | 7.41 | 15.16 | 24.89 |
30. | Advanced Enzyme Q3 | 259.55 | 20.39 | 2903.86 | 1.98 | 38.88 | -9.86 | 169.11 | 5.08 | 15.16 | 24.54 |
31. | Sterling Tools Q3 | 339.45 | 18.67 | 1228.26 | 0.61 | 13.60 | 0.15 | 260.88 | 12.47 | 14.69 | 24.34 |
32. | Alicon Cast. Q3 | 762.35 | 21.70 | 1239.72 | 1.01 | 0.78 | -95.34 | 392.10 | -3.18 | 14.52 | 24.89 |
33. | Rashi Peripheral Q3 | 260.50 | 9.09 | 1716.67 | 0.38 | 32.07 | 28.49 | 2826.31 | 7.71 | 14.50 | 23.44 |
34. | HLE Glascoat Q3 | 245.60 | 48.57 | 1676.62 | 0.44 | 10.28 | 120.85 | 231.03 | -3.43 | 13.14 | 23.92 |
35. | Sarveshwar Foods Q3 | 6.38 | 27.87 | 624.49 | 0.00 | 7.08 | 43.70 | 282.15 | 23.01 | 11.77 | 24.47 |
36. | Centum Electron Q3 | 1191.00 | 1535.99 | 0.49 | -19.30 | -155.45 | 281.34 | -5.65 | 10.11 | 24.90 | |
37. | NOCIL Q3 | 174.90 | 23.62 | 2920.14 | 1.70 | 12.90 | -57.00 | 318.13 | -6.60 | 9.78 | 24.78 |
38. | Adani Green Q3 | 797.55 | 86.76 | 126334.53 | 0.00 | 474.00 | 51.53 | 2365.00 | 2.34 | 9.65 | 24.91 |
39. | MMTC Q3 | 49.45 | 46.41 | 7417.50 | 0.00 | 3.66 | -93.48 | 0.25 | -65.75 | 9.23 | 24.61 |
40. | Praveg Q3 | 482.55 | 96.61 | 1246.24 | 0.20 | 10.55 | 12.22 | 54.28 | 64.14 | 9.08 | 24.06 |
41. | NTPC Green Q3 | 87.90 | 214.80 | 74067.44 | 0.00 | 65.61 | 17.98 | 505.08 | 13.21 | 7.60 | 20.49 |
42. | Huhtamaki India Q3 | 178.05 | 20.77 | 1344.64 | 2.81 | 11.69 | -66.24 | 619.11 | 2.55 | 7.54 | 23.08 |
43. | GOCL Corpn. Q3 | 282.80 | 9.23 | 1401.91 | 1.42 | 92.40 | 785.85 | 138.20 | -17.29 | 7.29 | 24.32 |
44. | Heranba Inds Q3 | 239.25 | 21.86 | 957.32 | 0.53 | -10.37 | -173.20 | 341.29 | 13.89 | 6.73 | 24.24 |
45. | Snowman Logistic Q3 | 45.52 | 193.06 | 760.57 | 2.20 | -0.61 | -114.35 | 131.85 | 6.29 | 6.72 | 23.65 |
46. | City Union Bank Q3 | 150.80 | 10.21 | 11174.03 | 1.01 | 286.00 | 13.03 | 1478.74 | 11.50 | 6.57 | 23.96 |
47. | Vardhman Hold. Q3 | 2962.00 | 3.92 | 944.88 | 0.18 | 65.76 | 22.69 | 6.57 | -15.01 | 6.07 | 24.63 |
48. | Swelect Energy Q3 | 514.80 | 114.59 | 780.29 | 0.58 | -10.58 | -220.52 | 91.38 | 43.81 | 5.35 | 21.60 |
49. | PVR Inox Q3 | 901.10 | 8848.79 | 0.00 | 35.50 | 177.34 | 1717.30 | 11.09 | 4.69 | 23.22 | |
50. | Dredging Corpn. Q3 | 534.85 | 1497.58 | 0.00 | 16.06 | -35.40 | 324.44 | 22.24 | 4.18 | 24.29 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
51. | Hardwyn India Q3 | 12.80 | 50.79 | 625.20 | 0.00 | 3.94 | -4.14 | 34.49 | -1.63 | 3.92 | 23.16 |
52. | Fermenta Biotec. Q3 | 225.00 | 18.76 | 662.20 | 0.53 | 37.89 | 274.72 | 156.47 | 58.10 | 3.20 | 24.82 |
53. | Mahindra Life. Q3 | 321.95 | 104.67 | 4993.03 | 0.82 | -22.47 | -144.96 | 167.28 | 104.02 | 2.01 | 23.47 |
54. | Pilani Invest. Q3 | 3725.85 | 26.61 | 4125.36 | 0.39 | 13.37 | -75.92 | 60.94 | -1.17 | 2.01 | 24.38 |
55. | Summit Securitie Q3 | 1462.30 | 16.96 | 1594.14 | 0.00 | -4.86 | -133.17 | 1.00 | -94.40 | 1.39 | 24.00 |
56. | Kalyani Invest. Q3 | 3631.30 | 21.19 | 1586.91 | 0.00 | 3.23 | -46.88 | 5.62 | 28.90 | 1.29 | 22.27 |
57. | Asian Granito Q3 | 44.50 | 369.68 | 654.32 | 0.00 | -0.90 | 85.51 | 360.02 | -3.02 | 1.23 | 23.75 |
58. | Bajaj Hindusthan Q3 | 18.48 | 2360.67 | 0.00 | -102.20 | -604.19 | 1475.75 | -15.22 | 0.80 | 22.79 | |
59. | Netwrk.18 Media Q3 | 41.74 | 6436.28 | 0.00 | -1399.91 | 143.90 | 1360.50 | -23.30 | -0.26 | 24.71 | |
60. | KIOCL Q3 | 233.50 | 14191.00 | 0.00 | -47.79 | -222.44 | 180.55 | -67.14 | -2.18 | 23.58 | |
61. | Sical Logistics Q3 | 90.50 | 590.49 | 0.00 | -4.51 | 70.35 | 49.81 | 9.79 | -3.26 | 24.64 | |
62. | EKI Energy Q3 | 187.00 | 516.18 | 1.05 | 1.54 | 106.82 | 67.46 | 55.01 | -24.62 | 23.67 | |
63. | Rossell Techsys Q3 | 268.95 | 90.43 | 1013.85 | 0.00 | 5.20 | 163.96 | 75.74 | 30.56 | 23.56 |
You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment