|
 | Finance | February 20, 2025 | 
|
|
|
|
|
| | | NIFTY | | 22,932.90 | |  | | -12.40 (-0.05%) |
SENSEX | | 75,939.18 | |  | | -28.21 (-0.04%) |
Gold | | 2,955.80 | |  | | +19.70 (+0.67%) |
Silver | | 33.21 | |  | | +0.16 (+0.49%) |
US Dollar/Indian Rupee FX Spot Rate | | 86.88 | |  | | -0.01 (-0.02%) |
Nifty Bank | | 49,570.10 | |  | | +482.80 (+0.98%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|  | | UPCOMING EARNINGS |
| | 02/21 | |  | | Sanofi India Ltd | | 156.57 |
02/23 | |  | | KSB Ltd | | 14.30 |
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment