|
 | Finance | February 24, 2025 | 
|
|
|
|
| | | NIFTY | | 22,795.90 | |  | | -117.25 (-0.51%) |
SENSEX | | 75,311.06 | |  | | -424.90 (-0.56%) |
Gold | | 2,948.70 | |  | | -4.50 (-0.15%) |
Silver | | 32.99 | |  | | -0.02 (-0.05%) |
US Dollar/Indian Rupee FX Spot Rate | | 86.57 | |  | | +0.01 (+0.01%) |
Nifty Bank | | 48,981.20 | |  | | -353.35 (-0.72%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|  | | UPCOMING EARNINGS |
| | 02/28 | |  | | Schaeffler India Ltd | | 15.80 |
02/28 | |  | | International Gemmological Institute (India) Ltd | | 2.84 |
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment