|
 | Finance | February 4, 2025 | 
|
|
|
|
|
| | | NIFTY | | 23,361.05 | |  | | -121.10 (-0.52%) |
SENSEX | | 77,186.74 | |  | | -319.22 (-0.41%) |
Gold | | 2,849.20 | |  | | -7.90 (-0.28%) |
Silver | | 32.46 | |  | | -0.07 (-0.22%) |
US Dollar/Indian Rupee FX Spot Rate | | 86.96 | |  | | -0.00 (-0.01%) |
Nifty Bank | | 49,210.55 | |  | | -296.40 (-0.60%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|  | | UPCOMING EARNINGS |
| | 02/04 | |  | | Asian Paints Ltd | | 12.36 |
02/05 | |  | | Titan Company Ltd | | 13.25 |
02/06 | |  | | State Bank of India | | 18.03 |
02/06 | |  | | ITC Ltd | | 4.21 |
02/06 | |  | | Trent Ltd | | 15.50 |
02/07 | |  | | Bharti Airtel Ltd | | 7.52 |
02/07 | |  | | Life Insurance Corporation Of India | | 15.23 |
02/07 | |  | | Mahindra and Mahindra Ltd | | 26.57 |
02/10 | |  | | Varun Beverages Ltd | | 0.45 |
02/11 | |  | | Siemens Ltd | | 17.41 |
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment