|
 | Finance | February 14, 2025 | 
|
|
|
|
|
| | | NIFTY | | 23,031.40 | |  | | -13.85 (-0.06%) |
SENSEX | | 76,138.97 | |  | | -32.11 (-0.04%) |
Gold | | 2,956.50 | |  | | +11.10 (+0.38%) |
Silver | | 32.96 | |  | | +0.23 (+0.70%) |
US Dollar/Indian Rupee FX Spot Rate | | 86.77 | |  | | +0.08 (+0.10%) |
Nifty Bank | | 49,359.85 | |  | | -119.60 (-0.24%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|  | | UPCOMING EARNINGS |
| | 02/14 | |  | | Samvardhana Motherson International Ltd | | 1.28 |
02/14 | |  | | Rategain Travel Technologies Ltd | | 4.48 |
02/17 | |  | | Glenmark Pharmaceuticals Ltd | | 13.90 |
02/17 | |  | | Aditya Birla Fashion and Retail Ltd | | -0.67 |
02/17 | |  | | Sudarshan Chemical Industries Ltd | | 6.75 |
02/17 | |  | | Rolex Rings Ltd | | 16.20 |
02/17 | |  | | Utkarsh Small Finance Bank Ltd | | -0.20 |
02/18 | |  | | ABB India Ltd | | 22.40 |
02/18 | |  | | Narayana Hrudayalaya Ltd | | 8.53 |
02/20 | |  | | Sanofi Consumer Healthcare India Ltd | | 88.85 |
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment