|
 | Finance | June 23, 2025 | 
|
|
|
|
| | | NIFTY | | 25,112.40 | |  | | +319.15 (+1.29%) |
SENSEX | | 82,408.17 | |  | | +1,046.30 (+1.29%) |
Gold | | 3,387.70 | |  | | +2.00 (+0.06%) |
Silver | | 36.03 | |  | | +0.02 (+0.05%) |
US Dollar/Indian Rupee FX Spot Rate | | 86.56 | |  | | -0.25 (-0.29%) |
Nifty Bank | | 56,252.85 | |  | | +675.40 (+1.22%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment