Screener.in Updates: overbought rsi > 80 Alert
overbought rsi > 80
overbought rsi > 80
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI | EPS 12M Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Engineers India Q4 | 238.20 | 23.15 | 13387.87 | 1.24 | 279.81 | 142.22 | 1010.23 | 25.47 | 25.42 | 81.76 | 10.32 |
2. | Lotus Chocolate Q4 | 1401.00 | 104.38 | 1798.88 | 0.00 | 1.42 | -64.50 | 157.45 | 139.21 | 24.61 | 82.58 | 13.42 |
3. | Dr Reddy's Labs Q4 | 1348.55 | 20.00 | 112530.54 | 0.59 | 1586.70 | 21.14 | 8528.40 | 19.89 | 23.13 | 83.23 | 67.77 |
4. | Pfizer Q4 | 5781.50 | 41.34 | 26449.03 | 0.61 | 330.94 | 10.89 | 591.91 | 8.28 | 21.58 | 80.08 | 167.79 |
5. | Gopal Snacks Q4 | 384.90 | 88.13 | 4796.72 | 0.24 | -39.51 | -70.59 | 317.49 | -11.50 | 16.70 | 80.28 | 1.52 |
6. | Rane (Madras) Q4 | 955.05 | 35.37 | 1553.41 | 0.84 | 6.52 | -59.37 | 901.34 | 5.66 | 13.40 | 80.32 | 23.15 |
7. | RattanIndia Ent Q4 | 64.94 | 111.20 | 8976.49 | 0.00 | -358.51 | -337.80 | 1504.56 | 16.25 | 12.70 | 80.70 | 0.61 |
8. | The Hi-Tech Gear Q4 | 770.00 | 35.85 | 1447.07 | 0.66 | 9.72 | -45.64 | 214.88 | -25.09 | 11.60 | 82.39 | 21.48 |
9. | Sindhu Trade Q4 | 27.60 | 35.03 | 4255.69 | 0.00 | -58.98 | 42.16 | 297.35 | -33.28 | 10.06 | 80.78 | 0.79 |
10. | GOCL Corpn. Q4 | 390.05 | 18.18 | 1933.54 | 0.98 | 23.12 | 102.32 | 140.01 | -11.17 | 9.59 | 82.59 | 31.71 |
11. | RattanIndia Pow. Q4 | 15.13 | 36.60 | 8124.97 | 0.00 | 125.94 | 310.63 | 936.25 | 2.44 | 8.69 | 82.46 | 0.41 |
12. | Indl.& Prud.Inv. Q4 | 6750.00 | 18.94 | 1131.19 | 1.34 | 16.32 | 34.65 | 0.56 | -3.45 | 7.57 | 81.30 | 356.25 |
13. | Worth Investment Q4 | 32.70 | 638.03 | 1212.22 | 0.00 | -0.02 | 96.55 | 1.25 | -11.97 | 6.98 | 82.64 | 0.05 |
14. | Reliance Power Q4 | 72.24 | 29780.77 | 0.00 | 125.57 | 133.30 | 1978.01 | -0.93 | 6.05 | 82.09 | 7.34 | |
15. | Tata Inv.Corpn. Q4 | 7202.25 | 116.75 | 36440.01 | 0.37 | 37.72 | -37.62 | 16.43 | -71.23 | 1.21 | 80.55 | 61.68 |
16. | Vishal Fabrics Q4 | 36.05 | 24.52 | 712.37 | 0.00 | 7.35 | 391.46 | 81.32 | 1.47 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment