Screener.in Updates: overbought rsi > 80 Alert

overbought rsi > 80

overbought rsi > 80

S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
EPS 12M
Rs.
1. Bharat Electron Q4 390.2553.61285264.130.562127.0218.399149.596.8438.9980.427.28
2. Avantel Q4 184.0081.404875.330.117.36-43.7349.1417.8137.0380.782.26
3. Blue Cloud Soft. Q4 24.4424.081066.280.0413.0451.98183.62-13.8336.9380.141.01
4. Concord Control Q4 1666.0546.351049.690.0013.99105.7474.71113.0336.7880.0435.95
5. IIFL Capital Q4 343.0014.9610632.300.87128.02-28.87537.14-21.7534.5882.3422.98
6. Fiem Industries Q4 1876.9524.434940.061.0558.8521.14639.4214.6927.8280.7077.86
7. APL Apollo Tubes Q4 1900.1069.6452732.450.29293.1171.975508.6015.5922.8080.2427.28
8. Railtel Corpn. Q4 443.7545.2114241.600.61113.4555.131308.2857.1121.7881.219.34
9. Federal-Mogul Go Q4 527.7518.122935.870.0061.4347.26458.757.2318.9581.3429.13
10. Shree Vasu Logis Q4 756.00396.78868.910.001.10450.0040.9231.2016.6680.651.91
11. Krishival Foods Q4 344.0056.66766.960.065.2521.25128.44151.7014.7880.276.07
12. Adit.Birla Money Q4 197.0014.991113.230.009.33-43.3298.06-14.0313.0182.2413.13
13. IRB InvIT Fund Q4 59.539.693455.7113.44184.480.26563.191.089.4883.646.13
14. Anupam Rasayan Q4 1045.80123.1411496.620.1262.9344.19500.1624.737.3380.528.49

You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.

Comments