Screener.in Updates: overbought rsi > 80 Alert
overbought rsi > 80
overbought rsi > 80
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI | EPS 12M Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Viviana Power Q4 | 1324.55 | 42.01 | 831.35 | 0.00 | 15.29 | 284.42 | 170.85 | 303.81 | 42.50 | 81.20 | 31.51 |
2. | Concord Control Q4 | 1764.60 | 49.09 | 1111.78 | 0.00 | 13.99 | 105.74 | 74.71 | 113.03 | 36.78 | 81.11 | 35.95 |
3. | Astrazeneca Phar Q4 | 10509.50 | 150.09 | 26273.75 | 0.23 | 58.25 | 57.73 | 480.48 | 25.39 | 33.44 | 81.16 | 46.30 |
4. | Indef Manufactur Q4 | 448.74 | 41.94 | 1435.97 | 0.00 | 10.14 | -13.04 | 51.59 | -9.97 | 33.07 | 80.05 | 10.70 |
5. | Glenmark Pharma. Q4 | 1669.90 | 35.75 | 47124.71 | 0.15 | 4.38 | 116.22 | 3256.20 | 6.31 | 19.40 | 80.80 | 37.11 |
6. | Lumax Auto Tech. Q4 | 1036.10 | 39.72 | 7061.82 | 0.53 | 79.67 | 32.05 | 1132.88 | 49.58 | 19.27 | 80.66 | 26.08 |
7. | Laxmi Goldorna Q4 | 665.35 | 132.13 | 1388.71 | 0.00 | 0.68 | -89.07 | 27.72 | -78.22 | 16.92 | 80.50 | 5.06 |
8. | Transpek Inds. Q4 | 1734.00 | 19.87 | 968.54 | 0.81 | 19.25 | 241.31 | 165.26 | 11.50 | 9.15 | 80.34 | 87.26 |
9. | Worth Investment Q4 | 32.97 | 643.29 | 1222.25 | 0.00 | -0.02 | 96.55 | 1.25 | -11.97 | 6.98 | 80.46 | 0.05 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment