Screener.in Updates: overbought rsi > 80 Alert

overbought rsi > 80

overbought rsi > 80

S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
EPS 12M
Rs.
1. Viviana Power Q4 1324.5542.01831.350.0015.29284.42170.85303.8142.5081.2031.51
2. Concord Control Q4 1764.6049.091111.780.0013.99105.7474.71113.0336.7881.1135.95
3. Astrazeneca Phar Q4 10509.50150.0926273.750.2358.2557.73480.4825.3933.4481.1646.30
4. Indef Manufactur Q4 448.7441.941435.970.0010.14-13.0451.59-9.9733.0780.0510.70
5. Glenmark Pharma. Q4 1669.9035.7547124.710.154.38116.223256.206.3119.4080.8037.11
6. Lumax Auto Tech. Q4 1036.1039.727061.820.5379.6732.051132.8849.5819.2780.6626.08
7. Laxmi Goldorna Q4 665.35132.131388.710.000.68-89.0727.72-78.2216.9280.505.06
8. Transpek Inds. Q4 1734.0019.87968.540.8119.25241.31165.2611.509.1580.3487.26
9. Worth Investment Q4 32.97643.291222.250.00-0.0296.551.25-11.976.9880.460.05

You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.

Comments