|
 | Finance | June 30, 2025 | 
|
|
|
|
| | | NIFTY | | 25,637.80 | |  | | +88.80 (+0.35%) |
SENSEX | | 84,058.90 | |  | | +303.03 (+0.36%) |
Gold | | 3,277.50 | |  | | -10.10 (-0.31%) |
Silver | | 35.97 | |  | | -0.40 (-1.10%) |
US Dollar/Indian Rupee FX Spot Rate | | 85.44 | |  | | -0.19 (-0.22%) |
Nifty Bank | | 57,443.90 | |  | | +237.20 (+0.41%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment