Screener.in Updates: overbought rsi > 80 Alert
overbought rsi > 80
overbought rsi > 80
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI | EPS 12M Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Blue Cloud Soft. Q4 | 25.90 | 25.52 | 1129.97 | 0.04 | 13.04 | 51.98 | 183.62 | -13.83 | 36.93 | 80.03 | 1.01 |
2. | LTIMindtree Q4 | 5443.00 | 35.08 | 161303.05 | 1.22 | 1128.60 | 2.60 | 9771.70 | 9.88 | 27.63 | 80.03 | 155.21 |
3. | C2C Advanced Q4 | 547.95 | 31.62 | 911.86 | 0.00 | 19.11 | 71.89 | 26.10 | 81.35 | 17.33 | ||
4. | Vilas Transcore Q4 | 639.00 | 45.51 | 1564.30 | 0.00 | 19.84 | 69.83 | 190.62 | 26.66 | 22.23 | 80.13 | 13.96 |
5. | Expleo Solutions Q4 | 1235.00 | 18.57 | 1916.70 | 4.05 | 24.08 | 53.38 | 255.80 | 0.15 | 21.88 | 82.78 | 66.52 |
6. | Amines & Plast. Q4 | 259.55 | 34.81 | 1428.03 | 0.19 | 12.81 | -1.00 | 165.81 | -6.50 | 20.19 | 80.41 | 7.45 |
7. | Shankara Build. Q4 | 1044.60 | 32.71 | 2533.09 | 0.29 | 28.45 | 17.46 | 1639.16 | 19.08 | 16.76 | 81.02 | 31.92 |
8. | Indokem Q4 | 239.95 | 213.07 | 669.15 | 0.00 | 3.81 | 469.90 | 54.43 | 35.94 | 7.42 | 82.29 | 1.14 |
9. | Sundaram Fin.Hol Q4 | 458.35 | 24.72 | 10180.14 | 1.67 | 107.12 | -60.23 | 49.35 | -77.32 | 2.27 | 82.50 | 18.55 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment