Screener.in Updates: overbought rsi > 80 Alert
overbought rsi > 80
overbought rsi > 80
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI | EPS 12M Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hyundai Motor I Q4 | 2191.60 | 32.42 | 178076.51 | 0.00 | 1582.56 | -4.05 | 17561.95 | 2.51 | 54.22 | 80.77 | 67.59 |
2. | Elantas Beck Q4 | 12613.05 | 73.78 | 9999.22 | 0.06 | 32.87 | -10.95 | 206.13 | 16.73 | 23.02 | 81.13 | 170.96 |
3. | Narayana Hrudaya Q4 | 2263.20 | 58.07 | 46250.94 | 0.18 | 197.28 | 7.80 | 1475.44 | 18.39 | 20.63 | 85.51 | 38.66 |
4. | Vinyas Innovativ Q4 | 1297.75 | 84.10 | 1633.18 | 0.00 | 12.41 | 27.94 | 247.14 | 37.34 | 16.28 | 82.21 | 15.43 |
5. | Home First Finan Q4 | 1473.90 | 39.83 | 15217.05 | 0.25 | 104.69 | 25.42 | 414.66 | 32.58 | 11.35 | 80.60 | 42.43 |
6. | Lloyds Enterpris Q4 | 88.94 | 198.18 | 11314.29 | 0.11 | 24.56 | -55.03 | 489.32 | 46.63 | 6.56 | 83.79 | 0.45 |
7. | LKP Finance Q4 | 545.90 | 3430.60 | 686.12 | 0.55 | -18.27 | -304.40 | -12.81 | -155.79 | 0.81 | 81.96 | 1.45 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment