Screener.in Updates: overbought rsi > 80 Alert

overbought rsi > 80

overbought rsi > 80

S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
EPS 12M
Rs.
1. Fluidomat Q4 1194.8526.52589.050.476.3953.9820.9533.8742.1682.7045.10
2. CRISIL Q4 5600.0057.9840952.820.99159.8416.06813.1810.2335.6080.2096.57
3. Forbes Precision Q4 235.0042.371212.482.139.12-15.5665.94-0.3024.9682.605.57
4. Selan Expl. Tech Q4 720.5014.791095.210.0015.9330.0461.7212.7922.7280.3548.67
5. Tolins Tyres Q4 159.2016.26628.980.009.2832.5769.53-19.7521.2082.249.79
6. Forbes & Co Q4 425.554.91548.960.00102.8412.6888.681.8415.7981.6495.16
7. OCCL Q4 114.0026.58569.430.008.7021850.00107.4815.5180.234.29
8. HLE Glascoat Q4 451.6566.043083.200.2431.64104.83333.718.7412.2280.836.84
9. Kolte Patil Dev. Q4 458.0032.673481.000.8966.29349.39718.6736.5311.1380.1114.02
10. JP Power Ven. Q4 17.8315.0312219.740.00155.67-82.531340.91-11.4810.2680.931.19
11. PTC India Fin Q4 42.9412.712757.930.0058.16320.23150.68-14.619.9382.503.38
12. Abans Financial Q4 256.8512.741299.030.0029.9945.461063.16321.359.6883.5520.15
13. Shilpa Medicare Q4 981.45107.199597.680.0014.5153.16330.8013.417.9480.438.01

You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.

Comments