Screener.in Updates: overbought rsi > 80 Alert
overbought rsi > 80
overbought rsi > 80
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI | EPS 12M Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Fluidomat Q4 | 1194.85 | 26.52 | 589.05 | 0.47 | 6.39 | 53.98 | 20.95 | 33.87 | 42.16 | 82.70 | 45.10 |
2. | CRISIL Q4 | 5600.00 | 57.98 | 40952.82 | 0.99 | 159.84 | 16.06 | 813.18 | 10.23 | 35.60 | 80.20 | 96.57 |
3. | Forbes Precision Q4 | 235.00 | 42.37 | 1212.48 | 2.13 | 9.12 | -15.56 | 65.94 | -0.30 | 24.96 | 82.60 | 5.57 |
4. | Selan Expl. Tech Q4 | 720.50 | 14.79 | 1095.21 | 0.00 | 15.93 | 30.04 | 61.72 | 12.79 | 22.72 | 80.35 | 48.67 |
5. | Tolins Tyres Q4 | 159.20 | 16.26 | 628.98 | 0.00 | 9.28 | 32.57 | 69.53 | -19.75 | 21.20 | 82.24 | 9.79 |
6. | Forbes & Co Q4 | 425.55 | 4.91 | 548.96 | 0.00 | 102.84 | 12.68 | 88.68 | 1.84 | 15.79 | 81.64 | 95.16 |
7. | OCCL Q4 | 114.00 | 26.58 | 569.43 | 0.00 | 8.70 | 21850.00 | 107.48 | 15.51 | 80.23 | 4.29 | |
8. | HLE Glascoat Q4 | 451.65 | 66.04 | 3083.20 | 0.24 | 31.64 | 104.83 | 333.71 | 8.74 | 12.22 | 80.83 | 6.84 |
9. | Kolte Patil Dev. Q4 | 458.00 | 32.67 | 3481.00 | 0.89 | 66.29 | 349.39 | 718.67 | 36.53 | 11.13 | 80.11 | 14.02 |
10. | JP Power Ven. Q4 | 17.83 | 15.03 | 12219.74 | 0.00 | 155.67 | -82.53 | 1340.91 | -11.48 | 10.26 | 80.93 | 1.19 |
11. | PTC India Fin Q4 | 42.94 | 12.71 | 2757.93 | 0.00 | 58.16 | 320.23 | 150.68 | -14.61 | 9.93 | 82.50 | 3.38 |
12. | Abans Financial Q4 | 256.85 | 12.74 | 1299.03 | 0.00 | 29.99 | 45.46 | 1063.16 | 321.35 | 9.68 | 83.55 | 20.15 |
13. | Shilpa Medicare Q4 | 981.45 | 107.19 | 9597.68 | 0.00 | 14.51 | 53.16 | 330.80 | 13.41 | 7.94 | 80.43 | 8.01 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment